With the Paulton & District Skittle League ~~ The Sky's the limit.
LEAGUE TABLES
All Captains please visit the Captain's Log page to check we have your contact details correct. Thank You.
Paulton & District Skittle League
Season 2021 - 2022
Highest Scores
D Bridges. Happy Wanderers = 68
Final League Table
Division 1 | PL | W | D | L | Pts | ||
CH | Happy Wanderers | 26 | 21 | 0 | 5 | 110 | |
RU | Purnells C.C. A | 26 | 15 | 1 | 10 | 99 | |
3 | Mid Norton C.Club | 26 | 17 | 2 | 7 | 93 | |
4 | St Josephs B | 26 | 18 | 1 | 7 | 92 | |
5 | Chewton Exiles | 26 | 16 | 1 | 9 | 87 | |
6 | Magpies | 26 | 14 | 0 | 12 | 83 | |
7 | St Josephs A | 26 | 12 | 1 | 13 | 82 | |
8 | Octavo | 26 | 11 | 1 | 14 | 71 | |
9 | Miners | 26 | 12 | 1 | 13 | 69 | HH |
10 | Knighthawkes | 26 | 9 | 1 | 16 | 69 | HH |
11 | Roughedges | 26 | 9 | 0 | 17 | 66 | |
R | Skyvers | 26 | 11 | 0 | 15 | 63 | |
R | P.O.W. Exiles | 26 | 8 | 1 | 17 | 59 | |
R | Winsleys | 26 | 4 | 0 | 22 | 49 | |
Division 2 | PL | W | D | L | Pts | ||
CH | Charlton Aces | 26 | 21 | 0 | 5 | 113 | |
RU | The 'B' Team | 26 | 17 | 0 | 9 | 112 | |
P | Pathetic Sharks | 26 | 18 | 0 | 8 | 105 | |
4 | High Park | 26 | 18 | 1 | 7 | 101 | HH |
5 | Seven To One | 26 | 18 | 0 | 8 | 101 | HH |
6 | Farmborough | 26 | 14 | 2 | 10 | 80 | |
7 | Rancid Gruellers | 26 | 11 | 1 | 14 | 77 | |
8 | Club A | 26 | 11 | 2 | 13 | 76 | |
9 | Radstock 8 | 26 | 12 | 0 | 14 | 71 | |
10 | Mendip Boys | 26 | 11 | 0 | 15 | 65 | |
11 | Barking Hounds | 26 | 8 | 1 | 17 | 57 | HH |
12 | Misfits | 26 | 9 | 0 | 17 | 57 | HH |
R | Crown Jewels | 26 | 7 | 1 | 18 | 50 | |
R | Frolicking Farmers | 26 | 3 | 0 | 23 | 27 | |
Division 3 | PL | W | D | L | Pts | ||
CH | Peasedown Sports | 26 | 22 | 0 | 4 | 132 | |
RU | Jack's Blades | 26 | 18 | 0 | 8 | 88 | |
3 | Lofty's 8 | 26 | 15 | 0 | 11 | 87 | HH |
4 | Chilli Crew | 26 | 16 | 1 | 9 | 87 | HH |
5 | Docile Drifters | 26 | 13 | 0 | 13 | 87 | HH |
6 | Alleywhackers | 26 | 12 | 1 | 13 | 80 | |
7 | Odds & Sods | 26 | 13 | 0 | 13 | 78 | |
8 | Stones Cross | 26 | 13 | 0 | 13 | 75 | |
9 | Lionhearts | 26 | 13 | 1 | 12 | 74 | |
10 | Beerbellies | 26 | 10 | 1 | 15 | 69 | |
11 | Wasters | 26 | 10 | 0 | 16 | 62 | |
12 | Headless Chickens | 26 | 8 | 1 | 17 | 60 | |
R | Gravediggers | 26 | 8 | 0 | 18 | 58 | |
R | Allsorts | 26 | 8 | 1 | 17 | 55 | |
Division 4 | PL | W | D | L | Pts | ||
CH | Herberts | 24 | 19 | 1 | 4 | 104 | |
RU | Railway Ravers | 24 | 16 | 1 | 7 | 97 | |
3 | Fly By Nights | 24 | 14 | 0 | 10 | 86 | |
4 | Rebels | 24 | 15 | 2 | 7 | 85 | |
5 | Bonus Balls | 24 | 15 | 0 | 9 | 84 | |
6 | Haydon Hurricans | 24 | 11 | 0 | 13 | 76 | |
7 | Clutton Social Club | 24 | 13 | 1 | 10 | 75 | |
8 | Tailenders | 24 | 11 | 0 | 13 | 66 | HH |
9 | Norton Legion | 24 | 10 | 0 | 14 | 66 | HH |
10 | Camshafters | 24 | 10 | 0 | 14 | 63 | |
11 | Rob's Revival | 24 | 9 | 0 | 15 | 56 | |
R | Ali's Lot | 24 | 8 | 0 | 16 | 48 | |
R | Fosseway Exiles | 24 | 2 | 1 | 21 | 30 | |
Division 5 | PL | W | D | L | Pts | ||
CH | Welton Exiles | 24 | 18 | 2 | 4 | 104 | |
RU | Templars | 24 | 18 | 0 | 6 | 98 | |
3 | Making up the Numbers | 24 | 16 | 0 | 8 | 94 | |
4 | Sopranos | 24 | 15 | 0 | 9 | 81 | |
5 | Smilies | 24 | 12 | 1 | 11 | 74 | |
6 | Artic Blonde | 24 | 12 | 1 | 11 | 73 | |
7 | Mat Thumpers | 24 | 11 | 1 | 12 | 70 | |
8 | White Hart | 24 | 10 | 0 | 14 | 64 | |
9 | Ivor's 8 | 24 | 9 | 0 | 15 | 63 | |
10 | Mission Impossible | 24 | 9 | 0 | 15 | 62 | |
11 | Dambusters | 24 | 8 | 1 | 15 | 54 | |
R | Alley Cats | 24 | 10 | 0 | 14 | 53 | |
R | Mad Hatters | 24 | 5 | 0 | 19 | 46 | |
Division 6 | PL | W | D | L | Pts | ||
CH | Young Gunz | 24 | 21 | 0 | 3 | 120 | |
RU | Nobby's Nobs | 24 | 17 | 1 | 6 | 97 | |
3 | Headhunters | 24 | 14 | 0 | 10 | 84 | |
4 | Riverside Rollers | 24 | 14 | 0 | 10 | 83 | |
5 | Leigh Lyons | 24 | 15 | 1 | 8 | 77 | |
6 | Coleford Legion Rejects | 24 | 14 | 0 | 10 | 76 | |
7 | Mardons B | 24 | 13 | 0 | 11 | 75 | |
8 | Prattens A | 24 | 10 | 0 | 14 | 67 | HH |
9 | 617 Squadron | 24 | 11 | 1 | 12 | 67 | HH |
10 | Red Lion Diamonds | 24 | 10 | 1 | 13 | 65 | |
11 | Large and in Charge | 24 | 8 | 1 | 15 | 58 | |
12 | The Seven | 24 | 4 | 1 | 19 | 38 | |
WS | The Rec | 24 | 2 | 0 | 22 | 29 |
HH = sorted by Head to Head
on Points then on Pins