All Cup Draws / Results
Cup Draw Schedule.pdf Size : 5.54 Kb Type : pdf |
|
Next Round of All Cups to be drawn on Friday 10th January. @ Meeting
Knock Out Cup - Round 3
Home Teams: Dates to be given by Friday 15th November
All matches to be played by 10th January
Home Team | Pins | Away Team | ||
617 Squadron | v | Pin Busters | ||
Beerbellies | v | Magpies | ||
Bees Knees | v | Headless Chickens | ||
High Park | v | Madhatters | ||
Knighthawkes | v | Ivor's 8 | ||
Large and in Charge | v | Club A | ||
Mendip Boys | v | Making up the Numbers | ||
Mid Norton C.Club | v | The Specials | ||
Nine Left Standing | v | Happy Wanderers | ||
Nobby's Nuts | v | Alley Cats | ||
Rancid Gruellers | v | Headhunters | ||
Rebels | v | Jack's Blades | ||
Roughedges | 335 | - | 341 | Bonus Balls |
Skyvers | 305 | - | 314 | Prattens A |
Stones Cross | v | Clutton Social Club | ||
Young Gunz | v | Templars |
Knock Out Cup - Round 2
Home Team | Pins | Away Team | ||
Chewton Exiles | 298 | : | 306 | Magpies |
Crossway Taverners | 280 | : | 313 | Club A |
Large and in Charge | 311 | : | 290 | Mat Thumpers |
Lofty's 8 | 308 | : | 365 | Pin Busters |
Madhatters | 302 | : | 284 | Riverside Rollers |
Mardons 8 | 287 | : | 310 | Skyvers |
The B Team | 322 | : | 323 | Nine Left Standing |
Young Gunz | 317 | : | 306 | P.O.W. Exiles |
All other qualifying team for the
K.O. Cup round 2 have BYES.
Knock Out Cup - Round 1
Home Team | Pins | Away Team | ||
617 Squadron | 297 | : | 286 | Odds & Sods |
Alley Cats | 360 | : | 331 | The Gravediggers |
Allsorts | 296 | : | 341 | Large and in Charge |
Artic Blonde | 239 | : | 298 | Madhatters |
Barking Hounds | 263 | : | 267 | Club A |
Camshafters | 307 | : | 313 | Nine Left Standing |
Charlton Aces | 247 | : | 267 | Jack's Blades |
Chewton Exiles | 323 | : | 312 | Rob's 8 |
Chilli Crew | 251 | : | 280 | Mid Norton C.Club |
Clutton Social Club | 296 | : | 280 | St Josephs |
Crossway Taverners | 272 | : | 256 | Frolicking Farmers |
Farmborough | 254 | : | 256 | Roughedges |
Happy Wanderers | 282 | : | 246 | Seven To One |
Headhunters | 294 | : | 255 | Sopranos |
High Park | 329 | : | 297 | Fly By Nights |
Lionhearts | 292 | : | 293 | Beerbellies |
Lofty's 8 | 337 | : | 327 | Docile Drifters |
Magpies | 1 | : | 0 | Split Happens |
Making up the Numbers | 330 | : | 319 | The Wasters |
Mardons 8 | 296 | : | 276 | The Rec |
Mat Thumpers | 313 | : | 303 | Wobbly Pin Heads |
Mendip Boys | 285 | : | 281 | Winsleys |
Nobby's Nuts | 317 | : | 298 | Haydon Hurricans |
Norton Legion | 296 | : | 301 | Bees Knees |
Octavo | 314 | : | 315 | Headless Chickens |
P.O.W. Exiles | 1 | : | 0 | Pathetic Sharks |
Pin Busters | 1 | : | 0 | Tailenders |
Railway Ravers | 291 | : | 309 | Knighthawkes |
Rancid Gruellers | 341 | : | 290 | Alleywhackers |
Rawdoggers | 289 | : | 299 | Prattens A |
Rebels | 319 | : | 293 | The Muppets |
Red Lion Diamonds | 314 | : | 316 | Ivor's 8 |
Riverside Rollers | 347 | : | 331 | Herberts |
Skyvers | 346 | : | 313 | Fosseway Exiles |
Smilies | 313 | : | 332 | Bonus Balls |
Stones Cross | 350 | : | 298 | Dambusters |
The B Team | 297 | : | 286 | Mission Impossible |
The Misfits | 252 | : | 285 | Templars |
The Specials | 318 | : | 299 | Purnells C.Club |
Young Gunz | 1 | : | 0 | Rob's Revival |
Plate - Round 2
Home Teams: Dates to be given by Friday 15th November
All matches to be played by 10th January
Home Team | Pins | Away Team | ||
Alley Cats | v | Mission Impossible | ||
Docile Drifters | v | Bees Knees | ||
Lofty's 8 | 305 | - | 356 | Young Gunz |
Odds & Sods | v | Stones Cross | ||
Rob's Revival | v | Large and in Charge | ||
Templars | 304 | - | 261 | Beerbellies |
The Specials | v | Nobby's Nuts | ||
Wobbly Pin Heads | v | Nine Left Standing |
All the following qualifying team for the
Plate Round 2 have BYES.
Allsorts, Fosseway Exiles, Making up the Numbers, Pin Busters, Prattens A, Red Lion Diamonds, Tailenders, The Wasters
Plate - Round 1
Home Team | Pins | Away Team | ||
Beerbellies | 337 | : | 307 | Norton Legion |
Bees Knees | 314 | : | 308 | Smilies |
Bonus Balls | 315 | : | 331 | Stones Cross |
Dambusters | 269 | : | 309 | Lofty's 8 |
Docile Drifters | 326 | : | 317 | Riverside Rollers |
Fosseway Exiles | 307 | : | 278 | Crossway Taverners |
Frolicking Farmers | 257 | : | 265 | Alley Cats |
Haydon Hurricans | 0 | : | 1 | Red Lion Diamonds |
Ivor's 8 | 306 | : | 313 | Allsorts |
Large and in Charge | 301 | : | 278 | Artic Blonde |
Madhatters | 200 | : | 300 | The Specials |
Mission Impossible | 274 | : | 259 | Camshafters |
Nine Left Standing | 262 | : | 232 | 617 Squadron |
Odds & Sods | 321 | : | 318 | Rebels |
Prattens A | 282 | : | 280 | Headhunters |
Rob's Revival | 253 | : | 243 | Lionhearts |
Sopranos | 287 | : | 294 | Pin Busters |
Tailenders | 302 | : | 254 | The Misfits |
Templars | 295 | : | 285 | Mat Thumpers |
The Gravediggers | 250 | : | 282 | Nobby's Nuts |
The Muppets | 286 | : | 287 | Young Gunz |
The Rec | 205 | : | 225 | Making up the Numbers |
The Wasters | 299 | : | 282 | Rawdoggers |
Wobbly Pin Heads | 357 | : | 326 | Mardons 8 |
Nomination Cup - Round 1
Home Team | Pins | Away Team | ||
Alleywhackers | 177 | : | 165 | Mendip Boys |
Club A | 1 | : | 0 | Rancid Gruellers |
Fly By Nights | 225 | : | 209 | Barking Hounds |
Headless Chickens | 183 | : | 197 | High Park |
Herberts | 207 | : | 213 | Octavo |
Jack's Blades | 232 | : | 227 | Skyvers |
Knighthawkes | 183 | : | 149 | Charlton Aces |
Mid Norton C.Club | 247 | : | 276 | Chewton Exiles |
Pathetic Sharks | 197 | : | 208 | Railway Ravers |
Purnells C.Club | 220 | : | 148 | P.O.W. Exiles |
Rob's 8 | 171 | : | 158 | Clutton Social Club |
Roughedges | 304 | : | 237 | The B Team |
Seven To One | 214 | : | 187 | Farmborough |
Split Happens | 208 | : | 189 | Happy Wanderers |
St Josephs | 199 | : | 215 | Magpies |
Winsleys | 156 | : | 140 | Chilli Crew |
Next round of Nomination to be drawn on Friday 10th January.