Paulton & District Skittle League


>>> League Match Results <<<

Please WhatsApp Neil on 07498 680813  or  you can use our online Results Form.  Send your match result in asap after the match - Thank you.  If your scores appear incorrect please inform Keith or Neil.

All results will show on original Week/Date !   i.e. - If you postpone a game on week 8 then play that game on week 21, the result will show on week 8, (original week).  Not on week 21.

Week 5 Week 6
15-Oct-25 16-Oct-25 22-Oct-25 23-Oct-25
Division  ONE Pins Pts Pts Pins Week 5 Division  ONE Pins Pts Pts Pins Week 6
Charlton Aces 298 4 2 278 Chewton Exiles Barking Hounds 0 0 St Josephs
Farmborough 244 0 6 278 Knighthawkes Chewton Exiles 0 0 Happy Wanderers
Happy Wanderers 262 4 2 243 P.O.W. Exiles High Park 0 0 Seven to One
Purnells C.Club 310 6 0 272 High Park Knighthawkes 0 0 Split Happens
Roughedges 323 6 0 293 Barking Hounds Magpies 0 0 Purnells C.Club
Seven to One 302 4 2 295 Mid Norton C.Club Mid Norton C.Club 0 0 Charlton Aces
Split Happens 298 0 6 334 Magpies P.O.W. Exiles 0 0 Roughedges
St Josephs 260 6 0 242 Skyvers Skyvers 0     0 Farmborough
 
Division  TWO 0 0 Week 5 Division  TWO 0 0 Week 6
Club A 284 0 6 306 Chilli Crew Alleywhackers 0 0 Jack's Blades
Clutton Social Club 291 4 2 289 Winsleys Chilli Crew 0 0 Stones Cross
Herberts 303 2 4 332 Templars Octavo 0 0 Railway Ravers
Jack's Blades 318 2 4 323 Octavo Rob's 8 0 0 Herberts
Mendip Boys 308 4 2 283 The Specials Templars 0 0 Mendip Boys
Pathetic Sharks 338 4 2 336 Alleywhackers The 'B' Team 0 0 Club A
Railway Ravers 305 4 2 293 The 'B' Team The Specials 0 0 Clutton Social Club
Stones Cross 369 6 0 362 Rob's 8 Winsleys 0     0 Pathetic Sharks
 
Division  THREE 0 0 Week 5 Division  THREE 0 0 Week 6
Beerbellies 305 0 6 326 The Wasters Fly By Nights 0 0 Headless Chickens
Headless Chickens 328 4 2 322 Nobby's Nuts Gravediggers 0 0 Riverside Rollers
Odds & Sods 315 0 6 340 Fly By Nights Headhunters 0 0 Beerbellies
Pin Busters 314 6 0 266 Gravediggers Making up the Numbers 0 0 Young Gunz
Rancid Gruellers 323 0 6 351 Making up the Numbers Nine Left Standing 0 0 The Rebels
Riverside Rollers 326 4 2 316 Nine Left Standing Nobby's Nuts 0 0 Rancid Gruellers
The Rebels 0 L L 0 Headhunters Norton Legion 0 0 Pin Busters
Young Gunz 308 0 6 327 Norton Legion The Wasters 0     0 Odds & Sods
 
Division  FOUR 0 0 Week 5 Division  FOUR 0 0 Week 6
Bonus Balls 275 0 6 279 Lofty's 8 Alley Cats 0 0 Smilies
Haydon Hurricans 270 4 2 257 Fosseway Exiles Bees Knees 0 0 Haydon Hurricans
Mat Thumpers 304 6 0 281 Alley Cats Camshafters 0 0 Rob's Revival
Rob's Revival 269 4 2 261 Lionhearts Fosseway Exiles 0 0 Sopranos
Smilies 291 0 6 310 Large and in Charge Large and in Charge 0 0 Bonus Balls
Sopranos 290 4 2 279 Prattens A Lionhearts 0 0 Wobbly Pin Heads
Wobbly Pin Heads 219 0 6 238 Bees Knees Prattens A 0 0 Mat Thumpers
Free Date 0 F F 0 Camshafters Lofty's 8 0 F F 0 Free Date
 
Division  FIVE 0 0 Week 5 Division  FIVE 0 0 Week 6
Artic Blonde 272 2 4 291 Dambusters 617 Squadron 0 0 Artic Blonde
Crossway Taverners 295 2 4 305 Madhatters Dambusters 0 0 Mission Impossible
Docile Drifters 0 p P 0 The Rec Frolicking Farmers 0 0 Jolly Barnes
Jolly Barnes 258 2 4 280 Rawdoggers Ivor's 8 0 0 Crossway Taverners
Mardons 8 296 6 0 285 Frolicking Farmers Madhatters 0 0 Mardons 8
Mission Impossible 288 6 0 254 Ivor's 8 Red Lion Diamonds 0 0 Docile Drifters
Tailenders 299 4 2 295 617 Squadron The Rec 0 p P 0 Tailenders
Free Date 0 F F 0 Red Lion Diamonds Rawdoggers 0 F F 0 Free Date
                       
Week 3 Week 4
01-Oct-25 02-Oct-25 08-Oct-25 09-Oct-25
Division  ONE Pins Pts Pts Pins Week 3 Division  ONE Pins Pts Pts Pins Week 4
Charlton Aces 301 6 0 284 Skyvers Barking Hounds 0 p P 0 Purnells C.Club
Farmborough 237 0 6 281 Mid Norton C.Club Chewton Exiles 347 6 0 304 Farmborough
Happy Wanderers 271 4 2 252 Knighthawkes High Park 342 4 2 318 Roughedges
Purnells C.Club 310 6 0 272 P.O.W. Exiles Knighthawkes 279 2 4 282 Charlton Aces
Roughedges 268 2 4 271 Magpies Magpies 333 4 2 332 Happy Wanderers
Seven to One 294 4 2 293 Barking Hounds Mid Norton C.Club 385 6 0 347 St Josephs
Split Happens 300 0 6 315 Chewton Exiles P.O.W. Exiles 281 2 4 290 Split Happens
St Josephs 258 3 3 258 High Park Skyvers 329 4 2 321 Seven to One
 
Division  TWO 0 0 Week 3 Division  TWO 0 0 Week 4
Club A 279 2 4 301 The Specials Alleywhackers 306 0 6 331 Stones Cross
Clutton Social Club 0 P p 0 The 'B' Team Chilli Crew 307 5 1 292 Clutton Social Club
Herberts 319 4 2 312 Alleywhackers Octavo 341 4 2 325 Herberts
Jack's Blades 333 6 0 305 Rob's 8 Rob's 8 292 6 0 252 Pathetic Sharks
Mendip Boys 320 4 2 310 Octavo Templars 320 4 2 304 Jack's Blades
Pathetic Sharks 358 4 2 355 Chilli Crew The 'B' Team 312 4 2 303 Mendip Boys
Railway Ravers 308 5 1 280 Templars The Specials 284 2 4 288 Railway Ravers
Stones Cross 314 0 6 371 Winsleys Winsleys 281 6 0 255 Club A
 
Division  THREE 0 0 Week 3 Division  THREE 0 0 Week 4
Beerbellies 354 6 0 331 Making up the Numbers Fly By Nights 320 6 0 301 Pin Busters
Headless Chickens 315 0 6 333 Gravediggers Gravediggers 247 0 6 259 Odds & Sods
Odds & Sods 327 6 0 301 Norton Legion Headhunters 281 6 0 273 Rancid Gruellers
Pin Busters 316 4 2 313 The Wasters Making up the Numbers 305 2 4 313 The Rebels
Rancid Gruellers 357 6 0 298 Nine Left Standing Nine Left Standing 256 4 2 251 Headless Chickens
Riverside Rollers 333 4 2 315 Fly By Nights Nobby's Nuts 309 6 0 297 Riverside Rollers
The Rebels 308 2 4 319 Nobby's Nuts Norton Legion 295 4 2 290 Beerbellies
Young Gunz 314 4 2 301 Headhunters The Wasters 289 0 6 307 Young Gunz
 
Division  FOUR 0 0 Week 3 Division  FOUR 0 0 Week 4
Bonus Balls 310 2 4 312 Bees Knees Alley Cats 326 2 4 342 Rob's Revival
Haydon Hurricans 283 4 2 272 Large and in Charge Bees Knees 307 4 2 296 Smilies
Mat Thumpers 284 2 4 290 Camshafters Camshafters 299 2 4 301 Sopranos
Rob's Revival 262 4 2 259 Prattens A Fosseway Exiles 324 6 0 303 Bonus Balls
Smilies 295 0 6 315 Lionhearts Large and in Charge 358 4 2 340 Wobbly Pin Heads
Sopranos 282 4 2 280 Lofty's 8 Lionhearts 331 6 0 320 Mat Thumpers
Wobbly Pin Heads 229 6 0 213 Alley Cats Lofty's 8 246 0 6 262 Haydon Hurricans
Free Date 0 F F 0 Fosseway Exiles Prattens A 0 F F 0 Free Date
 
Division  FIVE 0 0 Week 3 Division  FIVE 0 0 Week 4
Artic Blonde 263 2 4 284 Frolicking Farmers 617 Squadron 279 6 0 269 Mardons 8
Crossway Taverners 283 2 4 285 Red Lion Diamonds Dambusters 278 1 5 286 Jolly Barnes
Docile Drifters 290 6 0 235 Ivor's 8 Frolicking Farmers 259 4 2 217 Tailenders
Jolly Barnes 253 0 6 303 617 Squadron Madhatters 278 2 4 289 Docile Drifters
Mardons 8 281 2 4 282 The Rec Rawdoggers 285 6 0 274 Artic Blonde
Mission Impossible 283 0 6 300 Rawdoggers Red Lion Diamonds 362 6 0 333 Mission Impossible
Tailenders 302 2 4 306 Madhatters The Rec 258 4 2 254 Crossway Taverners
Free Date 0 F F 0 Dambusters Ivor's 8 0 F F 0 Free Date
                       
Week 1 Week 2
17-Sep-25 18-Sep-25 24-Sep-25 25-Sep-25
Division  ONE Pins Pts Pts Pins Week 29 Division  ONE Pins Pts Pts Pins Week 29
Charlton Aces 297 6 0 275 High Park Barking Hounds 275 0 6 290 Happy Wanderers
Farmborough 264 6 0 258 Barking Hounds Chewton Exiles 334 3 3 334 Seven to One
Happy Wanderers 280 6 0 255 Mid Norton C.Club High Park 309 1 5 313 Split Happens
Purnells C.Club 308 6 0 288 Knighthawkes Knighthawkes 295 2 4 305 St Josephs
Roughedges 356 0 6 369 Chewton Exiles Magpies 333 6 0 286 Farmborough
Seven to One 267 0 6 312 Magpies Mid Norton C.Club 419 4 2 392 Purnells C.Club
Split Happens 338 6 0 289 Skyvers P.O.W. Exiles 263 2 4 281 Charlton Aces
St Josephs 252 6 0 219 P.O.W. Exiles Skyvers 301 0 6 331 Roughedges
 
Division  TWO 0 0 Week 1 Division  TWO 0 0 Week 2
Club A 291 4 2 288 Octavo Alleywhackers 311 0 6 325 Clutton Social Club
Clutton Social Club 280 0 6 323 Templars Chilli Crew 300 2 4 302 Railway Ravers
Herberts 328 6 0 292 Chilli Crew Octavo 306 0 6 318 Pathetic Sharks
Jack's Blades 306 0 6 326 Winsleys Rob's 8 279 2 4 284 Club A
Mendip Boys 283 0 6 324 Rob's 8 Templars 295 4 2 285 Stones Cross
Pathetic Sharks 337 2 4 346 The Specials The 'B' Team 307 4 2 306 Jack's Blades
Railway Ravers 302 6 0 279 Alleywhackers The Specials 290 4 2 272 Herberts
Stones Cross 348 2 4 349 The 'B' Team Winsleys 257 4 2 253 Mendip Boys
 
Division  THREE 0 0 Week 1 Division  THREE 0 0 Week 2
Beerbellies 317 0 6 341 Nine Left Standing Fly By Nights 327 6 0 307 Beerbellies
Headless Chickens 0 P p 0 The Wasters Gravediggers 243 1 5 260 Young Gunz
Odds & Sods 309 4 2 292 Headhunters Headhunters 294 3 3 294 Riverside Rollers
Pin Busters 293 4 2 290 Making up the Numbers Making up the Numbers 306 0 6 320 Headless Chickens
Rancid Gruellers 340 6 0 312 Fly By Nights Nine Left Standing 279 6 0 258 Pin Busters
Riverside Rollers 309 3 3 309 Norton Legion Nobby's Nuts 317 4 2 302 Odds & Sods
The Rebels 305 4 2 284 Gravediggers Norton Legion 292 4 2 291 Rancid Gruellers
Young Gunz 291 0 6 305 Nobby's Nuts The Wasters 301 6 0 280 The Rebels
 
Division  FOUR 0 0 Week 1 Division  FOUR 0 0 Week 2
Bonus Balls 319 6 0 313 Alley Cats Alley Cats 338 4 2 334 Sopranos
Haydon Hurricans 239 0 6 283 Lionhearts Bees Knees 282 0 6 304 Rob's Revival
Mat Thumpers 277 4 2 276 Fosseway Exiles Camshafters 331 6 0 292 Bonus Balls
Rob's Revival 270 4 2 250 Lofty's 8 Fosseway Exiles 313 0 6 364 Wobbly Pin Heads
Smilies 301 4 2 296 Prattens A Large and in Charge 284 2 4 293 Mat Thumpers
Sopranos 290 2 4 297 Bees Knees Lofty's 8 251 0 6 265 Smilies
Wobbly Pin Heads 231 6 0 180 Camshafters Prattens A 279 2 4 286 Haydon Hurricans
Free Date 0 F F 0 Large and in Charge Lionhearts 0 F F 0 Free Date
 
Division  FIVE 0 0 Week 1 Division  FIVE 0 0 Week 2
Artic Blonde 0 P p 0 The Rec 617 Squadron 293 6 0 281 Docile Drifters
Crossway Taverners 285 0 6 299 Dambusters Dambusters 283 0 6 302 Tailenders
Docile Drifters 272 0 6 323 Rawdoggers Frolicking Farmers 240 0 6 255 Crossway Taverners
Jolly Barnes 261 1 5 286 Madhatters Ivor's 8 309 6 0 287 Artic Blonde
Mardons 8 286 6 0 247 Ivor's 8 Madhatters 292 1 5 306 Mission Impossible
Mission Impossible 287 4 2 282 617 Squadron Rawdoggers 293 6 0 258 Mardons 8
Tailenders 298 6 0 285 Red Lion Diamonds Red Lion Diamonds 342 4 2 340 Jolly Barnes
Free Date 0 F F 0 Frolicking Farmers The Rec 0 F F 0 Free Date



Make a free website with Yola