Skittler of the Year - Individual Tournament
Play Offs - Wednesday 12th & Thursday 13th November
Final will be held at Haydon Que Club on Friday 28th November
All players to be at their respective venues by 8.30pm.
Top 4 qualify from each play off. Order of play as listed.
Wednesday 12th November
MARDONS CLUB
1 | Split Happens |
2 | Sopranos |
3 | Lionhearts |
4 | P.O.W. Exiles |
5 | Docile Drifters |
6 | Octavo |
7 | Red Lion Diamonds |
8 | Mission Impossible |
9 | Tailenders |
10 | Jack's Blades |
11 | Artic Blonde |
12 | Mat Thumpers |
13 | Mendip Boys |
14 | Making up the Numbers |
15 | Chewton Exiles |
16 | Pin Busters |
17 | The Wasters |
18 | Headhunters |
19 | Club A |
20 | Spare |
TIMSBURY LEGION
1 | Gravediggers |
2 | Odds & Sods |
3 | The Rebels |
4 | Pathetic Sharks |
5 | Crossway Taverners |
6 | Haydon Hurricans |
7 | Madhatters |
8 | Magpies |
9 | Norton Legion |
10 | Headless Chickens |
11 | Barking Hounds |
12 | 617 Squadron |
13 | Ivor's 8 |
14 | Mid Norton C.Club |
15 | Rob's Revival |
16 | Bees Knees |
17 | Alleywhackers |
18 | Large and in Charge |
19 | Skyvers |
20 | Spare |
Thursday 13th November
PRATTENS CLUB
1 | Herberts |
2 | The B Team |
3 | Stones Cross |
4 | Happy Wanderers |
5 | Nine Left Standing |
6 | Farmborough |
7 | Charlton Aces |
8 | Wobbly Pin Heads |
9 | Dambusters |
10 | Purnells C.Club |
11 | Alley Cats |
12 | Frolicking Farmers |
13 | Rancid Gruellers |
14 | Smilies |
15 | Clutton Social Club |
16 | Riverside Rollers |
17 | Fosseway Exiles |
18 | Lofty's 8 |
19 | Bonus Balls |
20 | Nobby's Nuts |
WELTON ROVERS
1 | High Park |
2 | Prattens A |
3 | Roughedges |
4 | Seven To One |
5 | Beerbellies |
6 | Rawdoggers |
7 | Mardons 8 |
8 | Railway Ravers |
9 | St Josephs |
10 | The Rec |
11 | Rob's 8 |
12 | The Specials |
13 | Winsleys |
14 | Young Gunz |
15 | Jolly Barnes |
16 | Camshafters |
17 | Knighthawkes |
18 | Fly by Nights |
19 | Chilli Crew |
20 | Templars |
PREVIOUS WINNERS
Ivan Stinchcombe (Pin Busters) 2024-25
Jon Lovelady - (Purnells CC A) 2021-22

Paul Derrick - (POW Exiles) 2017-18

Richard Howe (Skyvers) 2023-2024
Dave Kerley - (Lionhearts) 2019-20
Ivan Stinchcombe - (Crown Jewels) 2016-17
Clive Hobbs (The Specials) 2022-23
Tony Bennett - (Somer Sets) 2018-19

www.p-d-s-l.com