Paulton & District Skittle League

Teams in The Late Box = 0


Postponed Matches = 9
Highest Score so far = 66
Matt Gould - Roughedges
League Tables - Week 13

  Division 1 PL Pts
1 Purnells C.Club 13 67
2 Happy Wanderers 13 54
3 St Josephs 13 54
4 Magpies 12 52
5 Mid Norton C.Club 13 48
6 Knighthawkes 13 42
7 P.O.W. Exiles 13 42
8 Chewton Exiles 13 35
9 Seven to One 13 35
10 Charlton Aces 13 34
11 High Park 13 34
12 Farmborough 13 31
13 Split Happens 13 30
14 Skyvers 12 24
15 Roughedges 13 21
16 Barking Hounds 13 15
 
  Division 2 PL Pts
1 Templars 13 51
2 Winsleys 13 49
3 Rob's 8 13 46
4 The 'B' Team 12 46
5 The Specials 13 45
6 Jack's Blades 13 44
7 Herberts 13 43
8 Railway Ravers 13 39
9 Stones Cross 13 39
10 Octavo 13 38
11 Clutton Social Club 12 34
12 Pathetic Sharks 13 34
13 Chilli Crew 13 32
14 Mendip Boys 13 30
15 Club A 13 29
16 Alleywhackers 13 19
  Division 3 PL Pts
1 Riverside Rollers 13 49
2 Fly By Nights 13 47
3 Headhunters 13 45
4 Headless Chickens 12 44
5 Nobby's Nuts 13 43
6 The Rebels 13 42
7 Odds & Sods 13 40
8 Nine Left Standing 13 39
9 Norton Legion 13 39
10 Young Gunz 13 37
11 Gravediggers 12 35
12 Rancid Gruellers 13 34
13 Making up the Numbers 11 32
14 Beerbellies 13 31
15 Pin Busters 13 26
16 The Wasters 11 23
  Division 4 PL Pts
1 Bees Knees 12 46
2 Wobbly Pin Heads 12 46
3 Lionhearts 12 44
4 Camshafters 11 42
5 Bonus Balls 13 40
6 Large and in Charge 12 37
7 Sopranos 12 37
8 Alley Cats 12 36
9 Haydon Hurricans 11 36
10 Prattens A 12 36
11 Smilies 13 35
12 Rob's Revival 12 33
13 Mat Thumpers 12 28
14 Fosseway Exiles 12 26
15 Lofty's 8 12 18
  Division 5 PL Pts
1 Rawdoggers 12 60
2 617 Squadron 12 50
3 Crossway Taverners 12 40
4 Red Lion Diamonds 11 40
5 Frolicking Farmers 12 38
6 Mission Impossible 12 36
7 Docile Drifters 10 34
8 Tailenders 9 33
9 Madhatters 12 32
10 Dambusters 11 31
11 Jolly Barnes 13 31
12 Artic Blonde 11 28
13 Mardons 8 13 27
14 The Rec 10 20
15 Ivor's 8 12 16
Please support our local sponsors. Thank You.
Season - So Far
( How you doin )
(All Teams)     Points
H A Tot
1 Purnells C.Club 37 30 67
2 Rawdoggers 28 32 60
3 Happy Wanderers 32 22 54
4 St Josephs 31 23 54
5 Magpies 26 26 52
6 Templars 30 21 51
7 617 Squadron 28 22 50
8 Riverside Rollers 33 16 49
9 Winsleys 28 21 49
10 Mid Norton C.Club 27 21 48
11 Fly By Nights 25 22 47
12 Bees Knees 22 24 46
13 Rob's 8 27 19 46
14 The 'B' Team 26 20 46
15 Wobbly Pin Heads 24 22 46
16 Headhunters 35 10 45
17 The Specials 30 15 45
18 Headless Chickens 18 26 44
19 Jack's Blades 26 18 44
20 Lionhearts 22 22 44
21 Herberts 22 21 43
22 Nobby's Nuts 23 20 43
23 Camshafters 32 10 42
24 Knighthawkes 26 16 42
25 P.O.W. Exiles 27 15 42
26 The Rebels 20 22 42
27 Bonus Balls 22 18 40
28 Crossway Taverners 16 24 40
29 Odds & Sods 20 20 40
30 Red Lion Diamonds 26 14 40
31 Nine Left Standing 26 13 39
32 Norton Legion 18 21 39
33 Railway Ravers 29 10 39
34 Stones Cross 19 20 39
35 Frolicking Farmers 28 10 38
36 Octavo 24 14 38
37 Large and in Charge 20 17 37
38 Sopranos 23 14 37
39 Young Gunz 14 23 37
40 Alley Cats 30 6 36
41 Haydon Hurricans 12 24 36
42 Mission Impossible 25 11 36
43 Prattens A 18 18 36
44 Chewton Exiles 21 14 35
45 Gravediggers 25 10 35
46 Seven to One 20 15 35
47 Smilies 20 15 35
48 Charlton Aces 16 18 34
49 Clutton Social Club 16 18 34
50 Docile Drifters 10 24 34
51 High Park 27 7 34
52 Pathetic Sharks 16 18 34
53 Rancid Gruellers 28 6 34
54 Rob's Revival 20 13 33
55 Tailenders 25 8 33
56 Chilli Crew 15 17 32
57 Madhatters 17 15 32
58 Making up the No.'s 16 16 32
59 Beerbellies 22 9 31
60 Dambusters 13 18 31
61 Farmborough 17 14 31
62 Jolly Barnes 7 24 31
63 Mendip Boys 18 12 30
64 Split Happens 10 20 30
65 Club A 12 17 29
66 Artic Blonde 18 10 28
67 Mat Thumpers 16 12 28
68 Mardons 8 22 5 27
69 Fosseway Exiles 20 6 26
70 Pin Busters 20 6 26
71 Skyvers 20 4 24
72 The Wasters 15 8 23
73 Roughedges 10 11 21
74 The Rec 12 8 20
75 Alleywhackers 9 10 19
76 Lofty's 8 6 12 18
77 Ivor's 8 14 2 16
78 Barking Hounds 9 6 15
WhatsApp your results to Neil Cradock on:- 07498 680813   If you do this you do not have to send a card to Graham !


Merry Christmas

www.p-d-s-l.com

Make a free website with Yola