Season 2024 - 2025
WhatsApp your results to Neil Cradock on:- 07498 680813
Note:- If you do this you do not have to send a card to Graham !
Final League Standings
Highest Scores = 69
C Knowles (Farmborough) / J Davis (Roughedges)
Top Scorers - Midsomer Norton C.C. 421 pins
Divisional Prizes
All divisional Winners - £250
All divisional Runners Up - £170
All divisional 3rd place - £100
All these prizes & trophies can be collected at the AGM onFriday 13th June @ Radstock Working Men's Club. 8pm
Division 1 | PL | W | D | L | Pts | ||
CH | Purnells C.Club | 30 | 27 | 0 | 3 | 151 | |
RU | Chewton Exiles | 30 | 26 | 0 | 4 | 140 | |
3 | Happy Wanderers | 29 | 21 | 0 | 8 | 123 | |
4 | Mid Norton C.Club | 30 | 22 | 0 | 8 | 117 | |
5 | Magpies | 30 | 14 | 3 | 13 | 98 | |
6 | High Park | 30 | 16 | 1 | 13 | 91 | |
7 | Knighthawkes | 30 | 14 | 0 | 16 | 88 | |
8 | Charlton Aces | 30 | 11 | 2 | 17 | 85 | |
9 | St Josephs | 30 | 12 | 2 | 16 | 81 | |
10 | Farmborough | 30 | 11 | 0 | 19 | 79 | |
11 | Roughedges | 30 | 12 | 1 | 17 | 77 | |
12 | Barking Hounds | 30 | 11 | 1 | 18 | 70 | HH |
13 | Seven to One | 30 | 11 | 1 | 18 | 70 | HH |
R | Winsleys | 30 | 10 | 1 | 19 | 67 | |
R | Pathetic Sharks | 29 | 8 | 1 | 20 | 49 | |
R | Jack's Blades | 30 | 6 | 1 | 23 | 48 | |
Division 2 | PL | W | D | L | Pts | ||
CH | Skyvers | 30 | 18 | 1 | 11 | 115 | |
RU | Split Happens | 30 | 20 | 0 | 10 | 110 | |
P | P.O.W. Exiles | 30 | 16 | 0 | 14 | 107 | |
4 | Rob's 8 | 30 | 15 | 2 | 13 | 101 | |
5 | Alleywhackers | 30 | 17 | 0 | 13 | 97 | |
6 | Railway Ravers | 30 | 17 | 2 | 11 | 96 | |
7 | Chilli Crew | 30 | 15 | 0 | 15 | 94 | |
8 | Mendip Boys | 30 | 15 | 1 | 14 | 91 | |
9 | Octavo | 30 | 15 | 0 | 15 | 90 | |
10 | Clutton Social Club | 30 | 15 | 2 | 13 | 87 | |
11 | The 'B' Team | 30 | 15 | 0 | 15 | 84 | |
12 | Club A | 30 | 12 | 0 | 18 | 76 | HH |
13 | Herberts | 30 | 13 | 2 | 15 | 76 | HH |
R | Headless Chickens | 30 | 11 | 0 | 19 | 76 | HH |
R | Rancid Gruellers | 30 | 9 | 2 | 19 | 72 | |
R | Fly By Nights | 30 | 10 | 2 | 18 | 68 | |
Division 3 | PL | W | D | L | Pts | ||
CH | The Specials | 28 | 24 | 0 | 4 | 138 | |
RU | Templars | 28 | 20 | 1 | 7 | 114 | |
P | Stones Cross | 28 | 19 | 0 | 9 | 99 | |
4 | Allsorts | 28 | 16 | 1 | 11 | 98 | |
5 | Nobby's Nuts | 28 | 15 | 0 | 13 | 93 | |
6 | Pin Busters | 28 | 12 | 2 | 14 | 90 | HH |
7 | Making up the Numbers | 28 | 16 | 0 | 12 | 90 | HH |
8 | Young Gunz | 28 | 13 | 0 | 15 | 86 | |
9 | Gravediggers | 28 | 14 | 0 | 14 | 85 | |
10 | Norton Legion | 28 | 13 | 0 | 15 | 78 | |
11 | The Wasters | 28 | 11 | 0 | 17 | 65 | |
12 | Rebels | 28 | 9 | 0 | 19 | 60 | HH |
R | Beerbellies | 28 | 11 | 0 | 17 | 60 | HH |
R | Lionhearts | 28 | 9 | 0 | 19 | 59 | |
R | Lofty's 8 | 28 | 6 | 0 | 22 | 45 | |
Division 4 | PL | W | D | L | Pts | ||
CH | Nine Left Standing | 30 | 18 | 0 | 12 | 108 | |
RU | Riverside Rollers | 30 | 19 | 1 | 10 | 107 | |
P | Odds & Sods | 30 | 17 | 1 | 12 | 106 | |
4 | Headhunters | 30 | 15 | 0 | 15 | 102 | |
5 | Bonus Balls | 30 | 17 | 2 | 11 | 100 | |
6 | Haydon Hurricans | 30 | 16 | 0 | 14 | 98 | |
7 | Smilies | 30 | 17 | 1 | 12 | 96 | |
8 | Alley Cats | 30 | 16 | 0 | 14 | 95 | |
9 | Camshafters | 30 | 17 | 1 | 12 | 94 | |
10 | Prattens A | 30 | 14 | 2 | 14 | 84 | |
11 | Mat Thumpers | 30 | 13 | 1 | 16 | 80 | |
12 | Fosseway Exiles | 30 | 12 | 0 | 18 | 79 | |
13 | Sopranos | 30 | 12 | 0 | 18 | 77 | |
R | Docile Drifters | 30 | 9 | 0 | 21 | 75 | |
R | Frolicking Farmers | 30 | 13 | 1 | 16 | 73 | |
R | Madhatters | 30 | 10 | 0 | 20 | 66 | |
Division 5 | PL | W | D | L | Pts | ||
CH | Wobbly Pin Heads | 30 | 24 | 0 | 6 | 130 | |
RU | Rob's Revival | 30 | 21 | 1 | 8 | 127 | |
P | Large and in Charge | 30 | 20 | 1 | 9 | 125 | |
4 | Bees Knees | 30 | 21 | 2 | 7 | 123 | |
5 | The Muppets | 30 | 23 | 0 | 7 | 122 | |
6 | Tailenders | 30 | 21 | 1 | 8 | 118 | |
7 | Red Lion Diamonds | 30 | 15 | 0 | 15 | 93 | |
8 | 617 Squadron | 30 | 12 | 1 | 17 | 87 | |
9 | Crossway Taverners | 30 | 15 | 0 | 15 | 81 | |
10 | Mission Impossible | 30 | 14 | 0 | 16 | 80 | |
11 | Mardons 8 | 30 | 10 | 1 | 19 | 79 | |
12 | Rawdoggers | 29 | 11 | 0 | 18 | 72 | |
13 | Dambusters | 30 | 9 | 1 | 20 | 67 | |
14 | Artic Blonde | 30 | 10 | 2 | 18 | 61 | |
15 | Ivor's 8 | 30 | 4 | 2 | 24 | 40 | |
WS | The Rec | 29 | 3 | 0 | 26 | 29 |
Please get your 2025-2026 Registration Forms in asap.
www.p-d-s-l.com