Season 2024 - 2025
WhatsApp your results to Neil Cradock on:- 07498 680813
Note:- If you do this you do not have to send a card to Graham !
League Tables
Highest Scores = 69
C Knowles (Farmborough) / J Davis (Roughedges)
Top Scorers - Midsomer Norton C.C. 421 pins
Division 1 | PL | W | D | L | Pts | |
1 | Purnells C.Club | 22 | 20 | 0 | 2 | 114 |
2 | Chewton Exiles | 22 | 19 | 0 | 3 | 104 |
3 | Mid Norton C.Club | 22 | 16 | 0 | 6 | 89 |
4 | Happy Wanderers | 21 | 14 | 0 | 7 | 81 |
5 | Knighthawkes | 22 | 12 | 0 | 10 | 74 |
6 | Magpies | 22 | 11 | 2 | 9 | 74 |
7 | High Park | 22 | 12 | 0 | 10 | 67 |
8 | Farmborough | 22 | 9 | 0 | 13 | 61 |
9 | St Josephs | 20 | 10 | 0 | 10 | 61 |
10 | Charlton Aces | 21 | 8 | 1 | 12 | 57 |
11 | Roughedges | 22 | 9 | 1 | 12 | 54 |
12 | Winsleys | 22 | 8 | 0 | 14 | 54 |
13 | Barking Hounds | 21 | 9 | 0 | 12 | 51 |
14 | Seven To One | 22 | 5 | 1 | 16 | 39 |
15 | Jack's Blades | 22 | 4 | 0 | 18 | 31 |
16 | Pathetic Sharks | 21 | 4 | 1 | 16 | 27 |
Division 2 | PL | W | D | L | Pts | |
1 | Split Happens | 22 | 16 | 0 | 6 | 84 |
2 | Skyvers | 22 | 13 | 1 | 8 | 83 |
3 | P.O.W. Exiles | 22 | 11 | 0 | 11 | 77 |
4 | Rob's 8 | 22 | 12 | 1 | 9 | 77 |
5 | Railway Ravers | 22 | 13 | 1 | 8 | 71 |
6 | Chilli Crew | 22 | 11 | 0 | 11 | 70 |
7 | The 'B' Team | 22 | 13 | 0 | 9 | 69 |
8 | Alleywhackers | 22 | 12 | 0 | 10 | 67 |
9 | Octavo | 22 | 10 | 0 | 12 | 66 |
10 | Mendip Boys | 21 | 9 | 1 | 11 | 60 |
11 | Clutton Social Club | 22 | 11 | 0 | 11 | 59 |
12 | Rancid Gruellers | 22 | 8 | 2 | 12 | 59 |
13 | Headless Chickens | 22 | 8 | 0 | 14 | 58 |
14 | Herberts | 22 | 9 | 2 | 11 | 54 |
15 | Club A | 21 | 8 | 0 | 13 | 53 |
16 | Fly By Nights | 22 | 6 | 2 | 14 | 43 |
Division 3 | PL | W | D | L | Pts | |
1 | The Specials | 21 | 18 | 0 | 3 | 106 |
2 | Templars | 20 | 15 | 0 | 5 | 83 |
3 | Stones Cross | 21 | 14 | 0 | 7 | 73 |
4 | Allsorts | 20 | 11 | 1 | 8 | 70 |
5 | Nobby's Nuts | 21 | 11 | 0 | 10 | 68 |
6 | Young Gunz | 21 | 11 | 0 | 10 | 68 |
7 | Norton Legion | 21 | 10 | 0 | 11 | 64 |
8 | Gravediggers | 20 | 11 | 0 | 9 | 63 |
9 | Pin Busters | 20 | 8 | 1 | 11 | 61 |
10 | Making up the Numbers | 20 | 11 | 0 | 9 | 60 |
11 | Rebels | 21 | 8 | 0 | 13 | 50 |
12 | The Wasters | 20 | 7 | 0 | 13 | 42 |
13 | Lofty's 8 | 20 | 6 | 0 | 14 | 40 |
14 | Lionhearts | 20 | 5 | 0 | 15 | 36 |
15 | Beerbellies | 20 | 6 | 0 | 14 | 34 |
Division 4 | PL | W | D | L | Pts | |
1 | Riverside Rollers | 22 | 15 | 1 | 6 | 85 |
2 | Headhunters | 21 | 13 | 0 | 8 | 84 |
3 | Odds & Sods | 23 | 12 | 1 | 10 | 80 |
4 | Nine Left Standing | 21 | 12 | 0 | 9 | 71 |
5 | Prattens A | 21 | 11 | 2 | 8 | 70 |
6 | Camshafters | 22 | 12 | 1 | 9 | 69 |
7 | Smilies | 22 | 13 | 0 | 9 | 69 |
8 | Bonus Balls | 21 | 11 | 1 | 9 | 68 |
9 | Mat Thumpers | 21 | 10 | 1 | 10 | 62 |
10 | Alley Cats | 20 | 11 | 0 | 9 | 60 |
11 | Haydon Hurricans | 20 | 9 | 0 | 11 | 57 |
12 | Fosseway Exiles | 21 | 9 | 0 | 12 | 56 |
13 | Docile Drifters | 22 | 7 | 0 | 15 | 55 |
14 | Frolicking Farmers | 21 | 9 | 1 | 11 | 49 |
15 | Madhatters | 22 | 5 | 0 | 17 | 40 |
16 | Sopranos | 18 | 6 | 0 | 12 | 39 |
Division 5 | PL | W | D | L | Pts | |
1 | The Muppets | 22 | 19 | 0 | 3 | 100 |
2 | Rob's Revival | 21 | 15 | 1 | 5 | 89 |
3 | Bees Knees | 22 | 14 | 2 | 6 | 87 |
4 | Wobbly Pin Heads | 22 | 16 | 0 | 6 | 86 |
5 | Large and in Charge | 21 | 14 | 1 | 6 | 85 |
6 | Tailenders | 19 | 12 | 1 | 6 | 68 |
7 | Mission Impossible | 21 | 12 | 0 | 9 | 67 |
8 | Mardons 8 | 22 | 8 | 1 | 13 | 63 |
9 | 617 Squadron | 21 | 8 | 1 | 12 | 61 |
10 | Red Lion Diamonds | 21 | 9 | 0 | 12 | 59 |
11 | Rawdoggers | 21 | 8 | 0 | 13 | 54 |
12 | Crossway Taverners | 22 | 10 | 0 | 12 | 53 |
13 | Artic Blonde | 22 | 8 | 2 | 12 | 48 |
14 | Dambusters | 19 | 5 | 0 | 14 | 40 |
15 | Ivor's 8 | 21 | 4 | 1 | 16 | 35 |
16 | The Rec | 21 | 2 | 0 | 19 | 19 |

www.p-d-s-l.com