Paulton & District Skittle League

Please send in your results in asap

Week 2:-  Teams in The Late Box =
The Specials, Dambusters, Frolicking Farmers


Postponed Matches = 2
League Tables - Week 2

Top Score so far = 64
Ian Francis - Mid Norton CC
  Division 1 PL W D L Pts
1 Happy Wanderers 2 2 0 0 12
2 Magpies 2 2 0 0 12
3 Split Happens 2 2 0 0 11
4 Charlton Aces 2 2 0 0 10
5 St Josephs 2 2 0 0 10
6 Chewton Exiles 2 1 1 0 9
7 Purnells C.Club 2 1 0 1 8
8 Farmborough 2 1 0 1 6
9 Roughedges 2 1 0 1 6
10 Mid Norton C.Club 2 1 0 1 4
11 Seven to One 2 0 1 1 3
12 Knighthawkes 2 0 0 2 2
13 P.O.W. Exiles 2 0 0 2 2
14 High Park 2 0 0 2 1
15 Barking Hounds 2 0 0 2 0
16 Skyvers 2 0 0 2 0
 
  Division 2 PL W D L Pts
1 Railway Ravers 2 2 0 0 10
2 Templars 2 2 0 0 10
3 Winsleys 2 2 0 0 10
4 Club A 2 2 0 0 8
5 Pathetic Sharks 2 1 0 1 8
6 Rob's 8 2 1 0 1 8
7 The 'B' Team 2 2 0 0 8
8 Clutton Social Club 2 1 0 1 6
9 Herberts 1 1 0 0 6
10 Stones Cross 2 0 0 2 4
11 The Specials 1 1 0 0 4
12 Chilli Crew 2 0 0 2 2
13 Jack's Blades 2 0 0 2 2
14 Mendip Boys 2 0 0 2 2
15 Octavo 2 0 0 2 2
16 Alleywhackers 2 0 0 2 0
  Division 3 PL W D L Pts
1 Nine Left Standing 2 2 0 0 12
2 Nobby's Nuts 2 2 0 0 10
3 Pin Busters 3 2 0 1 8
4 Rancid Gruellers 2 1 0 1 8
5 The Wasters 2 1 0 1 8
6 Norton Legion 2 1 1 0 7
7 Fly By Nights 2 1 0 1 6
8 Headless Chickens 1 1 0 0 6
9 Odds & Sods 2 1 0 1 6
10 Riverside Rollers 2 0 2 0 6
11 Headhunters 2 0 1 1 5
12 Young Gunz 2 1 0 1 5
13 The Rebels 2 1 0 1 4
14 Gravediggers 2 0 0 2 3
15 Making up the Numbers 2 0 0 2 2
16 Beerbellies 2 0 0 2 0
  Division 4 PL W D L Pts
1 Wobbly Pin Heads 2 2 0 0 12
2 Rob's Revival 2 2 0 0 10
3 Smilies 2 2 0 0 10
4 Mat Thumpers 2 2 0 0 8
5 Bonus Balls 2 1 0 1 6
6 Camshafters 2 1 0 1 6
7 Lionhearts 1 1 0 0 6
8 Alley Cats 2 1 0 1 4
9 Bees Knees 2 1 0 1 4
10 Haydon Hurricans 2 1 0 1 4
11 Prattens A 2 0 0 2 4
12 Sopranos 2 0 0 2 4
13 Fosseway Exiles 2 0 0 2 2
14 Large and in Charge 1 0 0 1 2
15 Lofty's 8 2 0 0 2 2
  Division 5 PL W D L Pts
1 Rawdoggers 2 2 0 0 12
2 Mission Impossible 2 2 0 0 9
3 617 Squadron 2 1 0 1 8
4 Dambusters 1 1 0 0 6
5 Ivor's 8 2 1 0 1 6
6 Madhatters 2 1 0 1 6
7 Mardons 8 2 1 0 1 6
8 Tailenders 1 1 0 0 6
9 Red Lion Diamonds 2 1 0 1 4
10 Jolly Barnes 2 0 0 2 3
11 Artic Blonde 1 0 0 1 0
12 Crossway Taverners 1 0 0 1 0
13 Docile Drifters 2 0 0 2 0
14 Frolicking Farmers 0 0 0 0 0
15 The Rec 0 0 0 0 0
WhatsApp  your results to Neil Cradock on:- 07498 680813
Note:- If you do this you do not have to send a card to Graham !
Please support our local advertisers





www.p-d-s-l.com

Make a free website with Yola