Paulton & District Skittle League

Season 2024 - 2025

WhatsApp  your results to Neil Cradock on:- 07498 680813
Note:- If you do this you do not have to send a card to Graham !
League Tables

Highest Scores
C Knowles 69 - Farmborough

Midsomer Norton C.C. hit 421 pins
That's the most I've ever heard of !

Late Results = 10     PP Matches = 14


  Division 1 PL W D L Pts
1 Purnells C.Club 13 12 0 1 68
2 Chewton Exiles 12 10 0 2 54
3 Happy Wanderers 13 9 0 4 53
4 Mid Norton C.Club 12 9 0 3 50
5 Magpies 13 7 1 5 47
6 Knighthawkes 13 8 0 5 43
7 Farmborough 13 6 0 7 41
8 High Park 13 6 0 7 36
9 Roughedges 13 6 1 6 34
10 Winsleys 13 4 0 9 34
11 Seven To One 13 5 0 8 32
12 Charlton Aces 12 4 1 7 29
13 Barking Hounds 12 4 0 8 26
14 St Josephs 11 4 0 7 25
15 Jack's Blades 13 2 0 11 17
16 Pathetic Sharks 13 3 1 9 17
 
  Division 2 PL W D L Pts
1 Rob's 8 13 9 0 4 52
2 P.O.W. Exiles 13 7 0 6 49
3 Railway Ravers 13 8 1 4 45
4 Split Happens 13 8 0 5 44
5 Skyvers 13 6 1 6 41
6 Octavo 13 6 0 7 40
7 Chilli Crew 12 7 0 5 38
8 Herberts 13 6 1 6 37
9 Rancid Gruellers 13 5 0 8 37
10 Club A 12 5 0 7 35
11 Clutton Social Club 12 7 0 5 33
12 Mendip Boys 12 6 0 6 33
13 The 'B' Team 12 6 0 6 33
14 Headless Chickens 12 4 0 8 32
15 Alleywhackers 12 5 0 7 27
16 Fly By Nights 12 3 1 8 24
  Division 3 PL W D L Pts
1 The Specials 13 11 0 2 66
2 Templars 13 11 0 2 63
3 Allsorts 13 9 0 4 49
4 The Gravediggers 13 7 0 6 44
5 Stones Cross 11 8 0 3 41
6 Young Gunz 11 7 0 4 41
7 Norton Legion 13 6 0 7 39
8 Nobby's Nuts 11 5 0 6 34
9 Making up the Numbers 13 5 0 8 32
10 Pin Busters 12 4 0 8 28
11 Rebels 11 5 0 6 28
12 Lionhearts 12 4 0 8 25
13 Beerbellies 13 4 0 9 23
14 Lofty's 8 12 3 0 9 23
15 The Wasters 10 4 0 6 22
16 The Misfits 11 3 0 8 18
  Division 4 PL W D L Pts
1 Riverside Rollers 13 9 0 4 50
2 Nine Left Standing 13 9 0 4 49
3 Headhunters 12 6 0 6 43
4 Smilies 12 9 0 3 43
5 Bonus Balls 13 7 0 6 42
6 Prattens A 13 6 0 7 40
7 Alley Cats 12 7 0 5 38
8 Odds & Sods 12 6 0 6 37
9 Camshafters 12 6 0 6 36
10 Haydon Hurricans 11 6 0 5 36
11 Mat Thumpers 11 6 0 5 35
12 Docile Drifters 13 5 0 8 32
13 Fosseway Exiles 13 4 0 9 32
14 Frolicking Farmers 11 5 0 6 26
15 Madhatters 13 4 0 9 26
16 Sopranos 12 3 0 9 23
  Division 5 PL W D L Pts
1 The Muppets 13 11 0 2 60
2 Bees Knees 13 8 2 3 51
3 Rob's Revival 13 8 1 4 51
4 Tailenders 12 9 1 2 50
5 Large and in Charge 12 8 1 3 49
6 Wobbly Pin Heads 13 9 0 4 48
7 Mardons 8 13 5 1 7 41
8 Mission Impossible 12 7 0 5 39
9 Rawdoggers 13 6 0 7 38
10 617 Squadron 13 5 1 7 33
11 Artic Blonde 13 5 2 6 32
12 Crossway Taverners 13 5 0 8 32
13 Red Lion Diamonds 13 4 0 9 27
14 Ivor's 8 12 3 1 8 23
15 Dambusters 12 2 0 10 22
16 The Rec 12 1 0 11 10
Friends of our League
Please support our local advertisers




www.p-d-s-l.com

Make a free website with Yola