Paulton & District Skittle League Season 2022 - 2023
Highest Score = 64
Kevin Presley & Ian Francis
(both from Mid Norton Cricket Club)
FINAL LEAGUE TABLES
(All league matches have been played)
Division 1 | PL | W | D | L | Pts | ||
CH | Purnells C.C. A | 24 | 24 | 0 | 0 | 124 | |
RU | Happy Wanderers | 24 | 17 | 0 | 7 | 102 | |
3 | Chewton Exiles | 24 | 15 | 0 | 9 | 88 | |
4 | Knighthawkes | 24 | 14 | 1 | 9 | 83 | |
5 | Magpies | 24 | 12 | 0 | 12 | 77 | |
6 | Mid Norton C.Club | 24 | 11 | 0 | 13 | 70 | |
7 | St Josephs A | 24 | 10 | 0 | 14 | 68 | |
8 | The 'B' Team | 24 | 8 | 0 | 16 | 57 | HH |
9 | St Josephs B | 24 | 9 | 2 | 13 | 57 | HH |
10 | Charlton Aces | 24 | 10 | 0 | 14 | 56 | |
11 | Octavo | 24 | 9 | 0 | 15 | 54 | |
12 | Roughedges | 24 | 8 | 0 | 16 | 53 | |
13 | Pathetic Sharks | 24 | 7 | 1 | 16 | 47 | |
Division 2 | PL | W | D | L | Pts | ||
CH | Seven To One | 24 | 18 | 1 | 5 | 103 | |
RU | Skyvers | 24 | 17 | 0 | 7 | 98 | |
P | High Park | 24 | 14 | 0 | 10 | 92 | |
4 | Peasedown Sports | 24 | 14 | 0 | 10 | 88 | HH |
5 | Jack's Blades | 24 | 15 | 1 | 8 | 88 | HH |
6 | Winsleys | 24 | 13 | 0 | 11 | 75 | |
7 | Barking Hounds | 24 | 12 | 2 | 10 | 70 | |
8 | Club A | 24 | 10 | 2 | 12 | 66 | |
9 | P.O.W. Exiles | 24 | 11 | 0 | 13 | 65 | |
10 | Farmborough | 24 | 9 | 0 | 15 | 61 | |
11 | Rancid Gruellers | 24 | 7 | 0 | 17 | 52 | |
12 | Mendip Boys | 24 | 7 | 0 | 17 | 41 | |
13 | Misfits | 24 | 6 | 0 | 18 | 37 | |
Division 3 | PL | W | D | L | Pts | ||
CH | Railway Ravers | 26 | 17 | 2 | 7 | 104 | |
RU | Pin Busters | 26 | 15 | 2 | 9 | 96 | |
P | Wasters | 26 | 14 | 0 | 12 | 89 | |
4 | Headless Chickens | 26 | 14 | 0 | 12 | 87 | |
5 | Chilli Crew | 26 | 15 | 0 | 11 | 85 | |
6 | Herberts | 26 | 14 | 0 | 12 | 79 | |
7 | Alleywhackers | 26 | 13 | 0 | 13 | 78 | HH |
8 | Stones Cross | 26 | 13 | 1 | 12 | 78 | HH |
9 | Lofty's 8 | 26 | 13 | 0 | 13 | 74 | |
10 | Odds & Sods | 26 | 13 | 0 | 13 | 73 | |
11 | Lionhearts | 26 | 12 | 0 | 14 | 71 | |
12 | Frolicking Farmers | 26 | 10 | 0 | 16 | 63 | HH |
13 | Beerbellies | 26 | 10 | 1 | 15 | 63 | HH |
14 | Docile Drifters | 26 | 6 | 0 | 20 | 52 | |
Division 4 | PL | W | D | L | Pts | ||
CH | Fly By Nights | 26 | 17 | 0 | 9 | 98 | |
RU | Gravediggers | 26 | 16 | 0 | 10 | 95 | |
P | Clutton Social Club | 26 | 18 | 0 | 8 | 90 | |
4 | Making up the Numbers | 26 | 12 | 2 | 12 | 89 | |
5 | Rebels | 26 | 15 | 2 | 9 | 85 | |
6 | Allsorts | 26 | 14 | 0 | 12 | 83 | HH |
7 | Welton Exiles | 26 | 12 | 1 | 13 | 83 | HH |
8 | Norton Legion | 26 | 13 | 1 | 12 | 78 | |
9 | Templars | 26 | 12 | 1 | 13 | 75 | |
10 | Bonus Balls | 26 | 10 | 0 | 16 | 70 | |
11 | Rob's Revival | 26 | 11 | 1 | 14 | 69 | |
12 | Tailenders | 26 | 10 | 0 | 16 | 63 | |
13 | Camshafters | 26 | 8 | 2 | 16 | 57 | HH |
14 | Haydon Hurricans | 26 | 9 | 0 | 17 | 57 | HH |
Division 5 | PL | W | D | L | Pts | ||
CH | Sopranos | 22 | 16 | 1 | 5 | 93 | |
RU | Young Gunz | 22 | 12 | 0 | 10 | 81 | |
P | Head Hunters | 22 | 15 | 0 | 7 | 80 | |
4 | Nobby's Nuts | 22 | 10 | 0 | 12 | 71 | |
5 | Smilies | 22 | 12 | 0 | 10 | 69 | |
6 | Fosseway Exiles | 22 | 10 | 1 | 11 | 65 | |
7 | Mission Impossible | 22 | 11 | 0 | 11 | 63 | |
8 | Mat Thumpers | 22 | 11 | 0 | 11 | 62 | |
9 | White Hart | 22 | 10 | 0 | 12 | 60 | |
10 | Artic Blonde | 22 | 7 | 0 | 15 | 51 | |
11 | Dambusters | 22 | 9 | 0 | 13 | 50 | |
12 | Ivor's 8 | 22 | 8 | 0 | 14 | 47 | |
Division 6 | PL | W | D | L | Pts | ||
CH | The Specials | 24 | 24 | 0 | 0 | 140 | |
RU | Mardons 8 | 24 | 17 | 0 | 7 | 98 | |
P | Riverside Rollers | 24 | 17 | 0 | 7 | 92 | |
4 | Red Lion Diamonds | 24 | 16 | 0 | 8 | 86 | |
5 | Prattens A | 24 | 14 | 0 | 10 | 81 | |
6 | Alley Cats | 24 | 11 | 0 | 13 | 72 | |
7 | We should've won | 24 | 12 | 0 | 12 | 70 | |
8 | Large and in Charge | 24 | 10 | 0 | 14 | 62 | |
9 | Mad Hatters | 24 | 9 | 0 | 15 | 58 | |
10 | 617 Squadron | 24 | 10 | 0 | 14 | 57 | HH |
11 | Coleford Legion Rejects | 24 | 9 | 0 | 15 | 57 | HH |
12 | The Seven | 24 | 5 | 1 | 18 | 45 | |
WS | The Rec | 24 | 1 | 1 | 22 | 18 |

