Please send in your results in asap
Teams in The Late Box = 2
Week 8
Barking Hounds, Rawdoggers
Postponed Matches = 9
| Division 1 | PL | W | D | L | Pts | |
| 1 | Magpies | 8 | 7 | 0 | 1 | 38 |
| 2 | Purnells C.Club | 7 | 6 | 0 | 1 | 38 |
| 3 | Happy Wanderers | 8 | 6 | 0 | 2 | 34 |
| 4 | Mid Norton C.Club | 8 | 5 | 1 | 2 | 31 |
| 5 | St Josephs | 8 | 5 | 1 | 2 | 29 |
| 6 | Charlton Aces | 7 | 5 | 0 | 2 | 26 |
| 7 | Knighthawkes | 8 | 4 | 0 | 4 | 26 |
| 8 | Chewton Exiles | 8 | 3 | 1 | 4 | 23 |
| 9 | P.O.W. Exiles | 8 | 3 | 0 | 5 | 22 |
| 10 | Split Happens | 8 | 4 | 1 | 3 | 22 |
| 11 | Roughedges | 8 | 2 | 0 | 6 | 19 |
| 12 | Seven to One | 8 | 3 | 1 | 4 | 19 |
| 13 | High Park | 8 | 2 | 1 | 5 | 16 |
| 14 | Skyvers | 8 | 2 | 0 | 6 | 12 |
| 15 | Farmborough | 8 | 2 | 0 | 6 | 11 |
| 16 | Barking Hounds | 6 | 0 | 0 | 6 | 6 |
| Division 2 | PL | W | D | L | Pts | |
| 1 | Templars | 8 | 7 | 0 | 1 | 35 |
| 2 | Winsleys | 8 | 5 | 0 | 3 | 32 |
| 3 | Rob's 8 | 8 | 5 | 0 | 3 | 30 |
| 4 | The 'B' Team | 7 | 6 | 0 | 1 | 28 |
| 5 | The Specials | 8 | 5 | 0 | 3 | 28 |
| 6 | Railway Ravers | 8 | 6 | 0 | 2 | 27 |
| 7 | Jack's Blades | 8 | 4 | 0 | 4 | 26 |
| 8 | Stones Cross | 8 | 4 | 0 | 4 | 26 |
| 9 | Herberts | 8 | 3 | 0 | 5 | 24 |
| 10 | Octavo | 8 | 3 | 1 | 4 | 23 |
| 11 | Mendip Boys | 8 | 3 | 1 | 4 | 21 |
| 12 | Chilli Crew | 8 | 2 | 1 | 5 | 20 |
| 13 | Pathetic Sharks | 8 | 3 | 0 | 5 | 18 |
| 14 | Club A | 8 | 3 | 0 | 5 | 16 |
| 15 | Clutton Social Club | 7 | 2 | 1 | 4 | 14 |
| 16 | Alleywhackers | 8 | 0 | 0 | 8 | 10 |
| Division 3 | PL | W | D | L | Pts | |
| 1 | Nobby's Nuts | 8 | 5 | 1 | 2 | 33 |
| 2 | Odds & Sods | 8 | 6 | 0 | 2 | 32 |
| 3 | Fly By Nights | 8 | 5 | 0 | 3 | 30 |
| 4 | Headhunters | 8 | 4 | 1 | 3 | 27 |
| 5 | Headless Chickens | 7 | 4 | 0 | 3 | 24 |
| 6 | Nine Left Standing | 8 | 3 | 0 | 5 | 24 |
| 7 | Rancid Gruellers | 8 | 4 | 0 | 4 | 24 |
| 8 | The Rebels | 8 | 5 | 0 | 3 | 24 |
| 9 | Gravediggers | 8 | 3 | 0 | 5 | 23 |
| 10 | Norton Legion | 8 | 3 | 1 | 4 | 21 |
| 11 | Riverside Rollers | 8 | 3 | 3 | 2 | 21 |
| 12 | Young Gunz | 8 | 4 | 0 | 4 | 21 |
| 13 | Making up the Numbers | 8 | 2 | 0 | 6 | 20 |
| 14 | Pin Busters | 8 | 4 | 0 | 4 | 20 |
| 15 | Beerbellies | 8 | 2 | 1 | 5 | 17 |
| 16 | The Wasters | 7 | 2 | 1 | 4 | 17 |
| Division 4 | PL | W | D | L | Pts | |
| 1 | Wobbly Pin Heads | 8 | 5 | 0 | 3 | 30 |
| 2 | Lionhearts | 7 | 4 | 1 | 2 | 29 |
| 3 | Haydon Hurricans | 7 | 6 | 0 | 1 | 28 |
| 4 | Rob's Revival | 8 | 5 | 1 | 2 | 27 |
| 5 | Bees Knees | 7 | 5 | 0 | 2 | 24 |
| 6 | Large and in Charge | 7 | 4 | 0 | 3 | 24 |
| 7 | Mat Thumpers | 8 | 5 | 0 | 3 | 24 |
| 8 | Fosseway Exiles | 7 | 3 | 0 | 4 | 22 |
| 9 | Sopranos | 8 | 3 | 1 | 4 | 21 |
| 10 | Camshafters | 6 | 3 | 1 | 2 | 20 |
| 11 | Smilies | 8 | 3 | 0 | 5 | 17 |
| 12 | Prattens A | 6 | 1 | 0 | 5 | 16 |
| 13 | Alley Cats | 7 | 2 | 0 | 5 | 14 |
| 14 | Bonus Balls | 7 | 2 | 0 | 5 | 14 |
| 15 | Lofty's 8 | 7 | 1 | 0 | 6 | 14 |
| Division 5 | PL | W | D | L | Pts | |
| 1 | Rawdoggers | 6 | 6 | 0 | 0 | 32 |
| 2 | 617 Squadron | 7 | 4 | 0 | 3 | 30 |
| 3 | Frolicking Farmers | 7 | 5 | 0 | 2 | 24 |
| 4 | Red Lion Diamonds | 7 | 5 | 0 | 2 | 24 |
| 5 | Mission Impossible | 8 | 4 | 0 | 4 | 23 |
| 6 | Crossway Taverners | 7 | 3 | 0 | 4 | 22 |
| 7 | Madhatters | 7 | 4 | 0 | 3 | 22 |
| 8 | Mardons 8 | 8 | 3 | 0 | 5 | 22 |
| 9 | Tailenders | 7 | 3 | 0 | 4 | 22 |
| 10 | Docile Drifters | 7 | 4 | 0 | 3 | 20 |
| 11 | Jolly Barnes | 8 | 3 | 0 | 5 | 20 |
| 12 | Dambusters | 7 | 3 | 0 | 4 | 19 |
| 13 | Ivor's 8 | 7 | 2 | 0 | 5 | 14 |
| 14 | Artic Blonde | 7 | 1 | 0 | 6 | 10 |
| 15 | The Rec | 4 | 2 | 0 | 2 | 8 |
WhatsApp your results to Neil Cradock on:- 07498 680813 If you do this you do not have to send a card to Graham !
www.p-d-s-l.com








