Paulton & District Skittle League

Please return ALL Cups back to Graham asap please.  Thank you.

Week 30 - Matches Outstanding = 3
Smilies v Haydon Hurricans,   Fosseway Exiles v Lofty's 8,   Dambusters v Rawdoggers

 Postponed Matches = 6  
Haydon Hurricans v Camshafters,    617 Squadron v Red Lion Diamonds,
 Skyvers v Magpies,    Magpies v Split Happens,
Alleywhackers v The Specials,   Sopranos v Mat Thumpers

🏆 AGM is on Friday 12th June @ Radstock Working Men's Club. 8pm 🏆
Please try to be there - it matters !

Register your team for NEXT SEASON now >> Click Here!
Highest Score so far = 66

Matt Gould (Roughedges)
Kevin Presley & G Bigden (MsN C Club)

League Tables - Week 30
(Still 7 results to come and 8 PP matches to be played)


  Division 1 PL W D L Pts  
Ch Purnells C.Club 30 26 1 3 151  
RU Happy Wanderers 30 22 0 8 130
3 Mid Norton C.Club 30 21 1 8 120  
4 St Josephs 30 19 2 9 112  
5 Knighthawkes 30 16 1 13 102  
6 High Park 30 15 1 14 100  
7 Magpies 28 17 0 11 94  
8 Charlton Aces 30 16 0 14 93 HH
9 Chewton Exiles 30 15 1 14 93 HH
10 Seven to One 30 13 1 16 76  
11 Roughedges 30 11 0 19 75  
12 P.O.W. Exiles 30 13 0 17 72  
13 Skyvers 29 9 0 20 69  
R Farmborough 30 11 0 19 62  
R Split Happens 29 9 2 18 56
R Barking Hounds 30 0 0 30 23  
   
  Division 2 PL W D L Pts  
Ch Winsleys 30 22 0 8 127  
P Templars 30 19 0 11 113  
3 The 'B' Team 30 20 0 10 110  
4 The Specials 29 19 0 10 108  
5 Octavo 30 17 2 11 97  
6 Herberts 30 18 0 12 95  
7 Jack's Blades 30 15 1 14 93  
8 Rob's 8 29 13 1 15 91  
9 Chilli Crew 30 13 1 16 88  
10 Clutton Social Club 30 12 2 16 87  
11 Pathetic Sharks 30 12 0 18 79  
12 Club A 30 11 1 18 75 HH
13 Railway Ravers 30 15 0 15 75 HH
R Mendip Boys 30 13 1 16 73  
R Stones Cross 30 11 0 19 73  
R Alleywhackers 28 3 1 24 44  
 
  Division 3 PL W D L Pts  
Ch Riverside Rollers 30 18 3 9 110  
RU Young Gunz 30 20 0 10 98  
P Nine Left Standing 30 15 0 15 97 HH
4 Headhunters 30 16 1 13 97 HH
5 Headless Chickens 30 15 0 15 96  
6 Odds & Sods 30 18 0 12 95  
7 Making up the Numbers 30 15 0 15 94  
8 Nobby's Nuts 30 14 1 15 93  
9 Fly By Nights 30 15 0 15 91  
10 Norton Legion 30 15 2 13 88  
11 The Rebels 30 14 0 16 87  
12 Beerbellies 30 13 1 16 86  
13 Pin Busters 30 15 0 15 85  
R Gravediggers 30 11 0 19 81  
R The Wasters 30 11 2 17 79  
R Rancid Gruellers 30 9 2 19 63  
 
  Division 4 PL W D L Pts  
Ch Wobbly Pin Heads 27 22 0 5 130  
P Large and in Charge 28 17 1 10 106  
P Camshafters 27 17 1 9 102  
4 Lionhearts 28 17 1 10 97  
5 Alley Cats 28 17 1 10 95  
6 Haydon Hurricans 26 15 1 10 86
7 Bees Knees 28 14 1 13 80  
8 Bonus Balls 28 12 1 15 79 HH
9 Rob's Revival 28 12 1 15 79 HH
10 Sopranos 26 11 1 14 73  
11 Smilies 27 12 0 15 67  
12 Fosseway Exiles 27 9 1 17 61  
13 Lofty's 8 27 7 1 19 60  
R Prattens A 28 6 1 21 59  
15 Mat Thumpers 27 11 0 16 56  
 
  Division 5 PL W D L Pts  
Ch Rawdoggers 27 20 0 7 118  
RU Tailenders 28 18 1 9 108  
P Docile Drifters 28 18 1 9 104  
4 Frolicking Farmers 28 18 1 9 102  
5 617 Squadron 27 15 0 12 98  
6 Red Lion Diamonds 27 17 0 10 95  
7 Crossway Taverners 28 14 0 14 90  
8 Madhatters 28 12 0 16 79  
9 Artic Blonde 28 11 0 17 72  
10 Jolly Barnes 28 11 1 16 71
11 Mardons 8 28 9 1 18 68  
12 Mission Impossible 28 10 2 16 67
13 Ivor's 8 28 12 0 16 64  
14 The Rec 28 10 0 18 60  
WS Dambusters 27 9 1 17 52


www.p-d-s-l.com

Make a free website with Yola