Teams in The Late Box = 1
Wasters v Norton Legion
Postponed Matches = 15
League Tables - Week 15
| Division 1 | PL | W | D | L | Pts | |
| 1 | Purnells C.Club | 15 | 12 | 1 | 2 | 73 |
| 2 | St Josephs | 15 | 11 | 2 | 2 | 66 |
| 3 | Happy Wanderers | 15 | 10 | 0 | 5 | 60 |
| 4 | Magpies | 14 | 11 | 0 | 3 | 58 |
| 5 | Knighthawkes | 15 | 8 | 0 | 7 | 54 |
| 6 | Mid Norton C.Club | 15 | 9 | 1 | 5 | 54 |
| 7 | Charlton Aces | 15 | 8 | 0 | 7 | 46 |
| 8 | P.O.W. Exiles | 15 | 9 | 0 | 6 | 46 |
| 9 | High Park | 15 | 6 | 1 | 8 | 42 |
| 10 | Chewton Exiles | 15 | 6 | 1 | 8 | 41 |
| 11 | Seven to One | 15 | 6 | 1 | 8 | 35 |
| 12 | Split Happens | 15 | 6 | 1 | 8 | 34 |
| 13 | Farmborough | 15 | 6 | 0 | 9 | 33 |
| 14 | Skyvers | 14 | 4 | 0 | 10 | 30 |
| 15 | Roughedges | 15 | 3 | 0 | 12 | 27 |
| 16 | Barking Hounds | 15 | 0 | 0 | 15 | 15 |
| Division 2 | PL | W | D | L | Pts | |
| 1 | Templars | 15 | 10 | 0 | 5 | 57 |
| 2 | The 'B' Team | 15 | 11 | 0 | 4 | 56 |
| 3 | Rob's 8 | 15 | 8 | 1 | 6 | 54 |
| 4 | Jack's Blades | 15 | 8 | 1 | 6 | 53 |
| 5 | Winsleys | 15 | 9 | 0 | 6 | 53 |
| 6 | The Specials | 14 | 9 | 0 | 5 | 51 |
| 7 | Railway Ravers | 15 | 10 | 0 | 5 | 47 |
| 8 | Octavo | 15 | 7 | 2 | 6 | 44 |
| 9 | Clutton Social Club | 15 | 6 | 2 | 7 | 43 |
| 10 | Herberts | 15 | 7 | 0 | 8 | 43 |
| 11 | Pathetic Sharks | 15 | 7 | 0 | 8 | 42 |
| 12 | Stones Cross | 15 | 6 | 0 | 9 | 41 |
| 13 | Club A | 15 | 6 | 0 | 9 | 37 |
| 14 | Chilli Crew | 14 | 5 | 1 | 8 | 36 |
| 15 | Mendip Boys | 15 | 5 | 1 | 9 | 36 |
| 16 | Alleywhackers | 15 | 1 | 0 | 14 | 21 |
| Division 3 | PL | W | D | L | Pts | |
| 1 | Nobby's Nuts | 15 | 8 | 1 | 6 | 55 |
| 2 | Riverside Rollers | 14 | 9 | 3 | 2 | 53 |
| 3 | Headless Chickens | 14 | 8 | 0 | 6 | 52 |
| 4 | Odds & Sods | 15 | 9 | 0 | 6 | 48 |
| 5 | Fly By Nights | 15 | 8 | 0 | 7 | 47 |
| 6 | Headhunters | 15 | 7 | 1 | 7 | 45 |
| 7 | Nine Left Standing | 15 | 6 | 0 | 9 | 45 |
| 8 | Norton Legion | 14 | 8 | 1 | 5 | 45 |
| 9 | Young Gunz | 15 | 9 | 0 | 6 | 45 |
| 10 | Making up the Numbers | 13 | 6 | 0 | 7 | 44 |
| 11 | The Rebels | 14 | 8 | 0 | 6 | 44 |
| 12 | Gravediggers | 14 | 6 | 0 | 8 | 41 |
| 13 | Beerbellies | 15 | 5 | 1 | 9 | 37 |
| 14 | Rancid Gruellers | 15 | 6 | 0 | 9 | 36 |
| 15 | Pin Busters | 15 | 5 | 0 | 10 | 30 |
| 16 | The Wasters | 12 | 3 | 1 | 8 | 23 |
| Division 4 | PL | W | D | L | Pts | |
| 1 | Lionhearts | 14 | 9 | 1 | 4 | 56 |
| 2 | Wobbly Pin Heads | 14 | 9 | 0 | 5 | 56 |
| 3 | Camshafters | 13 | 9 | 1 | 3 | 52 |
| 4 | Bees Knees | 14 | 9 | 0 | 5 | 50 |
| 5 | Sopranos | 14 | 7 | 1 | 6 | 45 |
| 6 | Rob's Revival | 14 | 8 | 1 | 5 | 43 |
| 7 | Haydon Hurricans | 13 | 8 | 0 | 5 | 42 |
| 8 | Bonus Balls | 14 | 7 | 0 | 7 | 40 |
| 9 | Large and in Charge | 12 | 6 | 0 | 6 | 37 |
| 10 | Alley Cats | 13 | 6 | 0 | 7 | 36 |
| 11 | Prattens A | 13 | 3 | 0 | 10 | 36 |
| 12 | Smilies | 14 | 6 | 0 | 8 | 35 |
| 13 | Fosseway Exiles | 14 | 5 | 1 | 8 | 33 |
| 14 | Mat Thumpers | 14 | 6 | 0 | 8 | 30 |
| 15 | Lofty's 8 | 14 | 1 | 1 | 12 | 21 |
| Division 5 | PL | W | D | L | Pts | |
| 1 | Rawdoggers | 14 | 13 | 0 | 1 | 70 |
| 2 | 617 Squadron | 13 | 9 | 0 | 4 | 56 |
| 3 | Red Lion Diamonds | 13 | 10 | 0 | 3 | 50 |
| 4 | Crossway Taverners | 14 | 6 | 0 | 8 | 44 |
| 5 | Frolicking Farmers | 14 | 8 | 0 | 6 | 44 |
| 6 | Tailenders | 11 | 7 | 0 | 4 | 43 |
| 7 | Madhatters | 14 | 6 | 0 | 8 | 40 |
| 8 | Mission Impossible | 14 | 7 | 1 | 6 | 40 |
| 9 | Docile Drifters | 11 | 7 | 0 | 4 | 38 |
| 10 | Artic Blonde | 12 | 5 | 0 | 7 | 34 |
| 11 | Jolly Barnes | 14 | 5 | 1 | 8 | 33 |
| 12 | Dambusters | 14 | 5 | 0 | 9 | 31 |
| 13 | Mardons 8 | 14 | 3 | 0 | 11 | 27 |
| 14 | The Rec | 12 | 4 | 0 | 8 | 24 |
| 15 | Ivor's 8 | 14 | 3 | 0 | 11 | 20 |
WhatsApp your results to Neil Cradock on:- 07498 680813 If you do this you do not have to send a card to Graham !
www.p-d-s-l.com





