The Riverside Bar - Please see the 'News' page for more info.
Teams in The Late Box = 0
Postponed Matches = 11
| Division 1 | PL | W | D | L | Pts | |
| 1 | Purnells C.Club | 10 | 9 | 0 | 1 | 54 |
| 2 | Magpies | 11 | 9 | 0 | 2 | 46 |
| 3 | St Josephs | 11 | 8 | 1 | 2 | 45 |
| 4 | Mid Norton C.Club | 11 | 7 | 1 | 3 | 44 |
| 5 | Happy Wanderers | 11 | 7 | 0 | 4 | 42 |
| 6 | Charlton Aces | 11 | 6 | 0 | 5 | 34 |
| 7 | Knighthawkes | 11 | 5 | 0 | 6 | 34 |
| 8 | P.O.W. Exiles | 11 | 6 | 0 | 5 | 34 |
| 9 | Chewton Exiles | 11 | 4 | 1 | 6 | 29 |
| 10 | High Park | 11 | 4 | 1 | 6 | 28 |
| 11 | Split Happens | 11 | 5 | 1 | 5 | 28 |
| 12 | Seven to One | 11 | 4 | 1 | 6 | 27 |
| 13 | Farmborough | 11 | 5 | 0 | 6 | 25 |
| 14 | Skyvers | 11 | 3 | 0 | 8 | 22 |
| 15 | Roughedges | 11 | 2 | 0 | 9 | 19 |
| 16 | Barking Hounds | 10 | 0 | 0 | 10 | 11 |
| Division 2 | PL | W | D | L | Pts | |
| 1 | Templars | 11 | 9 | 0 | 2 | 49 |
| 2 | The Specials | 11 | 7 | 0 | 4 | 41 |
| 3 | Winsleys | 11 | 6 | 0 | 5 | 39 |
| 4 | Rob's 8 | 11 | 6 | 1 | 4 | 38 |
| 5 | The 'B' Team | 10 | 8 | 0 | 2 | 38 |
| 6 | Herberts | 11 | 5 | 0 | 6 | 35 |
| 7 | Octavo | 11 | 5 | 2 | 4 | 34 |
| 8 | Stones Cross | 11 | 5 | 0 | 6 | 34 |
| 9 | Jack's Blades | 11 | 5 | 0 | 6 | 32 |
| 10 | Pathetic Sharks | 11 | 6 | 0 | 5 | 32 |
| 11 | Railway Ravers | 11 | 7 | 0 | 4 | 31 |
| 12 | Mendip Boys | 11 | 4 | 1 | 6 | 30 |
| 13 | Clutton Social Club | 10 | 4 | 1 | 5 | 26 |
| 14 | Club A | 11 | 4 | 0 | 7 | 24 |
| 15 | Chilli Crew | 11 | 2 | 1 | 8 | 22 |
| 16 | Alleywhackers | 11 | 1 | 0 | 10 | 17 |
| Division 3 | PL | W | D | L | Pts | |
| 1 | Fly By Nights | 11 | 7 | 0 | 4 | 43 |
| 2 | Nobby's Nuts | 11 | 6 | 1 | 4 | 43 |
| 3 | Odds & Sods | 11 | 7 | 0 | 4 | 38 |
| 4 | Headhunters | 11 | 6 | 1 | 4 | 37 |
| 5 | Riverside Rollers | 11 | 6 | 3 | 2 | 37 |
| 6 | Headless Chickens | 10 | 5 | 0 | 5 | 34 |
| 7 | Nine Left Standing | 11 | 4 | 0 | 7 | 33 |
| 8 | Young Gunz | 11 | 7 | 0 | 4 | 33 |
| 9 | Making up the Numbers | 11 | 4 | 0 | 7 | 32 |
| 10 | Rancid Gruellers | 11 | 5 | 0 | 6 | 30 |
| 11 | The Rebels | 11 | 6 | 0 | 5 | 30 |
| 12 | Beerbellies | 11 | 4 | 1 | 6 | 29 |
| 13 | Gravediggers | 11 | 4 | 0 | 7 | 29 |
| 14 | Norton Legion | 11 | 5 | 1 | 5 | 29 |
| 15 | Pin Busters | 11 | 4 | 0 | 7 | 24 |
| 16 | The Wasters | 10 | 3 | 1 | 6 | 21 |
| Division 4 | PL | W | D | L | Pts | |
| 1 | Lionhearts | 10 | 6 | 1 | 3 | 40 |
| 2 | Wobbly Pin Heads | 11 | 6 | 0 | 5 | 40 |
| 3 | Bees Knees | 10 | 7 | 0 | 3 | 36 |
| 4 | Haydon Hurricans | 9 | 7 | 0 | 2 | 34 |
| 5 | Rob's Revival | 11 | 6 | 1 | 4 | 33 |
| 6 | Large and in Charge | 10 | 5 | 0 | 5 | 32 |
| 7 | Camshafters | 9 | 5 | 1 | 3 | 31 |
| 8 | Alley Cats | 10 | 5 | 0 | 5 | 28 |
| 9 | Mat Thumpers | 10 | 6 | 0 | 4 | 28 |
| 10 | Smilies | 11 | 5 | 0 | 6 | 27 |
| 11 | Sopranos | 10 | 4 | 1 | 5 | 27 |
| 12 | Bonus Balls | 10 | 4 | 0 | 6 | 26 |
| 13 | Fosseway Exiles | 10 | 4 | 0 | 6 | 26 |
| 14 | Prattens A | 9 | 2 | 0 | 7 | 26 |
| 15 | Lofty's 8 | 10 | 1 | 0 | 9 | 16 |
| Division 5 | PL | W | D | L | Pts | |
| 1 | Rawdoggers | 10 | 9 | 0 | 1 | 50 |
| 2 | 617 Squadron | 10 | 6 | 0 | 4 | 42 |
| 3 | Crossway Taverners | 10 | 6 | 0 | 4 | 38 |
| 4 | Frolicking Farmers | 10 | 7 | 0 | 3 | 36 |
| 5 | Red Lion Diamonds | 10 | 7 | 0 | 3 | 34 |
| 6 | Mission Impossible | 10 | 5 | 1 | 4 | 30 |
| 7 | Docile Drifters | 9 | 5 | 0 | 4 | 28 |
| 8 | Madhatters | 10 | 5 | 0 | 5 | 28 |
| 9 | Dambusters | 10 | 4 | 0 | 6 | 27 |
| 10 | Jolly Barnes | 11 | 4 | 1 | 6 | 27 |
| 11 | Mardons 8 | 11 | 3 | 0 | 8 | 27 |
| 12 | Tailenders | 8 | 4 | 0 | 4 | 27 |
| 13 | Artic Blonde | 9 | 2 | 0 | 7 | 16 |
| 14 | Ivor's 8 | 10 | 2 | 0 | 8 | 14 |
| 15 | The Rec | 8 | 3 | 0 | 5 | 14 |

WhatsApp your results to Neil Cradock on:- 07498 680813 If you do this you do not have to send a card to Graham !
www.p-d-s-l.com






