Paulton & District Skittle League

Teams in The Late Box = 1
Nobby's Nuts v Rebels

Postponed Matches = 14
Highest Score so far = 66
Matt Gould - Roughedges
Kevin Presley - MsN C Club
League Tables - Week 18

  Division 1 PL Pts
1 Purnells C.Club 18 89
2 Happy Wanderers 18 72
3 St Josephs 18 72
4 Magpies 17 70
5 Mid Norton C.Club 18 66
6 Chewton Exiles 18 59
7 High Park 18 58
8 Knighthawkes 18 56
9 Charlton Aces 18 54
10 P.O.W. Exiles 18 52
11 Seven to One 18 43
12 Skyvers 17 42
13 Farmborough 18 37
14 Roughedges 18 37
15 Split Happens 18 34
16 Barking Hounds 18 17
 
  Division 2 PL Pts
1 The 'B' Team 18 72
2 Templars 18 70
3 The Specials 17 67
4 Winsleys 18 67
5 Octavo 18 60
6 Jack's Blades 18 58
7 Railway Ravers 18 57
8 Rob's 8 18 57
9 Herberts 18 51
10 Clutton Social Club 18 50
11 Chilli Crew 17 48
12 Pathetic Sharks 18 45
13 Club A 18 44
14 Mendip Boys 18 44
15 Stones Cross 18 41
16 Alleywhackers 18 27
  Division 3 PL Pts
1 Headhunters 18 61
2 Nobby's Nuts 17 61
3 Fly By Nights 18 59
4 Headless Chickens 17 58
5 Norton Legion 18 58
6 Gravediggers 18 57
7 Riverside Rollers 17 57
8 Making up the Numbers 17 56
9 Nine Left Standing 18 55
10 Odds & Sods 18 54
11 Young Gunz 18 49
12 The Rebels 16 47
13 Beerbellies 18 45
14 The Wasters 16 42
15 Rancid Gruellers 18 41
16 Pin Busters 18 40
  Division 4 PL Pts
1 Wobbly Pin Heads 17 74
2 Lionhearts 16 67
3 Bees Knees 17 64
4 Camshafters 16 64
5 Rob's Revival 17 57
6 Sopranos 17 51
7 Alley Cats 16 45
8 Haydon Hurricans 16 45
9 Large and in Charge 14 45
10 Bonus Balls 17 43
11 Smilies 17 43
12 Prattens A 16 42
13 Mat Thumpers 17 38
14 Fosseway Exiles 16 35
15 Lofty's 8 17 25
  Division 5 PL Pts
1 Rawdoggers 17 80
2 617 Squadron 16 64
3 Docile Drifters 16 64
4 Red Lion Diamonds 16 58
5 Crossway Taverners 17 54
6 Frolicking Farmers 16 52
7 Tailenders 13 51
8 Jolly Barnes 17 47
9 Artic Blonde 16 46
10 Mission Impossible 17 46
11 Madhatters 17 44
12 Mardons 8 17 35
13 Dambusters 15 31
14 The Rec 15 30
15 Ivor's 8 17 24
WhatsApp your results to Neil Cradock on:- 07498 680813   If you do this you do not have to send a card to Graham !
Current Form
Weeks 13 - 18

1 High Park 6 30
2 Chewton Exiles 6 30
3 Docile Drifters 6 30
4 Gravediggers 6 28
5 Wobbly Pin Heads 5 28
6 Camshafters 6 27
7 Octavo 6 26
8 The Specials 5 26
9 Rawdoggers 6 26
10 Purnells C.Club 6 25
11 Norton Legion 6 25
12 Happy Wanderers 6 24
13 The 'B' Team 6 24
14 Railway Ravers 6 24
15 Rob's Revival 6 24
16 Bees Knees 6 24
17 Artic Blonde 6 24
18 Lionhearts 5 23
19 Winsleys 6 22
20 Headhunters 6 22
21 St Josephs 6 21
22 Templars 6 21
23 Charlton Aces 6 20
24 Jack's Blades 6 20
25 Club A 6 20
26 Chilli Crew 5 20
27 Sopranos 6 20
28 Jolly Barnes 5 20
29 The Wasters 5 19
30 Mid Norton C.Club 6 18
31 Skyvers 5 18
32 Magpies 5 18
33 Making up the Numbers 5 18
34 Headless Chickens 6 18
35 Nobby's Nuts 5 18
36 617 Squadron 5 18
37 Red Lion Diamonds 5 18
38 Tailenders 4 18
39 Knighthawkes 6 16
40 Roughedges 6 16
41 Clutton Social Club 6 16
42 Nine Left Standing 6 16
43 Pin Busters 6 16
44 Odds & Sods 6 16
45 Crossway Taverners 6 16
46 Alley Cats 5 15
47 P.O.W. Exiles 6 14
48 Mendip Boys 6 14
49 Beerbellies 6 14
50 Riverside Rollers 5 14
51 Smilies 5 14
52 Madhatters 6 14
53 Frolicking Farmers 5 14
54 Rob's 8 6 13
55 Seven to One 6 12
56 Farmborough 6 12
57 Herberts 6 12
58 Young Gunz 6 12
59 Fly By Nights 6 12
60 Prattens A 5 12
61 The Rec 5 12
62 Pathetic Sharks 6 11
63 The Rebels 4 11
64 Rancid Gruellers 6 11
65 Alleywhackers 6 10
66 Mat Thumpers 6 10
67 Mission Impossible 6 10
68 Haydon Hurricans 6 9
69 Bonus Balls 5 9
70 Fosseway Exiles 5 9
71 Large and in Charge 3 9
72 Ivor's 8 6 8
73 Mardons 8 5 8
74 Lofty's 8 6 7
75 Split Happens 6 6
76 Dambusters 4 4
77 Stones Cross 6 3
78 Barking Hounds 6 2


www.p-d-s-l.com

Make a free website with Yola