Paulton & District Skittle League

Teams in The Late Box = 3
Wk 21   Odds & Sods v Wasters
Wk 21   Haydon Hurricans v Bees Knees
Wk 21   Crossways Taverners v Ivor's 8

Postponed Matches = 16
Highest Score so far = 66

Matt Gould - Roughedges
Kevin Presley - MsN C Club
League Tables - Week 21

  Division 1 PL W D L Pts
1 Purnells C.Club 21 18 1 2 105
2 Happy Wanderers 21 15 0 6 86
3 St Josephs 21 14 2 5 83
4 Mid Norton C.Club 21 13 1 7 78
5 Magpies 19 13 0 6 70
6 High Park 21 10 1 10 68
7 Chewton Exiles 21 10 1 10 67
8 Knighthawkes 21 9 1 11 63
9 Charlton Aces 21 10 0 11 62
10 P.O.W. Exiles 21 10 0 11 56
11 Roughedges 21 8 0 13 53
12 Seven to One 21 9 1 11 51
13 Farmborough 21 9 0 12 48
14 Skyvers 20 6 0 14 47
15 Split Happens 20 7 2 11 41
16 Barking Hounds 21 0 0 21 18
 
  Division 2 PL W D L Pts
1 The 'B' Team 21 16 0 5 84
2 Winsleys 21 14 0 7 81
3 Templars 21 13 0 8 78
4 The Specials 20 13 0 7 77
5 Octavo 21 13 2 6 74
6 Jack's Blades 21 11 1 9 72
7 Rob's 8 21 10 1 10 71
8 Herberts 21 11 0 10 61
9 Railway Ravers 21 13 0 8 61
10 Chilli Crew 20 9 1 10 60
11 Clutton Social Club 21 8 2 11 58
12 Pathetic Sharks 21 8 0 13 53
13 Stones Cross 21 8 0 13 49
14 Mendip Boys 21 8 1 12 48
15 Club A 21 7 0 14 46
16 Alleywhackers 21 1 0 20 29
  Division 3 PL W D L Pts
1 Headhunters 21 12 1 8 73
2 Nobby's Nuts 21 10 1 10 71
3 Fly By Nights 21 12 0 9 69
4 Riverside Rollers 20 11 3 6 69
5 Headless Chickens 20 10 0 10 68
6 Norton Legion 21 11 2 8 66
7 Young Gunz 21 13 0 8 65
8 Gravediggers 21 9 0 12 61
9 Nine Left Standing 21 9 0 12 61
10 The Rebels 20 11 0 9 61
11 Odds & Sods 20 11 0 9 60
12 Making up the Numbers 20 8 0 12 58
13 Pin Busters 21 10 0 11 54
14 Beerbellies 21 7 1 13 51
15 Rancid Gruellers 21 8 1 12 49
16 The Wasters 18 7 1 10 48
  Division 4 PL W D L Pts
1 Wobbly Pin Heads 20 15 0 5 92
2 Camshafters 18 13 1 4 76
3 Lionhearts 19 13 1 5 75
4 Bees Knees 19 13 0 6 68
5 Alley Cats 19 11 0 8 61
6 Rob's Revival 20 10 1 9 61
7 Sopranos 20 9 1 10 57
8 Haydon Hurricans 18 10 0 8 55
9 Large and in Charge 17 8 1 8 54
10 Bonus Balls 20 7 1 12 50
11 Prattens A 18 5 0 13 50
12 Smilies 20 8 0 12 45
13 Mat Thumpers 20 9 0 11 44
14 Fosseway Exiles 19 6 1 12 41
15 Lofty's 8 19 2 1 16 29
  Division 5 PL W D L Pts
1 Rawdoggers 19 16 0 3 92
2 617 Squadron 19 12 0 7 76
3 Docile Drifters 19 14 0 5 76
4 Red Lion Diamonds 18 13 0 5 68
5 Frolicking Farmers 19 11 1 7 65
6 Tailenders 16 10 1 5 64
7 Artic Blonde 19 8 0 11 54
8 Crossway Taverners 19 8 0 11 54
9 Madhatters 20 8 0 12 52
10 Jolly Barnes 20 8 1 11 51
11 Mission Impossible 19 8 2 9 49
12 Mardons 8 20 5 0 15 39
13 Dambusters 18 6 1 11 38
14 The Rec 18 6 0 12 38
15 Ivor's 8 17 4 0 13 24
WhatsApp your results to Neil Cradock on:- 07498 680813   If you do this you do not have to send a card to Graham !
 


www.p-d-s-l.com

Make a free website with Yola