Season 2024 - 2025
WhatsApp your results to Neil Cradock on:- 07498 680813
Note:- If you do this you do not have to send a card to Graham !
League Tables
Highest Scores =69
C Knowles (Farmborough) / J Davis (Roughedges)
Top Scorers - Midsomer Norton C.C. 421 pins
Please get your results in on time - Thank you.
>>> Week 16 Tables <<<
Division 1 | PL | W | D | L | Pts | |
1 | Purnells C.Club | 16 | 14 | 0 | 2 | 80 |
2 | Chewton Exiles | 16 | 13 | 0 | 3 | 72 |
3 | Happy Wanderers | 15 | 11 | 0 | 4 | 61 |
4 | Mid Norton C.Club | 16 | 11 | 0 | 5 | 60 |
5 | Knighthawkes | 16 | 10 | 0 | 6 | 57 |
6 | Magpies | 16 | 8 | 1 | 7 | 55 |
7 | Farmborough | 16 | 7 | 0 | 9 | 47 |
8 | Roughedges | 16 | 7 | 1 | 8 | 43 |
9 | High Park | 16 | 7 | 0 | 9 | 40 |
10 | Charlton Aces | 15 | 6 | 1 | 8 | 39 |
11 | St Josephs | 14 | 6 | 0 | 8 | 39 |
12 | Winsleys | 16 | 5 | 0 | 11 | 38 |
13 | Barking Hounds | 15 | 6 | 0 | 9 | 37 |
14 | Seven To One | 16 | 5 | 0 | 11 | 34 |
15 | Jack's Blades | 16 | 3 | 0 | 13 | 25 |
16 | Pathetic Sharks | 15 | 4 | 1 | 10 | 23 |
Division 2 | PL | W | D | L | Pts | |
1 | Split Happens | 16 | 11 | 0 | 5 | 60 |
2 | Skyvers | 16 | 9 | 1 | 6 | 55 |
3 | Chilli Crew | 16 | 9 | 0 | 7 | 54 |
4 | Rob's 8 | 16 | 9 | 0 | 7 | 54 |
5 | P.O.W. Exiles | 16 | 7 | 0 | 9 | 53 |
6 | Railway Ravers | 16 | 9 | 1 | 6 | 51 |
7 | Octavo | 15 | 7 | 0 | 8 | 48 |
8 | Mendip Boys | 15 | 8 | 0 | 7 | 45 |
9 | The 'B' Team | 16 | 9 | 0 | 7 | 45 |
10 | Club A | 15 | 6 | 0 | 9 | 43 |
11 | Clutton Social Club | 15 | 9 | 0 | 6 | 43 |
12 | Rancid Gruellers | 15 | 6 | 0 | 9 | 43 |
13 | Headless Chickens | 15 | 6 | 0 | 9 | 42 |
14 | Alleywhackers | 16 | 7 | 0 | 9 | 41 |
15 | Herberts | 16 | 6 | 2 | 8 | 40 |
16 | Fly By Nights | 16 | 4 | 2 | 10 | 33 |
Division 3 | PL | W | D | L | Pts | |
1 | The Specials | 15 | 13 | 0 | 2 | 78 |
2 | Templars | 16 | 13 | 0 | 3 | 75 |
3 | Allsorts | 15 | 11 | 0 | 4 | 61 |
4 | The Gravediggers | 16 | 9 | 0 | 7 | 54 |
5 | Stones Cross | 16 | 10 | 0 | 6 | 53 |
6 | Rebels | 16 | 8 | 0 | 8 | 48 |
7 | Young Gunz | 15 | 8 | 0 | 7 | 47 |
8 | Nobby's Nuts | 15 | 7 | 0 | 8 | 46 |
9 | Norton Legion | 15 | 7 | 0 | 8 | 45 |
10 | Making up the Numbers | 16 | 8 | 0 | 8 | 44 |
11 | Pin Busters | 14 | 6 | 0 | 8 | 40 |
12 | The Wasters | 14 | 6 | 0 | 8 | 36 |
13 | Lofty's 8 | 15 | 4 | 0 | 11 | 31 |
14 | Lionhearts | 15 | 4 | 0 | 11 | 27 |
15 | Beerbellies | 15 | 4 | 0 | 11 | 23 |
16 | The Misfits | 14 | 3 | 0 | 11 | 18 |
Division 4 | PL | W | D | L | Pts | |
1 | Riverside Rollers | 16 | 12 | 0 | 4 | 66 |
2 | Headhunters | 15 | 9 | 0 | 6 | 60 |
3 | Prattens A | 16 | 8 | 1 | 7 | 53 |
4 | Mat Thumpers | 15 | 9 | 0 | 6 | 51 |
5 | Nine Left Standing | 15 | 9 | 0 | 6 | 51 |
6 | Odds & Sods | 16 | 7 | 1 | 8 | 50 |
7 | Camshafters | 16 | 8 | 1 | 7 | 49 |
8 | Haydon Hurricans | 14 | 8 | 0 | 6 | 49 |
9 | Bonus Balls | 15 | 8 | 0 | 7 | 47 |
10 | Smilies | 15 | 10 | 0 | 5 | 47 |
11 | Alley Cats | 15 | 8 | 0 | 7 | 42 |
12 | Docile Drifters | 16 | 5 | 0 | 11 | 37 |
13 | Fosseway Exiles | 15 | 5 | 0 | 10 | 36 |
14 | Sopranos | 15 | 5 | 0 | 10 | 33 |
15 | Frolicking Farmers | 14 | 5 | 1 | 8 | 31 |
16 | Madhatters | 16 | 4 | 0 | 12 | 30 |
Division 5 | PL | W | D | L | Pts | |
1 | The Muppets | 16 | 14 | 0 | 2 | 72 |
2 | Bees Knees | 16 | 10 | 2 | 4 | 65 |
3 | Large and in Charge | 15 | 11 | 1 | 3 | 65 |
4 | Rob's Revival | 15 | 10 | 1 | 4 | 61 |
5 | Wobbly Pin Heads | 16 | 11 | 0 | 5 | 58 |
6 | Tailenders | 13 | 10 | 1 | 2 | 56 |
7 | Rawdoggers | 16 | 7 | 0 | 9 | 46 |
8 | Mardons 8 | 15 | 6 | 1 | 8 | 45 |
9 | Mission Impossible | 15 | 7 | 0 | 8 | 43 |
10 | Artic Blonde | 16 | 7 | 2 | 7 | 42 |
11 | Crossway Taverners | 16 | 7 | 0 | 9 | 40 |
12 | 617 Squadron | 15 | 5 | 1 | 9 | 37 |
13 | Red Lion Diamonds | 15 | 5 | 0 | 10 | 35 |
14 | Ivor's 8 | 15 | 3 | 1 | 11 | 25 |
15 | Dambusters | 14 | 2 | 0 | 12 | 24 |
16 | The Rec | 14 | 1 | 0 | 13 | 12 |
www.p-d-s-l.com