Paulton & District Skittle League Season 2023 - 2024
Week 1
Late Results = 3 Postponed Matches = 0
Division 1 | PL | W | D | L | Pts | |
1 | Magpies | 1 | 1 | 0 | 0 | 6 |
2 | Octavo | 1 | 1 | 0 | 0 | 6 |
3 | Happy Wanderers | 1 | 1 | 0 | 0 | 4 |
4 | Purnells C.C. A | 1 | 1 | 0 | 0 | 4 |
5 | Seven To One | 1 | 1 | 0 | 0 | 4 |
6 | St Josephs | 1 | 1 | 0 | 0 | 4 |
7 | Chewton Exiles | 1 | 0 | 0 | 1 | 2 |
8 | High Park | 1 | 0 | 0 | 1 | 2 |
9 | Pathetic Sharks | 1 | 0 | 0 | 1 | 2 |
10 | Skyvers | 1 | 0 | 0 | 1 | 2 |
11 | Charlton Aces | 0 | 0 | 0 | 0 | 0 |
12 | Knighthawkes | 1 | 0 | 0 | 1 | 0 |
13 | Mid Norton C.Club | 1 | 0 | 0 | 1 | 0 |
14 | Roughedges | 0 | 0 | 0 | 0 | 0 |
15 | The 'B' Team | 0 | 0 | 0 | 0 | 0 |
Division 2 | PL | W | D | L | Pts | |
1 | Chilli Crew | 1 | 1 | 0 | 0 | 6 |
2 | Club A | 1 | 1 | 0 | 0 | 6 |
3 | Rancid Gruellers | 1 | 1 | 0 | 0 | 6 |
4 | Split Happens | 1 | 1 | 0 | 0 | 6 |
5 | Headless Chickens | 1 | 1 | 0 | 0 | 4 |
6 | Herberts | 1 | 1 | 0 | 0 | 4 |
7 | Mendip Boys | 1 | 1 | 0 | 0 | 4 |
8 | Pin Busters | 1 | 1 | 0 | 0 | 4 |
9 | Misfits | 1 | 0 | 0 | 1 | 2 |
10 | P.O.W. Exiles | 1 | 0 | 0 | 1 | 2 |
11 | Railway Ravers | 1 | 0 | 0 | 1 | 2 |
12 | Wasters | 1 | 0 | 0 | 1 | 2 |
13 | Barking Hounds | 1 | 0 | 0 | 1 | 0 |
14 | Farmborough | 1 | 0 | 0 | 1 | 0 |
15 | Jack's Blades | 1 | 0 | 0 | 1 | 0 |
16 | Winsleys | 1 | 0 | 0 | 1 | 0 |
Division 3 | PL | W | D | L | Pts | |
1 | Fly By Nights | 1 | 1 | 0 | 0 | 6 |
2 | Gravediggers | 1 | 1 | 0 | 0 | 6 |
3 | Lofty's 8 | 1 | 1 | 0 | 0 | 6 |
4 | Making up the Numbers | 1 | 1 | 0 | 0 | 6 |
5 | Stones Cross | 1 | 1 | 0 | 0 | 6 |
6 | Alleywhackers | 1 | 1 | 0 | 0 | 4 |
7 | Allsorts | 1 | 1 | 0 | 0 | 4 |
8 | Frolicking Farmers | 1 | 1 | 0 | 0 | 4 |
9 | Beerbellies | 1 | 0 | 0 | 1 | 2 |
10 | Odds & Sods | 1 | 0 | 0 | 1 | 2 |
11 | Welton Exiles | 1 | 0 | 0 | 1 | 2 |
12 | Clutton Social Club | 1 | 0 | 0 | 1 | 0 |
13 | Docile Drifters | 1 | 0 | 0 | 1 | 0 |
14 | Lionhearts | 1 | 0 | 0 | 1 | 0 |
15 | Norton Legion | 1 | 0 | 0 | 1 | 0 |
16 | Rebels | 1 | 0 | 0 | 1 | 0 |
Division 4 | PL | W | D | L | Pts | |
1 | Bonus Balls | 1 | 1 | 0 | 0 | 6 |
2 | Head Hunters | 1 | 1 | 0 | 0 | 6 |
3 | The Specials | 1 | 1 | 0 | 0 | 6 |
4 | Young Gunz | 1 | 1 | 0 | 0 | 6 |
5 | Riverside Rollers | 1 | 1 | 0 | 0 | 4 |
6 | Fosseway Exiles | 1 | 0 | 0 | 1 | 2 |
7 | Camshafters | 0 | 0 | 0 | 0 | 0 |
8 | Haydon Hurricans | 1 | 0 | 0 | 1 | 0 |
9 | Mardons 8 | 1 | 0 | 0 | 1 | 0 |
10 | Nobby's Nuts | 0 | 0 | 0 | 0 | 0 |
11 | Rob's Revival | 1 | 0 | 0 | 1 | 0 |
12 | Smilies | 0 | 0 | 0 | 0 | 0 |
13 | Sopranos | 0 | 0 | 0 | 0 | 0 |
14 | Tailenders | 1 | 0 | 0 | 1 | 0 |
15 | Templars | 0 | 0 | 0 | 0 | 0 |
Division 5 | PL | W | D | L | Pts | |
1 | Alley Cats | 1 | 1 | 0 | 0 | 6 |
2 | Ivor's 8 | 1 | 1 | 0 | 0 | 6 |
3 | Mission Impossible | 1 | 1 | 0 | 0 | 6 |
4 | Mat Thumpers | 1 | 1 | 0 | 0 | 4 |
5 | Red Lion Diamonds | 1 | 1 | 0 | 0 | 4 |
6 | The Rec | 1 | 1 | 0 | 0 | 4 |
7 | Artic Blonde | 1 | 0 | 0 | 1 | 2 |
8 | Crossway Taverners | 1 | 0 | 0 | 1 | 2 |
9 | Dambusters | 1 | 0 | 0 | 1 | 2 |
10 | 617 Squadron | 1 | 0 | 0 | 1 | 0 |
11 | Large and in Charge | 0 | 0 | 0 | 0 | 0 |
12 | Mad Hatters | 1 | 0 | 0 | 1 | 0 |
13 | Nine Left Standing | 1 | 0 | 0 | 1 | 0 |
14 | Prattens A | 0 | 0 | 0 | 0 | 0 |


