Match Schedule - Next 4 weeks league fixtures.
Week 1 | 17-Sep-25 | & | 18-Sep-25 | ||
Division 1 | Week 1 | Venue | |||
Wed | 17-Sep | Charlton Aces | v | High Park | at Welton Rovers |
Wed | 17-Sep | Farmborough | v | Barking Hounds | at Timsbury Legion |
Wed | 17-Sep | Seven to One | v | Magpies | at Mid Norton Social Club |
Wed | 17-Sep | Split Happens | v | Skyvers | at Paulton Rovers |
Thur | 18-Sep | Happy Wanderers | v | Mid Norton C.Club | at High Littleton Recreation Club |
Thur | 18-Sep | Purnells C.Club | v | Knighthawkes | at Purnells C.Club |
Thur | 18-Sep | Roughedges | v | Chewton Exiles | at Norwest Bowls Club |
Thur | 18-Sep | St Josephs | v | P.O.W. Exiles | at Peasedown C.Club |
Division 2 | Week 1 | ||||
Wed | 17-Sep | Club A | v | Octavo | at Radstock W.M.Club |
Wed | 17-Sep | Clutton Social Club | v | Templars | at Clutton Social Club |
Wed | 17-Sep | Herberts | v | Chilli Crew | at Farrington Hall |
Wed | 17-Sep | Jack's Blades | v | Winsleys | at Jolliffe, Kilmersdon |
Wed | 17-Sep | Pathetic Sharks | v | The Specials | at Mid Norton C.Club |
Wed | 17-Sep | Railway Ravers | v | Alleywhackers | at Radstock Town F.C. |
Thur | 18-Sep | Mendip Boys | v | Rob's 8 | at White Hart, Mid Norton |
Thur | 18-Sep | Stones Cross | v | The 'B' Team | at Mid Norton C.Club |
Division 3 | Week 1 | ||||
Wed | 17-Sep | Odds & Sods | v | Headhunters | at Westhill Social Club |
Wed | 17-Sep | Pin Busters | v | Making up the Numbers | at Prattens Club |
Wed | 17-Sep | Riverside Rollers | v | Norton Legion | at Riverside Club, Mid Norton |
Thur | 18-Sep | Beerbellies | v | Nine Left Standing | at Jolliffe, Kilmersdon |
Thur | 18-Sep | Headless Chickens | v | The Wasters | at Prattens Club |
Thur | 18-Sep | Rancid Gruellers | v | Fly By Nights | at Riverside Club, Mid Norton |
Thur | 18-Sep | The Rebels | v | Gravediggers | at Westhill Social Club |
Thur | 18-Sep | Young Gunz | v | Nobby's Nuts | at Mardons Club |
Division 4 | Week 1 | ||||
Wed | 17-Sep | Bonus Balls | v | Alley Cats | at Welton Rovers |
Thur | 18-Sep | Haydon Hurricans | v | Lionhearts | at Haydon Que Club |
Thur | 18-Sep | Mat Thumpers | v | Fosseway Exiles | at Crossways, Mid Norton |
Thur | 18-Sep | Rob's Revival | v | Lofty's 8 | at Mid Norton Social Club |
Thur | 18-Sep | Smilies | v | Prattens A | at Radstock W.M.Club |
Thur | 18-Sep | Sopranos | v | Bees Knees | at Paulton Rovers |
Thur | 18-Sep | Wobbly Pin Heads | v | Camshafters | at Red Lion, Paulton |
0 | Free Date | v | Large and in Charge | at 0 | |
Division 5 | Week 1 | ||||
Wed | 17-Sep | Crossway Taverners | v | Dambusters | at Crossways, Mid Norton |
Wed | 17-Sep | Jolly Barnes | v | Madhatters | at Haydon Que Club |
Wed | 17-Sep | Mardons 8 | v | Ivor's 8 | at Mardons Club |
Wed | 17-Sep | Tailenders | v | Red Lion Diamonds | at Kings Head, Coleford |
Thur | 18-Sep | Artic Blonde | v | The Rec | at Kings Head, Coleford |
Thur | 18-Sep | Docile Drifters | v | Rawdoggers | at The Bell, Leigh on Mendip |
Thur | 18-Sep | Mission Impossible | v | 617 Squadron | at Welton Rovers |
0 | Free Date | v | Frolicking Farmers | at 0 |
Week 2 | 24-Sep-25 | & | 25-Sep-25 | ||
Division 1 | Week 2 | Venue | |||
Wed | 24-Sep | Skyvers | v | Roughedges | at Welton Rovers |
Thur | 25-Sep | Barking Hounds | v | Happy Wanderers | at Welton Rovers |
Thur | 25-Sep | Chewton Exiles | v | Seven to One | at Farrington Hall |
Thur | 25-Sep | High Park | v | Split Happens | at Paulton Rovers |
Thur | 25-Sep | Knighthawkes | v | St Josephs | at Radstock W.M.Club |
Thur | 25-Sep | Magpies | v | Farmborough | at Radstock Town F.C. |
Thur | 25-Sep | Mid Norton C.Club | v | Purnells C.Club | at Mid Norton C.Club |
Thur | 25-Sep | P.O.W. Exiles | v | Charlton Aces | at Peasedown C.Club |
Division 2 | Week 2 | ||||
Wed | 24-Sep | Chilli Crew | v | Railway Ravers | at Norwest Bowls Club |
Wed | 24-Sep | Rob's 8 | v | Club A | at Red Post, Peasedown |
Wed | 24-Sep | The Specials | v | Herberts | at Haydon Que Club |
Thur | 25-Sep | Alleywhackers | v | Clutton Social Club | at Crossways, Mid Norton |
Thur | 25-Sep | Octavo | v | Pathetic Sharks | at Welton Rovers |
Thur | 25-Sep | Templars | v | Stones Cross | at Clutton Social Club |
Thur | 25-Sep | The 'B' Team | v | Jack's Blades | at Jolliffe, Kilmersdon |
Thur | 25-Sep | Winsleys | v | Mendip Boys | at Peasedown C.Club |
Division 3 | Week 2 | ||||
Wed | 24-Sep | Fly By Nights | v | Beerbellies | at Coleford Legion |
Wed | 24-Sep | Gravediggers | v | Young Gunz | at Welton Rovers |
Wed | 24-Sep | Headhunters | v | Riverside Rollers | at Kings Head, Coleford |
Wed | 24-Sep | Making up the Numbers | v | Headless Chickens | at Jolliffe, Kilmersdon |
Wed | 24-Sep | Nine Left Standing | v | Pin Busters | at High Littleton Recreation Club |
Wed | 24-Sep | Nobby's Nuts | v | Odds & Sods | at Paulton Rovers |
Wed | 24-Sep | Norton Legion | v | Rancid Gruellers | at Mid Norton Social Club |
Thur | 25-Sep | The Wasters | v | The Rebels | at White Hart, Mid Norton |
Division 4 | Week 2 | ||||
Wed | 24-Sep | Alley Cats | v | Sopranos | at Mid Norton C.Club |
Wed | 24-Sep | Fosseway Exiles | v | Wobbly Pin Heads | at Riverside Club, Mid Norton |
Wed | 24-Sep | Prattens A | v | Haydon Hurricans | at Prattens Club |
Thur | 25-Sep | Bees Knees | v | Rob's Revival | at Westhill Social Club |
Thur | 25-Sep | Camshafters | v | Bonus Balls | at Tuckers Grave |
Thur | 25-Sep | Large and in Charge | v | Mat Thumpers | at Riverside Club, Mid Norton |
Thur | 25-Sep | Lofty's 8 | v | Smilies | at Mid Norton Social Club |
Thur | 25-Sep | Lionhearts | v | Free Date | at Haydon Que Club |
Division 5 | Week 2 | ||||
Wed | 24-Sep | 617 Squadron | v | Docile Drifters | at Radstock W.M.Club |
Wed | 24-Sep | Dambusters | v | Tailenders | at Crossways, Mid Norton |
Wed | 24-Sep | Frolicking Farmers | v | Crossway Taverners | at Timsbury Legion |
Wed | 24-Sep | Ivor's 8 | v | Artic Blonde | at Mardons Club |
Wed | 24-Sep | Red Lion Diamonds | v | Jolly Barnes | at Red Lion, Paulton |
Thur | 25-Sep | Madhatters | v | Mission Impossible | at Mardons Club |
Thur | 25-Sep | Rawdoggers | v | Mardons 8 | at Prattens Club |
Thur | 25-Sep | The Rec | v | Free Date | at High Littleton Recreation Club |
Week 3 | 01-Oct-25 | & | 02-Oct-25 | ||
Division 1 | Week 3 | Venue | |||
Wed | 01-Oct | Charlton Aces | v | Skyvers | at Welton Rovers |
Wed | 01-Oct | Farmborough | v | Mid Norton C.Club | at Timsbury Legion |
Wed | 01-Oct | Seven to One | v | Barking Hounds | at Mid Norton Social Club |
Wed | 01-Oct | Split Happens | v | Chewton Exiles | at Paulton Rovers |
Thur | 02-Oct | Happy Wanderers | v | Knighthawkes | at High Littleton Recreation Club |
Thur | 02-Oct | Purnells C.Club | v | P.O.W. Exiles | at Purnells C.Club |
Thur | 02-Oct | Roughedges | v | Magpies | at Norwest Bowls Club |
Thur | 02-Oct | St Josephs | v | High Park | at Peasedown C.Club |
Division 2 | Week 3 | ||||
Wed | 01-Oct | Club A | v | The Specials | at Radstock W.M.Club |
Wed | 01-Oct | Clutton Social Club | v | The 'B' Team | at Clutton Social Club |
Wed | 01-Oct | Herberts | v | Alleywhackers | at Farrington Hall |
Wed | 01-Oct | Jack's Blades | v | Rob's 8 | at Jolliffe, Kilmersdon |
Wed | 01-Oct | Pathetic Sharks | v | Chilli Crew | at Mid Norton C.Club |
Wed | 01-Oct | Railway Ravers | v | Templars | at Radstock Town F.C. |
Thur | 02-Oct | Mendip Boys | v | Octavo | at White Hart, Mid Norton |
Thur | 02-Oct | Stones Cross | v | Winsleys | at Mid Norton C.Club |
Division 3 | Week 3 | ||||
Wed | 01-Oct | Odds & Sods | v | Norton Legion | at Westhill Social Club |
Wed | 01-Oct | Pin Busters | v | The Wasters | at Prattens Club |
Wed | 01-Oct | Riverside Rollers | v | Fly By Nights | at Riverside Club, Mid Norton |
Thur | 02-Oct | Beerbellies | v | Making up the Numbers | at Jolliffe, Kilmersdon |
Thur | 02-Oct | Headless Chickens | v | Gravediggers | at Prattens Club |
Thur | 02-Oct | Rancid Gruellers | v | Nine Left Standing | at Riverside Club, Mid Norton |
Thur | 02-Oct | The Rebels | v | Nobby's Nuts | at Westhill Social Club |
Thur | 02-Oct | Young Gunz | v | Headhunters | at Mardons Club |
Division 4 | Week 3 | ||||
Wed | 01-Oct | Bonus Balls | v | Bees Knees | at Welton Rovers |
Thur | 02-Oct | Haydon Hurricans | v | Large and in Charge | at Haydon Que Club |
Thur | 02-Oct | Mat Thumpers | v | Camshafters | at Crossways, Mid Norton |
Thur | 02-Oct | Rob's Revival | v | Prattens A | at Mid Norton Social Club |
Thur | 02-Oct | Smilies | v | Lionhearts | at Radstock W.M.Club |
Thur | 02-Oct | Sopranos | v | Lofty's 8 | at Paulton Rovers |
Thur | 02-Oct | Wobbly Pin Heads | v | Alley Cats | at Red Lion, Paulton |
0 | Free Date | v | Fosseway Exiles | at 0 | |
Division 5 | Week 3 | ||||
Wed | 01-Oct | Crossway Taverners | v | Red Lion Diamonds | at Crossways, Mid Norton |
Wed | 01-Oct | Jolly Barnes | v | 617 Squadron | at Haydon Que Club |
Wed | 01-Oct | Mardons 8 | v | The Rec | at Mardons Club |
Wed | 01-Oct | Tailenders | v | Madhatters | at Kings Head, Coleford |
Thur | 02-Oct | Artic Blonde | v | Frolicking Farmers | at Kings Head, Coleford |
Thur | 02-Oct | Docile Drifters | v | Ivor's 8 | at The Bell, Leigh on Mendip |
Thur | 02-Oct | Mission Impossible | v | Rawdoggers | at Welton Rovers |
0 | Free Date | v | Dambusters | at 0 |
Week 4 | 08-Oct-25 | & | 09-Oct-25 | ||
Division 1 | Week 4 | Venue | |||
Wed | 08-Oct | Skyvers | v | Seven to One | at Welton Rovers |
Thur | 09-Oct | Barking Hounds | v | Purnells C.Club | at Welton Rovers |
Thur | 09-Oct | Chewton Exiles | v | Farmborough | at Farrington Hall |
Thur | 09-Oct | High Park | v | Roughedges | at Paulton Rovers |
Thur | 09-Oct | Knighthawkes | v | Charlton Aces | at Radstock W.M.Club |
Thur | 09-Oct | Magpies | v | Happy Wanderers | at Radstock Town F.C. |
Thur | 09-Oct | Mid Norton C.Club | v | St Josephs | at Mid Norton C.Club |
Thur | 09-Oct | P.O.W. Exiles | v | Split Happens | at Peasedown C.Club |
Division 2 | Week 4 | ||||
Wed | 08-Oct | Chilli Crew | v | Clutton Social Club | at Norwest Bowls Club |
Wed | 08-Oct | Rob's 8 | v | Pathetic Sharks | at Red Post, Peasedown |
Wed | 08-Oct | The Specials | v | Railway Ravers | at Haydon Que Club |
Thur | 09-Oct | Alleywhackers | v | Stones Cross | at Crossways, Mid Norton |
Thur | 09-Oct | Octavo | v | Herberts | at Welton Rovers |
Thur | 09-Oct | Templars | v | Jack's Blades | at Clutton Social Club |
Thur | 09-Oct | The 'B' Team | v | Mendip Boys | at Jolliffe, Kilmersdon |
Thur | 09-Oct | Winsleys | v | Club A | at Peasedown C.Club |
Division 3 | Week 4 | ||||
Wed | 08-Oct | Fly By Nights | v | Pin Busters | at Coleford Legion |
Wed | 08-Oct | Gravediggers | v | Odds & Sods | at Welton Rovers |
Wed | 08-Oct | Headhunters | v | Rancid Gruellers | at Kings Head, Coleford |
Wed | 08-Oct | Making up the Numbers | v | The Rebels | at Jolliffe, Kilmersdon |
Wed | 08-Oct | Nine Left Standing | v | Headless Chickens | at High Littleton Recreation Club |
Wed | 08-Oct | Nobby's Nuts | v | Riverside Rollers | at Paulton Rovers |
Wed | 08-Oct | Norton Legion | v | Beerbellies | at Mid Norton Social Club |
Thur | 09-Oct | The Wasters | v | Young Gunz | at White Hart, Mid Norton |
Division 4 | Week 4 | ||||
Wed | 08-Oct | Alley Cats | v | Rob's Revival | at Mid Norton C.Club |
Wed | 08-Oct | Fosseway Exiles | v | Bonus Balls | at Riverside Club, Mid Norton |
Thur | 09-Oct | Bees Knees | v | Smilies | at Westhill Social Club |
Thur | 09-Oct | Camshafters | v | Sopranos | at Tuckers Grave |
Thur | 09-Oct | Large and in Charge | v | Wobbly Pin Heads | at Riverside Club, Mid Norton |
Thur | 09-Oct | Lionhearts | v | Mat Thumpers | at Haydon Que Club |
Thur | 09-Oct | Lofty's 8 | v | Haydon Hurricans | at Mid Norton Social Club |
Wed | 08-Oct | Prattens A | v | Free Date | at Prattens Club |
Division 5 | Week 4 | ||||
Wed | 08-Oct | 617 Squadron | v | Mardons 8 | at Radstock W.M.Club |
Wed | 08-Oct | Dambusters | v | Jolly Barnes | at Crossways, Mid Norton |
Wed | 08-Oct | Frolicking Farmers | v | Tailenders | at Timsbury Legion |
Wed | 08-Oct | Red Lion Diamonds | v | Mission Impossible | at Red Lion, Paulton |
Thur | 09-Oct | Madhatters | v | Docile Drifters | at Mardons Club |
Thur | 09-Oct | Rawdoggers | v | Artic Blonde | at Prattens Club |
Thur | 09-Oct | The Rec | v | Crossway Taverners | at High Littleton Recreation Club |
Wed | 08-Oct | Ivor's 8 | v | Free Date | at Mardons Club |
Paulton & District Skittle League