Match Schedule
Next Four League Matches - All Matches start at 8.45pm
Week 11 | 04-Dec-24 | & | 05-Dec-24 | ||
Division 1 | Week 11 | Venue | |||
Wed | 04-Dec | Charlton Aces | v | Winsleys | at Welton Rovers |
Wed | 04-Dec | Happy Wanderers | v | Mid Norton C.Club | at High Littleton Recreation Club |
Wed | 04-Dec | Jack's Blades | v | Roughedges | at Jolliffe, Kilmersdon |
Wed | 04-Dec | Pathetic Sharks | v | Farmborough | at Mid Norton C.Club |
Thur | 05-Dec | Barking Hounds | v | Seven To One | at Welton Rovers |
Thur | 05-Dec | Chewton Exiles | v | High Park | at Farrington Hall |
Thur | 05-Dec | Knighthawkes | v | St Josephs | at Radstock W.M.Club |
Thur | 05-Dec | Purnells C.Club | v | Magpies | at Purnells C.Club |
Division 2 | Week 11 | ||||
Wed | 04-Dec | Chilli Crew | v | Clutton Social Club | at Norwest Bowls Club |
Wed | 04-Dec | Club A | v | Skyvers | at Radstock W.M.Club |
Wed | 04-Dec | Railway Ravers | v | Rancid Gruellers | at Radstock Town F.C. |
Wed | 04-Dec | Split Happens | v | Fly By Nights | at Paulton Rovers |
Thur | 05-Dec | Alleywhackers | v | Herberts | at Crossways, Mid Norton |
Thur | 05-Dec | Headless Chickens | v | Rob's 8 | at Prattens Club |
Thur | 05-Dec | P.O.W. Exiles | v | Octavo | at Peasedown C.Club |
Thur | 05-Dec | The B Team | v | Mendip Boys | at Jolliffe, Kilmersdon |
Division 3 | Week 11 | ||||
Wed | 04-Dec | Norton Legion | v | Nobby's Nuts | at Mid Norton Social Club |
Wed | 04-Dec | Pin Busters | v | The Gravediggers | at Prattens Club |
Wed | 04-Dec | The Specials | v | The Misfits | at Haydon Que Club |
Thur | 05-Dec | Lofty's 8 | v | Lionhearts | at Mid Norton Social Club |
Thur | 05-Dec | Stones Cross | v | Rebels | at Mid Norton C.Club |
Thur | 05-Dec | Templars | v | Allsorts | at Clutton Social Club |
Thur | 05-Dec | The Wasters | v | Beerbellies | at White Hart, Mid Norton |
Thur | 05-Dec | Young Gunz | v | Making up the Numbers | at Mardons Club |
Division 4 | Week 11 | ||||
Wed | 04-Dec | Bonus Balls | v | Docile Drifters | at Welton Rovers |
Wed | 04-Dec | Fosseway Exiles | v | Prattens A | at Riverside Club, Mid Norton |
Wed | 04-Dec | Frolicking Farmers | v | Alley Cats | at Timsbury Legion |
Wed | 04-Dec | Head Hunters | v | Smilies | at Kings Head, Coleford |
Wed | 04-Dec | Odds & Sods | v | Mat Thumpers | at Westhill Social Club |
Thur | 05-Dec | Camshafters | v | Riverside Rollers | at Tuckers Grave |
Thur | 05-Dec | Haydon Hurricans | v | Nine Left Standing | at Haydon Que Club |
Thur | 05-Dec | Sopranos | v | Madhatters | at Paulton Rovers |
Division 5 | Week 11 | ||||
Wed | 04-Dec | Crossway Taverners | v | Rawdoggers | at Crossways, Mid Norton |
Wed | 04-Dec | Mardons 8 | v | Wobbly Pin Heads | at Mardons Club |
Wed | 04-Dec | Red Lion Diamonds | v | Ivor's 8 | at Red Lion, Paulton |
Thur | 05-Dec | Artic Blonde | v | Dambusters | at Kings Head, Coleford |
Thur | 05-Dec | Bees Knees | v | 617 Squadron | at Westhill Social Club |
Thur | 05-Dec | Large and in Charge | v | Rob's Revival | at Riverside Club, Mid Norton |
Thur | 05-Dec | Mission Impossible | v | Tailenders | at Welton Rovers |
Thur | 05-Dec | The Rec | v | The Muppets | at High Littleton Recreation Club |
Skittler of the Year - FINAL
Friday 6th December at Haydon Que Club.
Please be at venue by 8,30pm - Thank you.
Week 12 | 11-Dec-24 | & | 12-Dec-24 | ||
Division 1 | Week 12 | Venue | |||
Wed | 11-Dec | Farmborough | v | Jack's Blades | at Timsbury Legion |
Wed | 11-Dec | Seven To One | v | Pathetic Sharks | at Mid Norton Social Club |
Thur | 12-Dec | High Park | v | Knighthawkes | at Paulton Rovers |
Thur | 12-Dec | Magpies | v | Chewton Exiles | at Radstock Town F.C. |
Thur | 12-Dec | Mid Norton C.Club | v | Barking Hounds | at Mid Norton C.Club |
Thur | 12-Dec | Roughedges | v | Happy Wanderers | at Norwest Bowls Club |
Thur | 12-Dec | St Josephs | v | Charlton Aces | at Peasedown C.Club |
Thur | 12-Dec | Winsleys | v | Purnells C.Club | at Peasedown C.Club |
Division 2 | Week 12 | ||||
Wed | 11-Dec | Clutton Social Club | v | The B Team | at Clutton Social Club |
Wed | 11-Dec | Fly By Nights | v | P.O.W. Exiles | at Coleford Legion |
Wed | 11-Dec | Herberts | v | Railway Ravers | at Farrington Hall |
Wed | 11-Dec | Rob's 8 | v | Club A | at Red Post, Peasedown |
Wed | 11-Dec | Skyvers | v | Chilli Crew | at Welton Rovers |
Thur | 12-Dec | Mendip Boys | v | Headless Chickens | at White Hart, Mid Norton |
Thur | 12-Dec | Octavo | v | Alleywhackers | at Welton Rovers |
Thur | 12-Dec | Rancid Gruellers | v | Split Happens | at Riverside Club, Mid Norton |
Division 3 | Week 12 | ||||
Wed | 11-Dec | Allsorts | v | Lofty's 8 | at Westhill Social Club |
Wed | 11-Dec | Making up the Numbers | v | The Specials | at Jolliffe, Kilmersdon |
Wed | 11-Dec | Nobby's Nuts | v | Stones Cross | at Paulton Rovers |
Wed | 11-Dec | The Gravediggers | v | The Wasters | at Welton Rovers |
Thur | 12-Dec | Beerbellies | v | Templars | at Jolliffe, Kilmersdon |
Thur | 12-Dec | Lionhearts | v | Pin Busters | at Haydon Que Club |
Thur | 12-Dec | Rebels | v | Young Gunz | at Westhill Social Club |
Thur | 12-Dec | The Misfits | v | Norton Legion | at High Littleton Recreation Club |
Division 4 | Week 12 | ||||
Wed | 11-Dec | Alley Cats | v | Fosseway Exiles | at Mid Norton C.Club |
Wed | 11-Dec | Nine Left Standing | v | Odds & Sods | at High Littleton Recreation Club |
Wed | 11-Dec | Prattens A | v | Haydon Hurricans | at Prattens Club |
Wed | 11-Dec | Riverside Rollers | v | Head Hunters | at Riverside Club, Mid Norton |
Thur | 12-Dec | Docile Drifters | v | Camshafters | at The Bell, Leigh on Mendip |
Thur | 12-Dec | Madhatters | v | Bonus Balls | at Mardons Club |
Thur | 12-Dec | Mat Thumpers | v | Frolicking Farmers | at Crossways, Mid Norton |
Thur | 12-Dec | Smilies | v | Sopranos | at Radstock W.M.Club |
Division 5 | Week 12 | ||||
Wed | 11-Dec | 617 Squadron | v | Crossway Taverners | at Radstock W.M.Club |
Wed | 11-Dec | Dambusters | v | Large and in Charge | at Crossways, Mid Norton |
Wed | 11-Dec | Ivor's 8 | v | Mission Impossible | at Mardons Club |
Wed | 11-Dec | Tailenders | v | Artic Blonde | at Kings Head, Coleford |
Wed | 11-Dec | The Muppets | v | Mardons 8 | at Haydon Que Club |
Thur | 12-Dec | Rawdoggers | v | The Rec | at Prattens Club |
Thur | 12-Dec | Rob's Revival | v | Red Lion Diamonds | at Mid Norton Social Club |
Thur | 12-Dec | Wobbly Pin Heads | v | Bees Knees | at Red Lion, Paulton |
Week 13 | 18-Dec-24 | & | 19-Dec-24 | ||
Division 1 | Week 13 | Venue | |||
Wed | 18-Dec | Charlton Aces | v | High Park | at Welton Rovers |
Wed | 18-Dec | Jack's Blades | v | Seven To One | at Jolliffe, Kilmersdon |
Wed | 18-Dec | Pathetic Sharks | v | Mid Norton C.Club | at Mid Norton C.Club |
Thur | 19-Dec | Barking Hounds | v | Happy Wanderers | at Welton Rovers |
Thur | 19-Dec | Knighthawkes | v | Chewton Exiles | at Radstock W.M.Club |
Thur | 19-Dec | Magpies | v | Winsleys | at Radstock Town F.C. |
Thur | 19-Dec | Purnells C.Club | v | St Josephs | at Purnells C.Club |
Thur | 19-Dec | Roughedges | v | Farmborough | at Norwest Bowls Club |
Division 2 | Week 13 | ||||
Wed | 18-Dec | Club A | v | Mendip Boys | at Radstock W.M.Club |
Wed | 18-Dec | Herberts | v | Octavo | at Farrington Hall |
Wed | 18-Dec | Skyvers | v | Rob's 8 | at Welton Rovers |
Wed | 18-Dec | Split Happens | v | Railway Ravers | at Paulton Rovers |
Thur | 19-Dec | Alleywhackers | v | Fly By Nights | at Crossways, Mid Norton |
Thur | 19-Dec | Headless Chickens | v | Clutton Social Club | at Prattens Club |
Thur | 19-Dec | P.O.W. Exiles | v | Rancid Gruellers | at Peasedown C.Club |
Thur | 19-Dec | The B Team | v | Chilli Crew | at Jolliffe, Kilmersdon |
Division 3 | Week 13 | ||||
Wed | 18-Dec | Allsorts | v | Beerbellies | at Westhill Social Club |
Wed | 18-Dec | Norton Legion | v | Making up the Numbers | at Mid Norton Social Club |
Wed | 18-Dec | Pin Busters | v | Lofty's 8 | at Prattens Club |
Wed | 18-Dec | The Specials | v | Young Gunz | at Haydon Que Club |
Thur | 19-Dec | Rebels | v | Nobby's Nuts | at Westhill Social Club |
Thur | 19-Dec | Stones Cross | v | The Misfits | at Mid Norton C.Club |
Thur | 19-Dec | Templars | v | The Gravediggers | at Clutton Social Club |
Thur | 19-Dec | The Wasters | v | Lionhearts | at White Hart, Mid Norton |
Division 4 | Week 13 | ||||
Wed | 18-Dec | Fosseway Exiles | v | Mat Thumpers | at Riverside Club, Mid Norton |
Wed | 18-Dec | Frolicking Farmers | v | Odds & Sods | at Timsbury Legion |
Wed | 18-Dec | Head Hunters | v | Docile Drifters | at Kings Head, Coleford |
Wed | 18-Dec | Nine Left Standing | v | Prattens A | at High Littleton Recreation Club |
Thur | 19-Dec | Camshafters | v | Bonus Balls | at Tuckers Grave |
Thur | 19-Dec | Haydon Hurricans | v | Alley Cats | at Haydon Que Club |
Thur | 19-Dec | Madhatters | v | Smilies | at Mardons Club |
Thur | 19-Dec | Sopranos | v | Riverside Rollers | at Paulton Rovers |
Division 5 | Week 13 | ||||
Wed | 18-Dec | Crossway Taverners | v | Bees Knees | at Crossways, Mid Norton |
Wed | 18-Dec | Mardons 8 | v | Rawdoggers | at Mardons Club |
Thur | 19-Dec | Artic Blonde | v | Ivor's 8 | at Kings Head, Coleford |
Thur | 19-Dec | Large and in Charge | v | Tailenders | at Riverside Club, Mid Norton |
Thur | 19-Dec | Mission Impossible | v | Red Lion Diamonds | at Welton Rovers |
Thur | 19-Dec | Rob's Revival | v | Dambusters | at Mid Norton Social Club |
Thur | 19-Dec | The Rec | v | 617 Squadron | at High Littleton Recreation Club |
Thur | 19-Dec | Wobbly Pin Heads | v | The Muppets | at Red Lion, Paulton |
No league matches over the Christmas & New Years break
25th & 26th Dec / 1st & 2nd Jan
Next league games are on Wed 8th & Thur 9th Jan
Meeting:- on Friday 10th Jan @ Prattens Club. 8pm
Week 14 | 08-Jan-25 | & | 09-Jan-25 | ||
Division 1 | Week 14 | Venue | |||
Wed | 08-Jan | Happy Wanderers | v | Pathetic Sharks | at High Littleton Recreation Club |
Wed | 08-Jan | Seven To One | v | Farmborough | at Mid Norton Social Club |
Thur | 09-Jan | Barking Hounds | v | Roughedges | at Welton Rovers |
Thur | 09-Jan | Chewton Exiles | v | Winsleys | at Farrington Hall |
Thur | 09-Jan | High Park | v | Purnells C.Club | at Paulton Rovers |
Thur | 09-Jan | Knighthawkes | v | Charlton Aces | at Radstock W.M.Club |
Thur | 09-Jan | Mid Norton C.Club | v | Jack's Blades | at Mid Norton C.Club |
Thur | 09-Jan | St Josephs | v | Magpies | at Peasedown C.Club |
Division 2 | Week 14 | ||||
Wed | 08-Jan | Chilli Crew | v | Rob's 8 | at Norwest Bowls Club |
Wed | 08-Jan | Clutton Social Club | v | Club A | at Clutton Social Club |
Wed | 08-Jan | Fly By Nights | v | Octavo | at Coleford Legion |
Wed | 08-Jan | Railway Ravers | v | P.O.W. Exiles | at Radstock Town F.C. |
Wed | 08-Jan | Split Happens | v | Herberts | at Paulton Rovers |
Thur | 09-Jan | Mendip Boys | v | Skyvers | at White Hart, Mid Norton |
Thur | 09-Jan | Rancid Gruellers | v | Alleywhackers | at Riverside Club, Mid Norton |
Thur | 09-Jan | The B Team | v | Headless Chickens | at Jolliffe, Kilmersdon |
Division 3 | Week 14 | ||||
Wed | 08-Jan | Making up the Numbers | v | Stones Cross | at Jolliffe, Kilmersdon |
Wed | 08-Jan | Pin Busters | v | Allsorts | at Prattens Club |
Wed | 08-Jan | The Gravediggers | v | Beerbellies | at Welton Rovers |
Wed | 08-Jan | The Specials | v | Norton Legion | at Haydon Que Club |
Thur | 09-Jan | Lionhearts | v | Templars | at Haydon Que Club |
Thur | 09-Jan | Lofty's 8 | v | The Wasters | at Mid Norton Social Club |
Thur | 09-Jan | The Misfits | v | Rebels | at High Littleton Recreation Club |
Thur | 09-Jan | Young Gunz | v | Nobby's Nuts | at Mardons Club |
Division 4 | Week 14 | ||||
Wed | 08-Jan | Alley Cats | v | Nine Left Standing | at Mid Norton C.Club |
Wed | 08-Jan | Bonus Balls | v | Head Hunters | at Welton Rovers |
Wed | 08-Jan | Frolicking Farmers | v | Fosseway Exiles | at Timsbury Legion |
Wed | 08-Jan | Odds & Sods | v | Prattens A | at Westhill Social Club |
Wed | 08-Jan | Riverside Rollers | v | Smilies | at Riverside Club, Mid Norton |
Thur | 09-Jan | Camshafters | v | Madhatters | at Tuckers Grave |
Thur | 09-Jan | Docile Drifters | v | Sopranos | at The Bell, Leigh on Mendip |
Thur | 09-Jan | Mat Thumpers | v | Haydon Hurricans | at Crossways, Mid Norton |
Division 5 | Week 14 | ||||
Wed | 08-Jan | 617 Squadron | v | Mardons 8 | at Radstock W.M.Club |
Wed | 08-Jan | Crossway Taverners | v | Wobbly Pin Heads | at Crossways, Mid Norton |
Wed | 08-Jan | Ivor's 8 | v | Large and in Charge | at Mardons Club |
Wed | 08-Jan | Red Lion Diamonds | v | Dambusters | at Red Lion, Paulton |
Wed | 08-Jan | Tailenders | v | Rob's Revival | at Kings Head, Coleford |
Thur | 09-Jan | Bees Knees | v | The Rec | at Westhill Social Club |
Thur | 09-Jan | Mission Impossible | v | Artic Blonde | at Welton Rovers |
Thur | 09-Jan | Rawdoggers | v | The Muppets | at Prattens Club |
Full League Meeting on Friday 10th January @ Prattens Club. 8pm start
Paulton & District Skittle League