Key Dates !
SotY Play Offs Wed 11th & Thur 12th November. - SotY Final is on Friday 4th December.
Last League Matches Wed/Thur 28th & 29th April. - Cup Semi Finals on 5th & 6th May / Finals on 12th & 13th May
Next meeting will be our AGM on Thursday 10th June 2027 @ Radstock Working Men's Club. 8pm
MATCH SCHEDULE
Season 2026-2027 (Rolling 4 weeks)
| Week 9 | 18-Nov-26 | & | 19-Nov-26 | ||
| Division 1 | Week 9 | Venue | |||
| Wed | 18-Nov | Charlton Aces | v | Chewton Exiles | at Welton Rovers Bk |
| Wed | 18-Nov | Skyvers | v | Knighthawkes | at Welton Rovers Fr |
| Thur | 19-Nov | Happy Wanderers | v | Purnells C.Club | at High Littleton Rec' Club |
| Thur | 19-Nov | Magpies | v | P.O.W. Exiles | at Radstock Town F.C. |
| Thur | 19-Nov | Roughedges | v | Seven to One | at Norwest Bowls Club |
| Thur | 19-Nov | St Josephs | v | High Park | at Peasedown C.Club R |
| Thur | 19-Nov | Templars | v | Mid Norton C.Club | at Clutton Social Club |
| Thur | 19-Nov | Winsleys | v | Specials | at Peasedown C.Club L |
| Division 2 | Week 9 | ||||
| Wed | 18-Nov | Club A | v | Young Gunz | at Radstock W.M.Club. Dn |
| Wed | 18-Nov | Farmborough | v | Clutton Social Club | at Timsbury Legion |
| Wed | 18-Nov | Herberts | v | Jack's Blades | at Farrington Social Club |
| Wed | 18-Nov | Pathetic Sharks | v | Railway Ravers | at Mid Norton C.Club |
| Wed | 18-Nov | R.B.L. | v | Chilli Crew | at Coleford Legion Lg |
| Wed | 18-Nov | Rob's 8 | v | Nine Left Standing | at Red Post, Peasedown |
| Wed | 18-Nov | Split Happens | v | Octavo | at Paulton Rovers |
| Thur | 19-Nov | Barking Hounds | v | The B Team | at Welton Rovers Bk |
| Division 3 | Week 9 | ||||
| Wed | 18-Nov | Making up the Numbers | v | Odds & Sods | at Jolliffe, Kilmersdon |
| Wed | 18-Nov | Norton Legion | v | Nobby's Nuts | at Mid Norton Social Club |
| Thur | 19-Nov | Alleywhackers | v | Camshafters | at Crossways, Mid Norton |
| Thur | 19-Nov | Beerbellies | v | Mendip Boys | at Jolliffe, Kilmersdon |
| Thur | 19-Nov | Large and in Charge | v | Fly By Nights | at Purnells C.Club |
| Thur | 19-Nov | Stones Cross | v | Pin Busters | at Mid Norton C.Club |
| Thur | 19-Nov | The Rebels | v | Headless Chickens | at Westhill Social Club |
| Thur | 19-Nov | Wobbly Pin Heads | v | Head Hunters | at Red Lion, Paulton |
| Division 4 | Week 9 | ||||
| Wed | 18-Nov | Unpredictables | v | Rancid Gruellers | at Kings Head, Coleford |
| Thur | 19-Nov | Lionhearts | v | Rob's Revivals | at Haydon Que Club |
| Thur | 19-Nov | Lofty's 8 | v | Haydon Hurricans | at Mid Norton Social Club |
| Thur | 19-Nov | Rawdoggers | v | Bees Knees | at Prattens Club |
| Thur | 19-Nov | Smilies | v | Bonus Balls | at Radstock W.M.Club. Up |
| Thur | 19-Nov | Sopranos | v | Alley Cats | at Paulton Rovers |
| Thur | 19-Nov | The Wasters | v | Docile Drifters | at White Hart, Mid Norton |
| Free Date | v | The Gravediggers | at | ||
| Division 5 | Week 9 | ||||
| Wed | 18-Nov | Dambusters | v | The Rec | at Crossways, Mid Norton |
| Wed | 18-Nov | Jolly Barnes | v | Red Lion Diamonds | at Haydon Que Club |
| Wed | 18-Nov | Mardons 8 | v | Fosseway Exiles | at Mardons Club |
| Wed | 18-Nov | Prattens A | v | Frolicking Farmers | at Prattens Club |
| Thur | 19-Nov | Artic Blonde | v | Ivor's 8 | at Kings Head, Coleford |
| Thur | 19-Nov | Madhatters | v | 617 Squadron | at Mardons Club |
| Thur | 19-Nov | Mission Impossible | v | Crossway Taverners | at Welton Rovers Fr |
| Free Date | v | Mat Thumpers | at | ||
| Week 10 | 25-Nov-26 | & | 26-Nov-26 | ||
| Division 1 | Week 10 | Venue | |||
| Wed | 25-Nov | Seven to One | v | Magpies | at Mid Norton Social Club |
| Wed | 25-Nov | Specials | v | Roughedges | at Haydon Que Club |
| Thur | 26-Nov | Chewton Exiles | v | Skyvers | at Farrington Social Club |
| Thur | 26-Nov | High Park | v | Happy Wanderers | at Paulton Rovers |
| Thur | 26-Nov | Knighthawkes | v | St Josephs | at Radstock W.M.Club. Up |
| Thur | 26-Nov | Mid Norton C.Club | v | Winsleys | at Mid Norton C.Club |
| Thur | 26-Nov | P.O.W. Exiles | v | Templars | at Peasedown C.Club R |
| Thur | 26-Nov | Purnells C.Club | v | Charlton Aces | at Purnells C.Club |
| Division 2 | Week 10 | ||||
| Wed | 25-Nov | Chilli Crew | v | Club A | at Norwest Bowls Club |
| Wed | 25-Nov | Clutton Social Club | v | Pathetic Sharks | at Clutton Social Club |
| Wed | 25-Nov | Jack's Blades | v | Rob's 8 | at Jolliffe, Kilmersdon |
| Wed | 25-Nov | Nine Left Standing | v | Barking Hounds | at High Littleton Rec' Club |
| Wed | 25-Nov | Railway Ravers | v | R.B.L. | at Radstock Town F.C. |
| Thur | 26-Nov | Octavo | v | Herberts | at Welton Rovers Fr |
| Thur | 26-Nov | The B Team | v | Split Happens | at Jolliffe, Kilmersdon |
| Thur | 26-Nov | Young Gunz | v | Farmborough | at Mardons Club |
| Division 3 | Week 10 | ||||
| Wed | 25-Nov | Fly By Nights | v | The Rebels | at Coleford Legion Sh |
| Wed | 25-Nov | Head Hunters | v | Large and in Charge | at Kings Head, Coleford |
| Wed | 25-Nov | Nobby's Nuts | v | Beerbellies | at Paulton Rovers |
| Wed | 25-Nov | Odds & Sods | v | Norton Legion | at Westhill Social Club |
| Wed | 25-Nov | Pin Busters | v | Making up the Numbers | at Prattens Club |
| Thur | 26-Nov | Camshafters | v | Wobbly Pin Heads | at Tuckers Grave |
| Thur | 26-Nov | Headless Chickens | v | Alleywhackers | at Prattens Club |
| Thur | 26-Nov | Mendip Boys | v | Stones Cross | at White Hart, Mid Norton |
| Division 4 | Week 10 | ||||
| Wed | 25-Nov | Alley Cats | v | Smilies | at Mid Norton C.Club |
| Wed | 25-Nov | Bonus Balls | v | The Wasters | at Welton Rovers Fr |
| Wed | 25-Nov | The Gravediggers | v | Rawdoggers | at White Hart, Mid Norton |
| Thur | 26-Nov | Bees Knees | v | Lofty's 8 | at Westhill Social Club |
| Thur | 26-Nov | Docile Drifters | v | Lionhearts | at The Bell, Leigh on Mendip |
| Thur | 26-Nov | Haydon Hurricans | v | Unpredictables | at Haydon Que Club |
| Thur | 26-Nov | Rob's Revivals | v | Sopranos | at Mid Norton Social Club |
| Thur | 26-Nov | Rancid Gruellers | v | Free Date | at Welton Rovers Bk |
| Division 5 | Week 10 | ||||
| Wed | 25-Nov | 617 Squadron | v | Dambusters | at Radstock W.M.Club. Dn |
| Wed | 25-Nov | Crossway Taverners | v | Jolly Barnes | at Crossways, Mid Norton |
| Wed | 25-Nov | Fosseway Exiles | v | Mission Impossible | at Farrington Social Club |
| Wed | 25-Nov | Frolicking Farmers | v | Madhatters | at Timsbury Legion |
| Wed | 25-Nov | Ivor's 8 | v | Prattens A | at Mardons Club |
| Thur | 26-Nov | Mat Thumpers | v | Mardons 8 | at Crossways, Mid Norton |
| Thur | 26-Nov | The Rec | v | Artic Blonde | at High Littleton Rec' Club |
| Wed | 25-Nov | Red Lion Diamonds | v | Free Date | at Red Lion, Paulton |
| Week 11 | 02-Dec-26 | & | 03-Dec-26 | ||
| Division 1 | Week 11 | Venue | |||
| Wed | 02-Dec | Charlton Aces | v | High Park | at Welton Rovers Bk |
| Wed | 02-Dec | Skyvers | v | St Josephs | at Welton Rovers Fr |
| Thur | 03-Dec | Chewton Exiles | v | Purnells C.Club | at Farrington Social Club |
| Thur | 03-Dec | Happy Wanderers | v | Knighthawkes | at High Littleton Rec' Club |
| Thur | 03-Dec | Magpies | v | Specials | at Radstock Town F.C. |
| Thur | 03-Dec | P.O.W. Exiles | v | Mid Norton C.Club | at Peasedown C.Club R |
| Thur | 03-Dec | Roughedges | v | Winsleys | at Norwest Bowls Club |
| Thur | 03-Dec | Templars | v | Seven to One | at Clutton Social Club |
| Division 2 | Week 11 | ||||
| Wed | 02-Dec | Club A | v | Railway Ravers | at Radstock W.M.Club. Dn |
| Wed | 02-Dec | Farmborough | v | Pathetic Sharks | at Timsbury Legion |
| Wed | 02-Dec | Herberts | v | The B Team | at Farrington Social Club |
| Wed | 02-Dec | Jack's Blades | v | Nine Left Standing | at Jolliffe, Kilmersdon |
| Wed | 02-Dec | R.B.L. | v | Clutton Social Club | at Coleford Legion Lg |
| Wed | 02-Dec | Rob's 8 | v | Octavo | at Red Post, Peasedown |
| Wed | 02-Dec | Split Happens | v | Barking Hounds | at Paulton Rovers |
| Thur | 03-Dec | Young Gunz | v | Chilli Crew | at Mardons Club |
| Division 3 | Week 11 | ||||
| Wed | 02-Dec | Norton Legion | v | Pin Busters | at Mid Norton Social Club |
| Thur | 03-Dec | Alleywhackers | v | Fly By Nights | at Crossways, Mid Norton |
| Thur | 03-Dec | Beerbellies | v | Odds & Sods | at Jolliffe, Kilmersdon |
| Thur | 03-Dec | Headless Chickens | v | Camshafters | at Prattens Club |
| Thur | 03-Dec | Large and in Charge | v | Wobbly Pin Heads | at Purnells C.Club |
| Thur | 03-Dec | Mendip Boys | v | Nobby's Nuts | at White Hart, Mid Norton |
| Thur | 03-Dec | Stones Cross | v | Making up the Numbers | at Mid Norton C.Club |
| Thur | 03-Dec | The Rebels | v | Head Hunters | at Westhill Social Club |
| Division 4 | Week 11 | ||||
| Wed | 02-Dec | Alley Cats | v | Bonus Balls | at Mid Norton C.Club |
| Wed | 02-Dec | Unpredictables | v | Bees Knees | at Kings Head, Coleford |
| Thur | 03-Dec | Lionhearts | v | The Wasters | at Haydon Que Club |
| Thur | 03-Dec | Lofty's 8 | v | The Gravediggers | at Mid Norton Social Club |
| Thur | 03-Dec | Rancid Gruellers | v | Haydon Hurricans | at Welton Rovers Bk |
| Thur | 03-Dec | Smilies | v | Rob's Revivals | at Radstock W.M.Club. Up |
| Thur | 03-Dec | Sopranos | v | Docile Drifters | at Paulton Rovers |
| Free Date | v | Rawdoggers | at | ||
| Division 5 | Week 11 | ||||
| Wed | 02-Dec | Dambusters | v | Madhatters | at Crossways, Mid Norton |
| Wed | 02-Dec | Ivor's 8 | v | Frolicking Farmers | at Mardons Club |
| Wed | 02-Dec | Jolly Barnes | v | Fosseway Exiles | at Haydon Que Club |
| Wed | 02-Dec | Prattens A | v | The Rec | at Prattens Club |
| Wed | 02-Dec | Red Lion Diamonds | v | Crossway Taverners | at Red Lion, Paulton |
| Thur | 03-Dec | Artic Blonde | v | 617 Squadron | at Kings Head, Coleford |
| Thur | 03-Dec | Mission Impossible | v | Mat Thumpers | at Welton Rovers Fr |
| Free Date | v | Mardons 8 | at | ||
SotY Final - Friday 4th December @ Welton Rovers. 8.30pm.
| Week 12 | 09-Dec-26 | & | 10-Dec-26 | ||
| Division 1 | Week 12 | Venue | |||
| Wed | 09-Dec | Seven to One | v | P.O.W. Exiles | at Mid Norton Social Club |
| Wed | 09-Dec | Specials | v | Templars | at Haydon Que Club |
| Thur | 10-Dec | High Park | v | Chewton Exiles | at Paulton Rovers |
| Thur | 10-Dec | Knighthawkes | v | Charlton Aces | at Radstock W.M.Club. Up |
| Thur | 10-Dec | Mid Norton C.Club | v | Roughedges | at Mid Norton C.Club |
| Thur | 10-Dec | Purnells C.Club | v | Skyvers | at Purnells C.Club |
| Thur | 10-Dec | St Josephs | v | Happy Wanderers | at Peasedown C.Club R |
| Thur | 10-Dec | Winsleys | v | Magpies | at Peasedown C.Club L |
| Division 2 | Week 12 | ||||
| Wed | 09-Dec | Chilli Crew | v | Farmborough | at Norwest Bowls Club |
| Wed | 09-Dec | Clutton Social Club | v | Club A | at Clutton Social Club |
| Wed | 09-Dec | Nine Left Standing | v | Split Happens | at High Littleton Rec' Club |
| Wed | 09-Dec | Pathetic Sharks | v | R.B.L. | at Mid Norton C.Club |
| Wed | 09-Dec | Railway Ravers | v | Young Gunz | at Radstock Town F.C. |
| Thur | 10-Dec | Barking Hounds | v | Herberts | at Welton Rovers Bk |
| Thur | 10-Dec | Octavo | v | Jack's Blades | at Welton Rovers Fr |
| Thur | 10-Dec | The B Team | v | Rob's 8 | at Jolliffe, Kilmersdon |
| Division 3 | Week 12 | ||||
| Wed | 09-Dec | Fly By Nights | v | Headless Chickens | at Coleford Legion Sh |
| Wed | 09-Dec | Head Hunters | v | Alleywhackers | at Kings Head, Coleford |
| Wed | 09-Dec | Making up the Numbers | v | Norton Legion | at Jolliffe, Kilmersdon |
| Wed | 09-Dec | Nobby's Nuts | v | Stones Cross | at Paulton Rovers |
| Wed | 09-Dec | Odds & Sods | v | Mendip Boys | at Westhill Social Club |
| Wed | 09-Dec | Pin Busters | v | Beerbellies | at Prattens Club |
| Thur | 10-Dec | Camshafters | v | Large and in Charge | at Tuckers Grave |
| Thur | 10-Dec | Wobbly Pin Heads | v | The Rebels | at Red Lion, Paulton |
| Division 4 | Week 12 | ||||
| Wed | 09-Dec | Bonus Balls | v | Lionhearts | at Welton Rovers Fr |
| Wed | 09-Dec | The Gravediggers | v | Unpredictables | at White Hart, Mid Norton |
| Thur | 10-Dec | Bees Knees | v | Rancid Gruellers | at Westhill Social Club |
| Thur | 10-Dec | Docile Drifters | v | Smilies | at The Bell, Leigh on Mendip |
| Thur | 10-Dec | Rawdoggers | v | Lofty's 8 | at Prattens Club |
| Thur | 10-Dec | Rob's Revivals | v | Alley Cats | at Mid Norton Social Club |
| Thur | 10-Dec | The Wasters | v | Sopranos | at White Hart, Mid Norton |
| Thur | 10-Dec | Haydon Hurricans | v | Free Date | at Haydon Que Club |
| Division 5 | Week 12 | ||||
| Wed | 09-Dec | 617 Squadron | v | Prattens A | at Radstock W.M.Club. Dn |
| Wed | 09-Dec | Fosseway Exiles | v | Red Lion Diamonds | at Farrington Social Club |
| Wed | 09-Dec | Frolicking Farmers | v | Dambusters | at Timsbury Legion |
| Wed | 09-Dec | Mardons 8 | v | Mission Impossible | at Mardons Club |
| Thur | 10-Dec | Madhatters | v | Artic Blonde | at Mardons Club |
| Thur | 10-Dec | Mat Thumpers | v | Jolly Barnes | at Crossways, Mid Norton |
| Thur | 10-Dec | The Rec | v | Ivor's 8 | at High Littleton Rec' Club |
| Wed | 09-Dec | Crossway Taverners | v | Free Date | at Crossways, Mid Norton |
Let's all play Skittles..

Paulton & District Skittle League