Match Schedule - Next two matches
All Matches to start @ 8.45pm
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Week 2 | 27-Sep-23 | & | 28-Sep-23 | ||
Division 1 | Week 2 | Venue | |||
Wed | 27-Sep | Charlton Aces | v | The 'B' Team | at Welton Rovers |
Wed | 27-Sep | Pathetic Sharks | v | Chewton Exiles | at Mid Norton C.Club |
Wed | 27-Sep | Skyvers | v | Seven To One | at Welton Rovers |
Thur | 28-Sep | High Park | v | Happy Wanderers | at Paulton Rovers |
Thur | 28-Sep | Mid Norton C.Club | v | Knighthawkes | at Mid Norton C.Club |
Thur | 28-Sep | Octavo | v | Purnells C.C. A | at Welton Rovers |
Thur | 28-Sep | Roughedges | v | Magpies | at Norwest Bowls Club |
Thur | 28-Sep | St Josephs | v | Free Date | at Peasedown C.Club |
Division 2 | Week 2 | ||||
Wed | 27-Sep | Farmborough | v | Misfits | at Timsbury Legion |
Wed | 27-Sep | Herberts | v | Split Happens | at Farrington Hall |
Wed | 27-Sep | Jack's Blades | v | Mendip Boys | at Jolliffe, Kilmersdon |
Wed | 27-Sep | Railway Ravers | v | Club A | at Railway, Radstock |
Thur | 28-Sep | Barking Hounds | v | Pin Busters | at Welton Rovers |
Thur | 28-Sep | Headless Chickens | v | Rancid Gruellers | at Prattens Club |
Thur | 28-Sep | Wasters | v | P.O.W. Exiles | at White Hart, Mid Norton |
Thur | 28-Sep | Winsleys | v | Chilli Crew | at Peasedown C.Club |
Division 3 | Week 2 | ||||
Wed | 27-Sep | Allsorts | v | Fly By Nights | at Westhill Gardens, Westfield |
Wed | 27-Sep | Clutton Social Club | v | Alleywhackers | at Clutton Social Club |
Wed | 27-Sep | Norton Legion | v | Making up the Numbers | at Mid Norton Social Club |
Wed | 27-Sep | Welton Exiles | v | Lofty's 8 | at Red Post, Peasedown |
Thur | 28-Sep | Beerbellies | v | Stones Cross | at Jolliffe, Kilmersdon |
Thur | 28-Sep | Docile Drifters | v | Gravediggers | at The Bell, Leigh on Mendip |
Thur | 28-Sep | Lionhearts | v | Frolicking Farmers | at Haydon Que Club |
Thur | 28-Sep | Rebels | v | Odds & Sods | at Westhill Gardens, Westfield |
Division 4 | Week 2 | ||||
Wed | 27-Sep | Fosseway Exiles | v | Head Hunters | at Riverside Club, Mid Norton |
Wed | 27-Sep | Nobby's Nuts | v | Riverside Rollers | at Paulton Rovers |
Wed | 27-Sep | Tailenders | v | Sopranos | at Kings Head, Coleford |
Wed | 27-Sep | The Specials | v | Mardons 8 | at Haydon Que Club |
Wed | 27-Sep | Young Gunz | v | Templars | at Mardons Club |
Thur | 28-Sep | Camshafters | v | Bonus Balls | at Tuckers Grave |
Thur | 28-Sep | Smilies | v | Haydon Hurricans | at Radstock W.M.Club |
Thur | 28-Sep | Rob's Revival | v | Free Date | at Mid Norton Social Club |
Division 5 | Week 2 | ||||
Wed | 27-Sep | 617 Squadron | v | Free Date | at Radstock W.M.Club |
Wed | 27-Sep | Prattens A | v | Artic Blonde | at Prattens Club |
Wed | 27-Sep | Red Lion Diamonds | v | Mad Hatters | at Red Lion, Paulton |
Thur | 28-Sep | Ivor's 8 | v | Alley Cats | at Mardons Club |
Thur | 28-Sep | Large and in Charge | v | Dambusters | at Riverside Club, Mid Norton |
Thur | 28-Sep | Mat Thumpers | v | Crossway Taveners | at Crossways, Mid Norton |
Thur | 28-Sep | The Rec | v | Mission Impossible | at High Littleton Recreation Club |
Wed | 27-Sep | Nine Left Standing | v | Free Date | at High Littleton Recreation Club |
Week 3 | 04-Oct-23 | & | 05-Oct-23 | ||
Division 1 | Week 3 | Venue | |||
Wed | 04-Oct | Happy Wanderers | v | St Josephs | at High Littleton Recreation Club |
Thur | 05-Oct | Chewton Exiles | v | Charlton Aces | at Farrington Hall |
Thur | 05-Oct | Knighthawkes | v | Skyvers | at Radstock W.M.Club |
Thur | 05-Oct | Magpies | v | Octavo | at Railway, Radstock |
Thur | 05-Oct | Purnells C.C. A | v | High Park | at Purnells C.Club |
Thur | 05-Oct | Seven To One | v | Pathetic Sharks | at Westhill Gardens, Westfield |
Thur | 05-Oct | The 'B' Team | v | Mid Norton C.Club | at Jolliffe, Kilmersdon |
Free Date | v | Roughedges | at | ||
Division 2 | Week 3 | ||||
Wed | 04-Oct | Chilli Crew | PP | Railway Ravers | at Norwest Bowls Club |
Wed | 04-Oct | Club A | v | Headless Chickens | at Radstock W.M.Club |
Wed | 04-Oct | Pin Busters | v | Farmborough | at Prattens Club |
Wed | 04-Oct | Split Happens | v | Barking Hounds | at Paulton Rovers |
Thur | 05-Oct | Mendip Boys | v | Herberts | at White Hart, Mid Norton |
Thur | 05-Oct | Misfits | v | Jack's Blades | at High Littleton Recreation Club |
Thur | 05-Oct | P.O.W. Exiles | v | Winsleys | at Peasedown C.Club |
Thur | 05-Oct | Rancid Gruellers | v | Wasters | at Riverside Club, Mid Norton |
Division 3 | Week 3 | ||||
Wed | 04-Oct | Fly By Nights | v | Clutton Social Club | at Coleford Legion |
Wed | 04-Oct | Frolicking Farmers | v | Norton Legion | at Timsbury Legion |
Wed | 04-Oct | Gravediggers | v | Beerbellies | at Welton Rovers |
Wed | 04-Oct | Making up the Numbers | v | Allsorts | at Jolliffe, Kilmersdon |
Wed | 04-Oct | Odds & Sods | v | Docile Drifters | at Westhill Gardens, Westfield |
Thur | 05-Oct | Alleywhackers | v | Lionhearts | at Crossways, Mid Norton |
Thur | 05-Oct | Lofty's 8 | v | Rebels | at Mid Norton Social Club |
Thur | 05-Oct | Stones Cross | v | Welton Exiles | at Mid Norton C.Club |
Division 4 | Week 3 | ||||
Wed | 04-Oct | Bonus Balls | v | Smilies | at Welton Rovers |
Wed | 04-Oct | Head Hunters | v | Camshafters | at Kings Head, Coleford |
Wed | 04-Oct | Mardons 8 | v | Nobby's Nuts | at Mardons Club |
Wed | 04-Oct | Riverside Rollers | v | Tailenders | at Riverside Club, Mid Norton |
Thur | 05-Oct | Haydon Hurricans | v | Young Gunz | at Haydon Que Club |
Thur | 05-Oct | Sopranos | v | Rob's Revival | at Paulton Rovers |
Thur | 05-Oct | Templars | v | Fosseway Exiles | at Clutton Social Club |
Free Date | v | The Specials | at | ||
Division 5 | Week 3 | ||||
Wed | 04-Oct | Alley Cats | v | Large and in Charge | at Mid Norton C.Club |
Wed | 04-Oct | Crossway Taverners | v | Ivor's 8 | at Crossways, Mid Norton |
Wed | 04-Oct | Dambusters | v | 617 Squadron | at Mid Norton Social Club |
Thur | 05-Oct | Artic Blonde | v | Red Lion Diamonds | at Kings Head, Coleford |
Thur | 05-Oct | Mad Hatters | v | Nine Left Standing | at Mardons Club |
Thur | 05-Oct | Mission Impossible | v | Prattens A | at Welton Rovers |
Free Date | v | Mat Thumpers | at | ||
Free Date | v | The Rec | at |
Paulton & District Skittle League