Match Schedule
Next Four League Matches - All Matches start at 8.45pm
Week 9 | 20-Nov-24 | & | 21-Nov-24 | ||
Division 1 | Week 9 | Venue | |||
Wed | 20-Nov | Charlton Aces | v | Purnells C.Club | at Welton Rovers |
Wed | 20-Nov | Happy Wanderers | v | Farmborough | at High Littleton Recreation Club |
Wed | 20-Nov | Pathetic Sharks | v | Roughedges | at Mid Norton C.Club |
Thur | 21-Nov | Barking Hounds | v | Jack's Blades | at Welton Rovers |
Thur | 21-Nov | Chewton Exiles | v | St Josephs | at Farrington Hall |
Thur | 21-Nov | High Park | v | Winsleys | at Paulton Rovers |
Thur | 21-Nov | Knighthawkes | v | Magpies | at Radstock W.M.Club |
Thur | 21-Nov | Mid Norton C.Club | v | Seven To One | at Mid Norton C.Club |
Division 2 | Week 9 | ||||
Wed | 20-Nov | Chilli Crew | v | Mendip Boys | at Norwest Bowls Club |
Wed | 20-Nov | Clutton Social Club | v | Rob's 8 | at Clutton Social Club |
Wed | 20-Nov | Railway Ravers | v | Octavo | at Radstock Town F.C. |
Wed | 20-Nov | Split Happens | v | Alleywhackers | at Paulton Rovers |
Thur | 21-Nov | Headless Chickens | v | Club A | at Prattens Club |
Thur | 21-Nov | P.O.W. Exiles | v | Herberts | at Peasedown C.Club |
Thur | 21-Nov | Rancid Gruellers | v | Fly By Nights | at Riverside Club, Mid Norton |
Thur | 21-Nov | The B Team | v | Skyvers | at Jolliffe, Kilmersdon |
Division 3 | Week 9 | ||||
Wed | 20-Nov | Making up the Numbers | v | Nobby's Nuts | at Jolliffe, Kilmersdon |
Wed | 20-Nov | Norton Legion | v | Stones Cross | at Mid Norton Social Club |
Wed | 20-Nov | Pin Busters | v | Templars | at Prattens Club |
Wed | 20-Nov | The Specials | v | Rebels | at Haydon Que Club |
Thur | 21-Nov | Lionhearts | v | The Gravediggers | at Haydon Que Club |
Thur | 21-Nov | Lofty's 8 | v | Beerbellies | at Mid Norton Social Club |
Thur | 21-Nov | The Wasters | v | Allsorts | at White Hart, Mid Norton |
Thur | 21-Nov | Young Gunz | v | The Misfits | at Mardons Club |
Division 4 | Week 9 | ||||
Wed | 20-Nov | Bonus Balls | v | Smilies | at Welton Rovers |
Wed | 20-Nov | Fosseway Exiles | v | Haydon Hurricans | at Riverside Club, Mid Norton |
Wed | 20-Nov | Frolicking Farmers | v | Nine Left Standing | at Timsbury Legion |
Wed | 20-Nov | Head Hunters | v | Madhatters | at Kings Head, Coleford |
Wed | 20-Nov | Odds & Sods | v | Alley Cats | at Westhill Social Club |
Thur | 21-Nov | Camshafters | v | Sopranos | at Tuckers Grave |
Thur | 21-Nov | Docile Drifters | v | Riverside Rollers | at The Bell, Leigh on Mendip |
Thur | 21-Nov | Mat Thumpers | v | Prattens A | at Crossways, Mid Norton |
Division 5 | Week 9 | ||||
Wed | 20-Nov | 617 Squadron | v | Rawdoggers | at Radstock W.M.Club |
Wed | 20-Nov | Crossway Taverners | v | Mardons 8 | at Crossways, Mid Norton |
Wed | 20-Nov | Ivor's 8 | v | Dambusters | at Mardons Club |
Wed | 20-Nov | Red Lion Diamonds | v | Tailenders | at Red Lion, Paulton |
Thur | 21-Nov | Artic Blonde | v | Large and in Charge | at Kings Head, Coleford |
Thur | 21-Nov | Bees Knees | v | The Muppets | at Westhill Social Club |
Thur | 21-Nov | Mission Impossible | v | Rob's Revival | at Welton Rovers |
Thur | 21-Nov | The Rec | v | Wobbly Pin Heads | at High Littleton Recreation Club |
Week 10 | 27-Nov-24 | & | 28-Nov-24 | ||
Division 1 | Week 10 | Venue | |||
Wed | 27-Nov | Farmborough | v | Barking Hounds | at Timsbury Legion |
Wed | 27-Nov | Jack's Blades | v | Pathetic Sharks | at Jolliffe, Kilmersdon |
Wed | 27-Nov | Seven To One | v | Happy Wanderers | at Mid Norton Social Club |
Thur | 28-Nov | Magpies | v | Charlton Aces | at Radstock Town F.C. |
Thur | 28-Nov | Purnells C.Club | v | Chewton Exiles | at Purnells C.Club |
Thur | 28-Nov | Roughedges | v | Mid Norton C.Club | at Norwest Bowls Club |
Thur | 28-Nov | St Josephs | v | High Park | at Peasedown C.Club |
Thur | 28-Nov | Winsleys | v | Knighthawkes | at Peasedown C.Club |
Division 2 | Week 10 | ||||
Wed | 27-Nov | Club A | v | Chilli Crew | at Radstock W.M.Club |
Wed | 27-Nov | Fly By Nights | v | Railway Ravers | at Coleford Legion |
Wed | 27-Nov | Herberts | v | Rancid Gruellers | at Farrington Hall |
Wed | 27-Nov | Rob's 8 | v | The B Team | at Red Post, Peasedown |
Wed | 27-Nov | Skyvers | v | Headless Chickens | at Welton Rovers |
Thur | 28-Nov | Alleywhackers | v | P.O.W. Exiles | at Crossways, Mid Norton |
Thur | 28-Nov | Mendip Boys | v | Clutton Social Club | at White Hart, Mid Norton |
Thur | 28-Nov | Octavo | v | Split Happens | at Welton Rovers |
Division 3 | Week 10 | ||||
Wed | 27-Nov | Allsorts | v | Lionhearts | at Westhill Social Club |
Wed | 27-Nov | Nobby's Nuts | v | The Specials | at Paulton Rovers |
Wed | 27-Nov | The Gravediggers | v | Lofty's 8 | at Welton Rovers |
Thur | 28-Nov | Beerbellies | v | Pin Busters | at Jolliffe, Kilmersdon |
Thur | 28-Nov | Rebels | v | Norton Legion | at Westhill Social Club |
Thur | 28-Nov | Stones Cross | v | Young Gunz | at Mid Norton C.Club |
Thur | 28-Nov | Templars | v | The Wasters | at Clutton Social Club |
Thur | 28-Nov | The Misfits | v | Making up the Numbers | at High Littleton Recreation Club |
Division 4 | Week 10 | ||||
Wed | 27-Nov | Alley Cats | v | Mat Thumpers | at Mid Norton C.Club |
Wed | 27-Nov | Nine Left Standing | v | Fosseway Exiles | at High Littleton Recreation Club |
Wed | 27-Nov | Prattens A | v | Frolicking Farmers | at Prattens Club |
Wed | 27-Nov | Riverside Rollers | v | Bonus Balls | at Riverside Club, Mid Norton |
Thur | 28-Nov | Haydon Hurricans | v | Odds & Sods | at Haydon Que Club |
Thur | 28-Nov | Madhatters | v | Docile Drifters | at Mardons Club |
Thur | 28-Nov | Smilies | v | Camshafters | at Radstock W.M.Club |
Thur | 28-Nov | Sopranos | v | Head Hunters | at Paulton Rovers |
Division 5 | Week 10 | ||||
Wed | 27-Nov | Dambusters | v | Mission Impossible | at Crossways, Mid Norton |
Wed | 27-Nov | Mardons 8 | v | The Rec | at Mardons Club |
Wed | 27-Nov | Tailenders | v | Ivor's 8 | at Kings Head, Coleford |
Wed | 27-Nov | The Muppets | v | Crossway Taverners | at Haydon Que Club |
Thur | 28-Nov | Large and in Charge | v | Red Lion Diamonds | at Riverside Club, Mid Norton |
Thur | 28-Nov | Rawdoggers | v | Bees Knees | at Prattens Club |
Thur | 28-Nov | Rob's Revival | v | Artic Blonde | at Mid Norton Social Club |
Thur | 28-Nov | Wobbly Pin Heads | v | 617 Squadron | at Red Lion, Paulton |
Week 11 | 04-Dec-24 | & | 05-Dec-24 | ||
Division 1 | Week 11 | Venue | |||
Wed | 04-Dec | Charlton Aces | v | Winsleys | at Welton Rovers |
Wed | 04-Dec | Happy Wanderers | v | Mid Norton C.Club | at High Littleton Recreation Club |
Wed | 04-Dec | Jack's Blades | v | Roughedges | at Jolliffe, Kilmersdon |
Wed | 04-Dec | Pathetic Sharks | v | Farmborough | at Mid Norton C.Club |
Thur | 05-Dec | Barking Hounds | v | Seven To One | at Welton Rovers |
Thur | 05-Dec | Chewton Exiles | v | High Park | at Farrington Hall |
Thur | 05-Dec | Knighthawkes | v | St Josephs | at Radstock W.M.Club |
Thur | 05-Dec | Purnells C.Club | v | Magpies | at Purnells C.Club |
Division 2 | Week 11 | ||||
Wed | 04-Dec | Chilli Crew | v | Clutton Social Club | at Norwest Bowls Club |
Wed | 04-Dec | Club A | v | Skyvers | at Radstock W.M.Club |
Wed | 04-Dec | Railway Ravers | v | Rancid Gruellers | at Radstock Town F.C. |
Wed | 04-Dec | Split Happens | v | Fly By Nights | at Paulton Rovers |
Thur | 05-Dec | Alleywhackers | v | Herberts | at Crossways, Mid Norton |
Thur | 05-Dec | Headless Chickens | v | Rob's 8 | at Prattens Club |
Thur | 05-Dec | P.O.W. Exiles | v | Octavo | at Peasedown C.Club |
Thur | 05-Dec | The B Team | v | Mendip Boys | at Jolliffe, Kilmersdon |
Division 3 | Week 11 | ||||
Wed | 04-Dec | Norton Legion | v | Nobby's Nuts | at Mid Norton Social Club |
Wed | 04-Dec | Pin Busters | v | The Gravediggers | at Prattens Club |
Wed | 04-Dec | The Specials | v | The Misfits | at Haydon Que Club |
Thur | 05-Dec | Lofty's 8 | v | Lionhearts | at Mid Norton Social Club |
Thur | 05-Dec | Stones Cross | v | Rebels | at Mid Norton C.Club |
Thur | 05-Dec | Templars | v | Allsorts | at Clutton Social Club |
Thur | 05-Dec | The Wasters | v | Beerbellies | at White Hart, Mid Norton |
Thur | 05-Dec | Young Gunz | v | Making up the Numbers | at Mardons Club |
Division 4 | Week 11 | ||||
Wed | 04-Dec | Bonus Balls | v | Docile Drifters | at Welton Rovers |
Wed | 04-Dec | Fosseway Exiles | v | Prattens A | at Riverside Club, Mid Norton |
Wed | 04-Dec | Frolicking Farmers | v | Alley Cats | at Timsbury Legion |
Wed | 04-Dec | Head Hunters | v | Smilies | at Kings Head, Coleford |
Wed | 04-Dec | Odds & Sods | v | Mat Thumpers | at Westhill Social Club |
Thur | 05-Dec | Camshafters | v | Riverside Rollers | at Tuckers Grave |
Thur | 05-Dec | Haydon Hurricans | v | Nine Left Standing | at Haydon Que Club |
Thur | 05-Dec | Sopranos | v | Madhatters | at Paulton Rovers |
Division 5 | Week 11 | ||||
Wed | 04-Dec | Crossway Taverners | v | Rawdoggers | at Crossways, Mid Norton |
Wed | 04-Dec | Mardons 8 | v | Wobbly Pin Heads | at Mardons Club |
Wed | 04-Dec | Red Lion Diamonds | v | Ivor's 8 | at Red Lion, Paulton |
Thur | 05-Dec | Artic Blonde | v | Dambusters | at Kings Head, Coleford |
Thur | 05-Dec | Bees Knees | v | 617 Squadron | at Westhill Social Club |
Thur | 05-Dec | Large and in Charge | v | Rob's Revival | at Riverside Club, Mid Norton |
Thur | 05-Dec | Mission Impossible | v | Tailenders | at Welton Rovers |
Thur | 05-Dec | The Rec | v | The Muppets | at High Littleton Recreation Club |
Skittler of the Year - FINAL
Friday 6th December at Haydon Que Club.
Please be at venue by 8,30pm - Thank you.
Week 12 | 11-Dec-24 | & | 12-Dec-24 | ||
Division 1 | Week 12 | Venue | |||
Wed | 11-Dec | Farmborough | v | Jack's Blades | at Timsbury Legion |
Wed | 11-Dec | Seven To One | v | Pathetic Sharks | at Mid Norton Social Club |
Thur | 12-Dec | High Park | v | Knighthawkes | at Paulton Rovers |
Thur | 12-Dec | Magpies | v | Chewton Exiles | at Radstock Town F.C. |
Thur | 12-Dec | Mid Norton C.Club | v | Barking Hounds | at Mid Norton C.Club |
Thur | 12-Dec | Roughedges | v | Happy Wanderers | at Norwest Bowls Club |
Thur | 12-Dec | St Josephs | v | Charlton Aces | at Peasedown C.Club |
Thur | 12-Dec | Winsleys | v | Purnells C.Club | at Peasedown C.Club |
Division 2 | Week 12 | ||||
Wed | 11-Dec | Clutton Social Club | v | The B Team | at Clutton Social Club |
Wed | 11-Dec | Fly By Nights | v | P.O.W. Exiles | at Coleford Legion |
Wed | 11-Dec | Herberts | v | Railway Ravers | at Farrington Hall |
Wed | 11-Dec | Rob's 8 | v | Club A | at Red Post, Peasedown |
Wed | 11-Dec | Skyvers | v | Chilli Crew | at Welton Rovers |
Thur | 12-Dec | Mendip Boys | v | Headless Chickens | at White Hart, Mid Norton |
Thur | 12-Dec | Octavo | v | Alleywhackers | at Welton Rovers |
Thur | 12-Dec | Rancid Gruellers | v | Split Happens | at Riverside Club, Mid Norton |
Division 3 | Week 12 | ||||
Wed | 11-Dec | Allsorts | v | Lofty's 8 | at Westhill Social Club |
Wed | 11-Dec | Making up the Numbers | v | The Specials | at Jolliffe, Kilmersdon |
Wed | 11-Dec | Nobby's Nuts | v | Stones Cross | at Paulton Rovers |
Wed | 11-Dec | The Gravediggers | v | The Wasters | at Welton Rovers |
Thur | 12-Dec | Beerbellies | v | Templars | at Jolliffe, Kilmersdon |
Thur | 12-Dec | Lionhearts | v | Pin Busters | at Haydon Que Club |
Thur | 12-Dec | Rebels | v | Young Gunz | at Westhill Social Club |
Thur | 12-Dec | The Misfits | v | Norton Legion | at High Littleton Recreation Club |
Division 4 | Week 12 | ||||
Wed | 11-Dec | Alley Cats | v | Fosseway Exiles | at Mid Norton C.Club |
Wed | 11-Dec | Nine Left Standing | v | Odds & Sods | at High Littleton Recreation Club |
Wed | 11-Dec | Prattens A | v | Haydon Hurricans | at Prattens Club |
Wed | 11-Dec | Riverside Rollers | v | Head Hunters | at Riverside Club, Mid Norton |
Thur | 12-Dec | Docile Drifters | v | Camshafters | at The Bell, Leigh on Mendip |
Thur | 12-Dec | Madhatters | v | Bonus Balls | at Mardons Club |
Thur | 12-Dec | Mat Thumpers | v | Frolicking Farmers | at Crossways, Mid Norton |
Thur | 12-Dec | Smilies | v | Sopranos | at Radstock W.M.Club |
Division 5 | Week 12 | ||||
Wed | 11-Dec | 617 Squadron | v | Crossway Taverners | at Radstock W.M.Club |
Wed | 11-Dec | Dambusters | v | Large and in Charge | at Crossways, Mid Norton |
Wed | 11-Dec | Ivor's 8 | v | Mission Impossible | at Mardons Club |
Wed | 11-Dec | Tailenders | v | Artic Blonde | at Kings Head, Coleford |
Wed | 11-Dec | The Muppets | v | Mardons 8 | at Haydon Que Club |
Thur | 12-Dec | Rawdoggers | v | The Rec | at Prattens Club |
Thur | 12-Dec | Rob's Revival | v | Red Lion Diamonds | at Mid Norton Social Club |
Thur | 12-Dec | Wobbly Pin Heads | v | Bees Knees | at Red Lion, Paulton |
Paulton & District Skittle League