
K.O Cup + Plate + Nomination Cup
Draw for K.O. Cup Round 3 & Plate Round 2 will be on Friday 7th November. These matches will then have to be played by 9th January 2026. That is the date of the draw for K.O. Cup Round 4, Plate Round 3 & Nomination Cup Round 2.
1 : 0 = Team conceded the round - All Cup Draw Schedule 2025-26 .pdf
Knock Out Cup - Round 2 (Draw)
All matches to be played by Friday 7th November
Home Team | Pins | Away Team | ||
Headhunters | : | Fosseway Exiles | ||
Jack's Blades | 326 | : | 303 | Clutton Social Club |
Purnells C.Club | 302 | : | 257 | Nine Left Standing |
Split Happens | : | Lionhearts | ||
The Rebels | : | Charlton Aces | ||
Wobbly Pin Heads | 255 | : | 249 | P.O.W. Exiles |
Young Gunz | : | Large and in Charge |
All other teams that have qualified for round 2 have Byes
K.O. Cup Round 1 - (Results)
Home Team | Pins | Away Team | ||
617 Squadron | 291 | : | 302 | Split Happens |
Alley Cats | 355 | : | 340 | Rob's 8 |
Riverside Rollers | 296 | : | 283 | Beerbellies |
Barking Hounds | 292 | : | 247 | Mission Impossible |
Bees Knees | 283 | : | 300 | Railway Ravers |
Bonus Balls | 301 | : | 321 | Roughedges |
Charlton Aces | 292 | : | 285 | Mendip Boys |
Chewton Exiles | 344 | : | 320 | Stones Cross |
Chilli Crew | 275 | : | 297 | Large and in Charge |
Clutton Social Club | 306 | : | 261 | Red Lion Diamonds |
Dambusters | 0 | : | 1 | Fosseway Exiles |
Fly By Nights | 305 | : | 292 | Pin Busters |
Frolicking Farmers | 254 | : | 263 | Crossway Taverners |
Happy Wanderers | 278 | : | 227 | Camshafters |
Haydon Hurricans | 0 | : | 1 | P.O.W. Exiles |
Headhunters | 322 | : | 239 | The Rec |
Headless Chickens | 340 | : | 319 | Pathetic Sharks |
Herberts | 308 | : | 306 | Gravediggers |
High Park | 0 | : | 1 | Lionhearts |
Ivor's 8 | 283 | : | 302 | Madhatters |
Jack's Blades | 1 | : | 0 | Rawdoggers |
Jolly Barnes | 255 | : | 315 | Magpies |
Knighthawkes | 264 | : | 240 | Club A |
Lofty's 8 | 252 | : | 276 | Docile Drifters |
Mat Thumpers | 314 | : | 299 | Making up the Numbers |
Mid Norton C.Club | 373 | : | 336 | Alleywhackers |
Nine Left Standing | 289 | : | 237 | Mardons 8 |
Nobby's Nuts | 294 | : | 321 | Seven to One |
Norton Legion | 288 | : | 284 | Tailenders |
Octavo | 311 | : | 307 | Templars |
Prattens A | 281 | : | 298 | Sopranos |
Purnells C.Club | 1 | : | 0 | Rob's Revival |
Rancid Gruellers | 297 | : | 299 | Smilies |
St Josephs | 239 | : | 222 | Odds & Sods |
The 'B' Team | 309 | : | 319 | The Rebels |
The Wasters | 319 | : | 321 | Skyvers |
Winsleys | 292 | : | 239 | Artic Blonde |
Wobbly Pin Heads | 333 | : | 312 | The Specials |
Young Gunz | 1 | : | 0 | Farmborough |
PLATE - Round 1 (Results)
(div 3, 4 & 5 teams)
Home Team | Pins | Away Team | ||
Artic Blonde | 284 | : | 310 | 617 Squadron |
Beerbellies | 319 | : | 303 | Norton Legion |
Camshafters | 286 | : | 298 | Young Gunz |
Crossway Taverners | 270 | : | 326 | Nine Left Standing |
Docile Drifters | 280 | : | 287 | Riverside Rollers |
Fosseway Exiles | 311 | : | 340 | Haydon Hurricans |
Gravediggers | 250 | : | 286 | Headless Chickens |
Large and in Charge | 311 | : | 326 | The Wasters |
Lionhearts | 317 | : | 302 | Headhunters |
Madhatters | 298 | : | 289 | Nobby's Nuts |
Making up the Numbers | 309 | : | 284 | Frolicking Farmers |
Mardons 8 | 272 | : | 311 | Prattens A |
Mission Impossible | 294 | : | 267 | Lofty's 8 |
Odds & Sods | 319 | : | 318 | Alley Cats |
Pin Busters | 292 | : | 280 | Mat Thumpers |
Rawdoggers | 294 | : | 277 | Jolly Barnes |
Red Lion Diamonds | 321 | : | 354 | Fly By Nights |
Rob's Revival | 273 | : | 296 | Bees Knees |
Smilies | 314 | : | 331 | Wobbly Pin Heads |
Sopranos | 307 | : | 298 | Rancid Gruellers |
Tailenders | 294 | : | 284 | Bonus Balls |
The Rebels | 1 | : | 0 | Dambusters |
The Rec | 266 | : | 234 | Ivor's 8 |

Nomination Cup - Round 1 (Results)
(div 1 & 2 teams)
Home Team | Pins | Away Team | ||
Alleywhackers | 0 | : | 1 | Jack's Blades |
Club A | 223 | : | 174 | The 'B' Team |
Farmborough | 0 | : | 1 | Charlton Aces |
Magpies | 206 | : | 173 | Clutton Social Club |
Mendip Boys | 183 | : | 297 | Purnells C.Club |
P.O.W. Exiles | 196 | : | 168 | Herberts |
Pathetic Sharks | 1 | : | 0 | Octavo |
Railway Ravers | 173 | : | 220 | Mid Norton C.Club |
Rob's 8 | 201 | : | 205 | Knighthawkes |
Roughedges | 276 | : | 307 | Winsleys |
Seven to One | 189 | : | 208 | Barking Hounds |
Skyvers | 222 | : | 167 | Chilli Crew |
Split Happens | 0 | : | 1 | St Josephs |
Stones Cross | 211 | : | 291 | Chewton Exiles |
Templars | 248 | : | 267 | Happy Wanderers |
The Specials | 196 | : | 249 | High Park |
