Alleys Where Teams Play !
If the Riverside's alley is converted into a dining area during the season, here are some (Non conflict options)
Riverside Rollers option are:- Radstock Town on Thursday, Tuckers Grave on Wednesday. Timsbury Legion on Thursday. Coleford Legion on Thursday.
Fosseway Exiles options are:- Radstock Town on Wednesday. Tuckers Grave on Wednesday. Timsbury Legion on Thursday. Coleford Legion on Thursday.
Rancid Gruellers options are:- Clutton Social Club on Thursday, or Welton Rovers Back alley on Thursday. Coleford Legion on Wednesday.
Large and in Charge options are:- Clutton Social Club on Wednesday. White Hart on Wednesday. Tuckers Grave on Wednesday. Timsbury Legion on Thursday. Coleford Legion on Thursday.
Radstock Working Mens Club (downstairs) both days are available.
Purnells C.Club on Wednesdays
Peasedown CC both alleys are available on Wednesdays.
The Bell at Leigh on Mendip on Wednesdays.
Please beware:- Other alleys will cause conflict with teams already playing there.
Alleys Sorted by Venue
If your team is looking for a NEW ALLEY then check out the Free list below.
(Other Pubs & Clubs, with alleys, are also available in the area)

Teams Sorted by Division
1 plays opposite 2, 3 plays opposite 4 and so on...
Teams of the same colour play opposite each other on same alley/night.
Coloured Lines means the Pub/Club has one team Home (Wed) and one Away (Thur) each week.
White teams have no team playing opposite them. 8 Blocks of 10 teams
Constitution for Season 2025 - 2026

Division 1 | Division 2 | |||||||
1 | Happy Wanderers | Thur | High Littleton Rec Club | 1 | Stones Cross | Thur | Mid Norton C.Club | |
2 | Mid Norton C.Club | Thur | Mid Norton C.Club | 2 | The 'B' Team | Thur | Jolliffe, Kilmersdon | |
3 | Purnells C.Club | Thur | Purnells C.Club | 3 | Jack's Blades | Wed | Jolliffe, Kilmersdon | |
4 | Knighthawkes | Thur | Radstock W.M.Club | 4 | Winsleys | Thur | Peasedown C.Club | |
5 | St Josephs | Thur | Peasedown C.Club | 5 | Mendip Boys | Thur | White Hart, Mid Norton | |
6 | P.O.W. Exiles | Thur | Peasedown C.Club | 6 | Rob's 8 | Wed | Red Post, Peasedown | |
7 | Charlton Aces | Wed | Welton Rovers | 7 | Club A | Wed | Radstock W.M.Club | |
8 | High Park | Thur | Paulton Rovers | 8 | Octavo | Thur | Welton Rovers | |
9 | Split Happens | Wed | Paulton Rovers | 9 | Pathetic Sharks | Wed | Mid Norton C.Club | |
10 | Skyvers | Wed | Welton Rovers | 10 | The Specials | Wed | Haydon Que Club | |
11 | Roughedges | Thur | Norwest Bowls Club | 11 | Herberts | Wed | Farrington Hall | |
12 | Chewton Exiles | Thur | Farrington Hall | 12 | Chilli Crew | Wed | Norwest Bowls Club | |
13 | Seven too One | Wed | Mid Norton Social Club | 13 | Railway Ravers | Wed | Radstock Town F.C. | |
14 | Magpies | Thur | Radstock Town F.C. | 14 | Alleywhackers | Thur | Crossways, Mid Norton | |
15 | Farmborough | Wed | Timsbury Legion | 15 | Clutton Social Club | Wed | Clutton Social Club | |
16 | Barking Hounds | Thur | Welton Rovers | 16 | Templars | Thur | Clutton Social Club | |
Division 3 | Division 4 | |||||||
1 | Beerbellies | Thur | Jolliffe, Kilmersdon | 1 | Lionhearts | Thur | Haydon Que Club | |
2 | Nine Left Standing | Wed | High Littleton Rec Club | 2 | Haydon Hurricans | Thur | Haydon Que Club | |
3 | Pin Busters | Wed | Prattens Club | 3 | Prattens A | Wed | Prattens Club | |
4 | Making u t Numbers | Wed | Jolliffe, Kilmersdon | 4 | Smilies | Thur | Radstock W.M.Club | |
5 | Headless Chickens | Thur | Prattens Club | 5 | Lofty's 8 | Thur | Mid Norton Social Club | |
6 | The Wasters | Thur | White Hart, Mid Norton | 6 | Rob's Revival | Thur | Mid Norton Social Club | |
7 | The Rebels | Thur | Westhill Social Club | 7 | Bees Knees | Thur | Westhill Social Club | |
8 | Gravediggers | Wed | Welton Rovers | 8 | Sopranos | Thur | Paulton Rovers | |
9 | Young Gunz | Thur | Mardons Club | 9 | Alley Cats | Wed | Mid Norton C.Club | |
10 | Nobby's Nuts | Wed | Paulton Rovers | 10 | Bonus Balls | Wed | Welton Rovers | |
11 | Odds & Sods | Wed | Westhill Social Club | 11 | Camshafters | Thur | Tuckers Grave | |
12 | Headhunters | Wed | Kings Head, Coleford | 12 | Wobbly Pin Heads | Thur | Red Lion, Paulton | |
13 | Riverside Rollers | Wed | Riverside Club, Mid Norton | 13 | Fosseway Exiles | Wed | Riverside Club, Mid Norton | |
14 | Norton Legion | Wed | Mid Norton Social Club | 14 | Mat Thumpers | Thur | Crossways, Mid Norton | |
15 | Rancid Gruellers | Thur | Riverside Club, MsN | 15 | Large and in Charge | Thur | Riverside Club, Mid Norton | |
16 | Fly by Nights | Wed | Coleford Legion | 16 | Free Space | |||
Division 5 | ||||||||
1 | The Rec | Thur | High Littleton Rec Club | |||||
2 | Artic Blonde | Thur | Kings Head, Coleford | |||||
3 | Ivor's 8 | Wed | Mardons Club | |||||
4 | Mardons 8 | Wed | Mardons Club | |||||
5 | Rawdoggers | Thur | Prattens Club | |||||
6 | Docile Drifters | Thur | The Bell, Leigh on Mendip | |||||
7 | 617 Squadron | Wed | Radstock W.M.Club | |||||
8 | Mission Impossible | Thur | Welton Rovers | |||||
9 | Madhatters | Thur | Mardons Club | |||||
10 | Jolly Barnes | Wed | Haydon Que Club | |||||
11 | Red Lion Diamonds | Wed | Red Lion, Paulton | |||||
12 | Tailenders | Wed | Kings Head, Coleford | |||||
13 | Dambusters | Wed | Crossways, Mid Norton | |||||
14 | Crossway Taverners | Wed | Crossways, Mid Norton | |||||
15 | Frolicking Farmers | Wed | Timsbury Legion | |||||
16 | Free Space |

Paulton & District Skittle League