Registered Teams - 2025/26 Season
AGM - Friday 13th June @ Radstock Working Men's Club. 8pm
Season 2025 - 2026
First Cup Matches - 3rd & 4th September
Nomination / Plate Matches - 10th & 11th September
First Meeting - Friday 12th September - Venue TBA
First League Matches - 17th & 18th September

On-Line Registered = 27
Teams A-Z
1 | 617 Squadron |
2 | Alley Cats |
3 | Alleywhackers |
4 | Allsorts |
5 | Artic Blonde |
6 | Barking Hounds |
7 | Beerbellies |
8 | Bees Knees |
9 | Bonus Balls |
10 | Camshafters |
11 | Charlton Aces |
12 | Chewton Exiles |
13 | Chilli Crew |
14 | Club A |
15 | Clutton Social Club |
16 | Crossway Taverners |
17 | Dambusters |
18 | Docile Drifters |
19 | Farmborough |
20 | Fly By Nights |
21 | Fosseway Exiles |
22 | Frolicking Farmers |
23 | Gravediggers |
24 | Happy Wanderers |
25 | Haydon Hurricans |
26 | Headhunters |
27 | Headless Chickens |
28 | Herberts |
29 | High Park |
30 | Ivor's 8 |
31 | Jack's Blades |
32 | Knighthawkes |
33 | Large and in Charge |
34 | Lionhearts |
35 | Lofty's 8 |
36 | Madhatters |
37 | Magpies |
38 | Making up the Numbers |
39 | Mardons 8 |
40 | Mat Thumpers |
41 | Mendip Boys |
42 | Mid Norton C.Club |
43 | Mission Impossible |
44 | Nine Left Standing |
45 | Nobby's Nuts |
46 | Norton Legion |
47 | Octavo |
48 | Odds & Sods |
49 | P.O.W. Exiles |
50 | Pathetic Sharks |
51 | Pin Busters |
52 | Prattens A |
53 | Purnells C.Club |
54 | Railway Ravers |
55 | Rancid Gruellers |
56 | Rawdoggers |
57 | Red Lion Diamonds |
58 | Riverside Rollers |
59 | Rob's 8 |
60 | Rob's Revival |
61 | Roughedges |
62 | Seven too One |
63 | Skyvers |
64 | Smilies |
65 | Sopranos |
66 | Split Happens |
67 | St Josephs |
68 | Stones Cross |
69 | Tailenders |
70 | Templars |
71 | The 'B' Team |
72 | The Muppets |
73 | The Rebels |
74 | The Rec |
75 | The Specials |
76 | The Wasters |
77 | Winsleys |
78 | Wobbly Pin Heads |
79 | Young Gunz |
80 | Spare Place |
Paulton & District Skittle League