AGM is on Friday 12th June @ Radstock Working Men's Club. 8pm
Please try to be there - it matters !
(updated 11th June)
Teams that have re-entered for next season
are in RED = 43 (out of 78)
A-Z
617 Squadron
Alley Cats
Alleywhackers
Artic Blonde
Barking Hounds
Beerbellies
Bees Knees
Bonus Balls
Camshafters
Charlton Aces
Chewton Exiles
Chilli Crew
Club A
Clutton Social Club
Crossway Taverners
Dambusters
Docile Drifters
Farmborough
Fly By Nights
Fosseway Exiles
Frolicking Farmers
Gravediggers
Happy Wanderers
Haydon Hurricans
Headhunters
Headless Chickens
Herberts
High Park
Ivor's 8
Jack's Blades
Jolly Barnes
Knighthawkes
Large and in Charge
Lionhearts
Lofty's 8
Madhatters
Magpies
Making up the Numbers
Mardons 8
Mat Thumpers
Mendip Boys
Mid Norton C. Club
Mission Impossible
Nine Left Standing
Nobby's Nuts
Norton Legion
Octavo
Odds & Sods
P.O.W. Exiles
Pathetic Sharks
Pin Busters
Prattens A
Purnells C. Club
Railway Ravers
Rancid Gruellers
Rawdoggers
Red Lion Diamonds
Riverside Rollers
Rob's 8
Rob's Revival
Roughedges
Seven to One
Skyvers
Smilies
Sopranos
Split Happens
St Josephs
Stones Cross
Tailenders
Templars
The 'B' Team
The Rebels
The Rec
The Specials
The Wasters
Winsleys
Wobbly Pin Heads
Young Gunz
Final League Tables 2025-26
Highest Score = 66
Matt Gould (Roughedges)
Kevin Presley & G Bigden (MsN C Club)
| Division 1 | PL | W | D | L | Pts | ||
| Ch | Purnells C.Club | 30 | 26 | 1 | 3 | 151 | |
| RU | Happy Wanderers | 30 | 22 | 0 | 8 | 130 | |
| 3 | Mid Norton C.Club | 30 | 21 | 1 | 8 | 120 | |
| 4 | St Josephs | 30 | 19 | 2 | 9 | 112 | |
| 5 | Magpies | 30 | 19 | 0 | 11 | 104 | |
| 6 | Knighthawkes | 30 | 16 | 1 | 13 | 102 | |
| 7 | High Park | 30 | 15 | 1 | 14 | 100 | |
| 8 | Charlton Aces | 30 | 16 | 0 | 14 | 93 | HH |
| 9 | Chewton Exiles | 30 | 15 | 1 | 14 | 93 | |
| 10 | Seven to One | 30 | 13 | 1 | 16 | 76 | |
| 11 | Roughedges | 30 | 11 | 0 | 19 | 75 | |
| 12 | P.O.W. Exiles | 30 | 13 | 0 | 17 | 72 | |
| 13 | Skyvers | 30 | 9 | 0 | 21 | 69 | |
| R | Farmborough | 30 | 11 | 0 | 19 | 62 | |
| R | Split Happens | 30 | 9 | 2 | 19 | 58 | |
| R | Barking Hounds | 30 | 0 | 0 | 30 | 23 | |
| Division 2 | PL | W | D | L | Pts | ||
| Ch | Winsleys | 30 | 22 | 0 | 8 | 127 | |
| RU | The Specials | 30 | 20 | 0 | 10 | 114 | |
| P | Templars | 30 | 19 | 0 | 11 | 113 | |
| 4 | The 'B' Team | 30 | 20 | 0 | 10 | 110 | |
| 5 | Octavo | 30 | 17 | 2 | 11 | 97 | |
| 6 | Herberts | 30 | 18 | 0 | 12 | 95 | |
| 7 | Jack's Blades | 30 | 15 | 1 | 14 | 93 | HH |
| 8 | Rob's 8 | 30 | 13 | 1 | 16 | 93 | |
| 9 | Chilli Crew | 30 | 13 | 1 | 16 | 88 | |
| 10 | Clutton Social Club | 30 | 12 | 2 | 16 | 87 | |
| 11 | Pathetic Sharks | 30 | 12 | 0 | 18 | 79 | |
| 12 | Club A | 30 | 11 | 1 | 18 | 75 | HH |
| 13 | Railway Ravers | 30 | 15 | 0 | 15 | 75 | |
| R | Mendip Boys | 30 | 13 | 1 | 16 | 73 | HH |
| R | Stones Cross | 30 | 11 | 0 | 19 | 73 | |
| R | Alleywhackers | 30 | 4 | 1 | 25 | 48 | |
| Division 3 | PL | W | D | L | Pts | ||
| Ch | Riverside Rollers | 30 | 18 | 3 | 9 | 110 | |
| RU | Young Gunz | 30 | 20 | 0 | 10 | 98 | |
| P | Nine Left Standing | 30 | 15 | 0 | 15 | 97 | HH |
| 4 | Headhunters | 30 | 16 | 1 | 13 | 97 | |
| 5 | Headless Chickens | 30 | 15 | 0 | 15 | 96 | |
| 6 | Odds & Sods | 30 | 18 | 0 | 12 | 95 | |
| 7 | Making up the Numbers | 30 | 15 | 0 | 15 | 94 | |
| 8 | Nobby's Nuts | 30 | 14 | 1 | 15 | 93 | |
| 9 | Fly By Nights | 30 | 15 | 0 | 15 | 91 | |
| 10 | Norton Legion | 30 | 15 | 2 | 13 | 88 | |
| 11 | The Rebels | 30 | 14 | 0 | 16 | 87 | |
| 12 | Beerbellies | 30 | 13 | 1 | 16 | 86 | |
| 13 | Pin Busters | 30 | 15 | 0 | 15 | 85 | |
| R | Gravediggers | 30 | 11 | 0 | 19 | 81 | |
| R | The Wasters | 30 | 11 | 2 | 17 | 79 | |
| R | Rancid Gruellers | 30 | 9 | 2 | 19 | 63 | |
| Division 4 | PL | W | D | L | Pts | ||
| Ch | Wobbly Pin Heads | 28 | 23 | 0 | 5 | 134 | |
| RU | Large and in Charge | 28 | 17 | 1 | 10 | 106 | HH |
| P | Camshafters | 28 | 18 | 1 | 9 | 106 | |
| 4 | Lionhearts | 28 | 17 | 1 | 10 | 97 | |
| 5 | Alley Cats | 28 | 17 | 1 | 10 | 95 | |
| 6 | Haydon Hurricans | 28 | 16 | 1 | 11 | 94 | |
| 7 | Bees Knees | 28 | 14 | 1 | 13 | 80 | |
| 8 | Bonus Balls | 28 | 12 | 1 | 15 | 79 | HH |
| 9 | Sopranos | 28 | 12 | 1 | 15 | 79 | |
| 10 | Rob's Revival | 28 | 12 | 1 | 15 | 79 | |
| 11 | Smilies | 28 | 12 | 0 | 16 | 67 | |
| 12 | Lofty's 8 | 28 | 8 | 1 | 19 | 64 | |
| R | Fosseway Exiles | 28 | 9 | 1 | 18 | 63 | |
| R | Prattens A | 28 | 6 | 1 | 21 | 59 | |
| R | Mat Thumpers | 28 | 11 | 0 | 17 | 58 | |
| Division 5 | PL | W | D | L | Pts | ||
| Ch | Rawdoggers | 28 | 21 | 0 | 7 | 122 | |
| RU | Tailenders | 28 | 18 | 1 | 9 | 108 | |
| P | Docile Drifters | 28 | 18 | 1 | 9 | 104 | |
| 4 | Frolicking Farmers | 28 | 18 | 1 | 9 | 102 | HH |
| 5 | 617 Squadron | 28 | 16 | 0 | 12 | 102 | |
| 6 | Red Lion Diamonds | 28 | 17 | 0 | 11 | 97 | |
| 7 | Crossway Taverners | 28 | 14 | 0 | 14 | 90 | |
| 8 | Madhatters | 28 | 12 | 0 | 16 | 79 | |
| 9 | Artic Blonde | 28 | 11 | 0 | 17 | 72 | |
| 10 | Jolly Barnes | 28 | 11 | 1 | 16 | 71 | |
| 11 | Mardons 8 | 28 | 9 | 1 | 18 | 68 | |
| 12 | Mission Impossible | 28 | 10 | 2 | 16 | 67 | |
| 13 | Ivor's 8 | 28 | 12 | 0 | 16 | 64 | |
| 14 | The Rec | 28 | 10 | 0 | 18 | 60 | |
| WS | Dambusters | 28 | 9 | 1 | 18 | 54 |
www.p-d-s-l.com







