Paulton & District Skittle League

League Table - Full Stats

(Updated Monthly)
  Week  0 Season Stats   Home Stats   Away Stats
     
  Division 1 PL W D L Pts   PL W D L Pts   PL W D L Pts
1 Barking Hounds 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
2 Charlton Aces 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
3 Chewton Exiles 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
4 Farmborough 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
5 Happy Wanderers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
6 High Park 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
7 Knighthawkes 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
8 Magpies 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
9 Mid Norton C.Club 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
10 P.O.W. Exiles 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
11 Purnells C.Club 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
12 Roughedges 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
13 Seven to One 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
14 Skyvers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
15 Split Happens 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
16 St Josephs 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
                                     
  Division 2 PL W D L Pts   PL W D L Pts   PL W D L Pts
1 Alleywhackers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
2 Chilli Crew 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
3 Club A 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
4 Clutton Social Club 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
5 Herberts 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
6 Jack's Blades 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
7 Mendip Boys 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
8 Octavo 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
9 Pathetic Sharks 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
10 Railway Ravers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
11 Rob's 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
12 Stones Cross 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
13 Templars 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
14 The 'B' Team 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
15 The Specials 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
16 Winsleys 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
                                     
  Division 3 PL W D L Pts   PL W D L Pts   PL W D L Pts
1 Beerbellies 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
2 Fly By Nights 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
3 Gravediggers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
4 Headhunters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
5 Headless Chickens 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
6 Making up the Numbers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
7 Nine Left Standing 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
8 Nobby's Nuts 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
9 Norton Legion 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
10 Odds & Sods 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
11 Pin Busters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
12 Rancid Gruellers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
13 Riverside Rollers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
14 The Rebels 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
15 The Wasters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
16 Young Gunz 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
                                     
                                     
  Division 4 PL W D L Pts   PL W D L Pts   PL W D L Pts
1 Alley Cats 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
2 Bees Knees 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
3 Bonus Balls 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
4 Camshafters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
5 Fosseway Exiles 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
6 Haydon Hurricans 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
7 Large and in Charge 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
8 Lionhearts 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
9 Lofty's 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
10 Mat Thumpers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
11 Prattens A 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
12 Rob's Revival 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
13 Smilies 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
14 Sopranos 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
15 Wobbly Pin Heads 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
16 Free Date 0 0 0 0 -25   0 0 0 0 0   0 0 0 0 0
                                     
  Division 5 PL W D L Pts   PL W D L Pts   PL W D L Pts
1 617 Squadron 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
2 Artic Blonde 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
3 Crossway Taverners 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
4 Dambusters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
5 Docile Drifters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
6 Frolicking Farmers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
7 Ivor's 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
8 Jolly Barnes 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
9 Madhatters 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
10 Mardons 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
11 Mission Impossible 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
12 Rawdoggers 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
13 Red Lion Diamonds 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
14 Tailenders 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
15 The Rec 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0



Paulton & District Skittle League

Make a free website with Yola